AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $16.2 |
Non-Discretionary | $0.2 |
Total | $16.4 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $14.8 |
Institutional | $1.6 |
Total | $16.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
BNYM (LUXEMBOURG) S.A. | LUXEMBOURG--LUX | $0.7 |
STATE STREET | BOSTON-MA-USA | $0.6 |
NORTHERN TRUST | CHICAGO-IL-USA | $0.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.6 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $1.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 8% | $0.1 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 19% | $0.3 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.0 |
Other | 71% | $1.2 |
Total | 101% | $1.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BENEFIT STREET PARTNERS L.L.C. | $28.3 | 158672 | |
ALCENTRA LIMITED | $20.4 | 160617 | |
BSP CLO MANAGEMENT LLC | $4.2 | 304962 | |
FRANKLIN BSP CAPITAL ADVISER LLC | $0.5 | 307684 | |
ALCENTRA STRUCTURED CREDIT OPPORTUNITY FUND II GP, LLC | $0.0 | - | |
ALCENTRA JERSEY GP LIMITED PARTNERSHIP | $0.0 | - | |
ASCOF IV GP LIMITED | $0.0 | - | |
CSCOF III GP LIMITED | $0.0 | - | |
ALCENTRA S.A.R.L. | $0.0 | - | |
ALCENTRA STRUCTURED CREDIT OPPORTUNITY FUND GP, LLC | $0.0 | - | |
ALCENTRA HIGH YIELD | $0.0 | - | |
THE BANK OF NEW YORK MELLON | $0.0 | - | |
MUFG FUND SERVICES (CAYMAN) LIMITED | $0.0 | - | |
BROWN BROTHERS HARRIMAN TRUST COMPANY (CAYMAN LIMITED) | $0.0 | - | |
BNY MELLON GLOBAL CREDIT ALTERNATIVES FUND MANAGER, LLC | $0.0 | - | |
CVF GP LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
Name | Title |
---|---|
MARTOKEN, BRYAN, ROGER | CHIEF FINANCIAL OFFICER |
BYRNE, RICHARD, JAN | PRESIDENT |
MCMILLAN, ALEXANDER, HOWE | CHIEF COMPLIANCE OFFICER |
GAHAN, THOMAS, JAMES | CHIEF INVESTMENT OFFICER, CHAIRMAN |
MANLOWE, DAVID, JOSEPH | CHIEF OPERATIONS OFFICER, CHIEF EXECUTIVE OFFICER |
SCHOCH, HENRY | CHIEF ACCOUNTING OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $16.4 | $0.0 | 0% | 26 | 0 | 0% |
2024-04-02 | $16.4 | $0.0 | 0% | 26 | 0 | 0% |
2023-04-04 | $16.8 | -$0.4 | -2% | 22 | 4 | 18% |
2022-04-01 | $19.9 | -$3.5 | -18% | 50 | -24 | -48% |
2021-04-05 | $21.0 | -$4.6 | -22% | 51 | -25 | -49% |
2020-04-01 | $17.2 | -$0.8 | -5% | 149 | -123 | -83% |
2019-04-01 | $16.1 | $0.3 | 2% | 113 | -87 | -77% |
2018-04-02 | $16.6 | -$0.3 | -2% | 113 | -87 | -77% |
2017-04-01 | $12.0 | $4.4 | 36% | 73 | -47 | -64% |
2016-04-01 | $11.1 | $5.3 | 47% | 76 | -50 | -66% |
2015-04-01 | $6.9 | $9.4 | 136% | 63 | -37 | -59% |
2014-04-01 | $6.0 | $10.3 | 171% | 61 | -35 | -57% |
2013-04-01 | $5.4 | $10.9 | 201% | 50 | -24 | -48% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, DE-01/30/2023, FL-01/30/2023, MA-01/30/2023, MN-01/30/2023, NY-01/30/2023 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV