AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $2.7 |
Non-Discretionary | $0.0 |
Total | $2.7 |
Client | AUM |
---|---|
Retail | $2.7 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $2.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 490 | $1.0 |
Average Individual AUM | $2,037,324 | |
HNW | 796 | $1.7 |
Average HNW AUM | $2,104,298 | |
Retail Total | 1,286 | $2.7 |
Average Retail AUM | $2,078,779 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $0.6 |
FIDELITY CLEARING CANADA | TORONTO, ONTARIO--CAN | $0.5 |
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.3 |
NATIONAL BANK INDEPENDENT NETWORK | TORONTO, ONTARIO--CAN | $0.2 |
NATIONAL ADVISORS TRUST | KANSAS CITY-KS-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $2.7 |
Retail SMA AUM | $2.7 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 70% | $1.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 2% | $0.1 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 24% | $0.6 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $2.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SCS CAPITAL MANAGEMENT LLC | $39.6 | 122258 | |
ORIGIN CREDIT ADVISERS, LLC | $0.4 | 324839 | |
FOCUS RISK SOLUTIONS, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
19 active
Name | Title |
---|---|
SHELDON, JEFFREY, SCOTT | CHIEF EXECUTIVE OFFICER |
RITCHIE, TERRY, FRANK | DIRECTOR |
SHELDON, JAMES, ARTHUR | CHAIRMAN |
CARVALHO, MATTHEW, J | CHIEF INVESTMENT OFFICER |
ZIENTY, DONALD, MATTHEW | CHIEF COMPLIANCE OFFICER |
TAYLOR, SALLY, ANN | CHIEF OPERATIONS OFFICER |
ROSSIGNOLI, KRISTOPHER, ANTHONY DANIEL | DIRECTOR |
ADVDB.CO • SOURCE: SEC
21 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
MATTHEW CARVALHO | TORONTO, ON | S63|2003-08-01 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | ||||||
TYLER SKINNER | TORONTO, ON | S65|2023-11-28 | |||||||
KRISTOPHER ROSSIGNOLI | TORONTO, ON | CERTIFIED FINANCIAL PLANNER | |||||||
JOHN FLECKE | TORONTO, ON | S66|2003-07-17 | CERTIFIED FINANCIAL PLANNER | ||||||
JAMES SHELDON | TORONTO, ON | S65|2009-08-28 | |||||||
JENNIFER STRYMECKI | TORONTO, ON | S65|2017-08-31 | |||||||
JEFFREY ADEMA | TORONTO, ON | S66|2010-08-16 | CERTIFIED FINANCIAL PLANNER | ||||||
SPENCER TILLEY | TORONTO, ON | CHARTERED FINANCIAL ANALYST | |||||||
LUCAS WENNERSTEN | TORONTO, ON | S66|2007-10-27|S65|2014-09-03 | CERTIFIED FINANCIAL PLANNER | ||||||
DAVID MILLER | TORONTO, ON | S65|2022-12-20 | |||||||
JEREMY KRALT | TORONTO, ON | S65|2018-05-22 | |||||||
EDWARD PAPPAS | TORONTO, ON | S63|1997-02-19|S65|1998-03-27 | |||||||
DEVAN LEGARE | TORONTO, ON | S65|2023-11-17 | |||||||
JOHN MCCORD | TORONTO, ON | S66|2009-06-23 | CERTIFIED FINANCIAL PLANNER | ||||||
JEFFREY SHELDON | TORONTO, ON | S65|2009-09-18 | |||||||
MICHAEL HINTERLONG | TORONTO, ON | S65|2016-12-30 | CHARTERED FINANCIAL ANALYST | ||||||
MARY DALEY | TORONTO, ON | S65|2018-09-25 | |||||||
SALLY TAYLOR | TORONTO, ON | S65|2004-11-08 | CERTIFIED FINANCIAL PLANNER | ||||||
CHRISTOPHER RAWLES | TORONTO, ON | S65|2023-01-10 | |||||||
TERRY RITCHIE | TORONTO, ON | S63|1985-08-28 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $2.7 | $0.0 | 0% | 41 | 0 | 0% |
2024-04-02 | $1.6 | $1.1 | 69% | 39 | 2 | 5% |
2023-04-04 | $1.2 | $1.5 | 119% | 35 | 6 | 17% |
2022-04-01 | $0.5 | $2.2 | 430% | 27 | 14 | 52% |
2021-04-05 | $0.3 | $2.3 | 688% | 26 | 15 | 58% |
2020-04-01 | $0.3 | $2.4 | 887% | 17 | 24 | 141% |
2019-04-01 | $0.2 | $2.4 | 1049% | 15 | 26 | 173% |
2018-04-02 | $0.2 | $2.5 | 1242% | 11 | 30 | 273% |
2017-04-01 | $0.2 | $2.5 | 1615% | 10 | 31 | 310% |
2016-04-01 | $0.1 | $2.5 | 2025% | 8 | 33 | 412% |
2015-04-01 | $0.1 | $2.5 | 2012% | 8 | 33 | 412% |
2014-04-01 | $0.1 | $2.6 | 5041% | 6 | 35 | 583% |
2013-04-01 | $0.0 | $2.6 | 10281% | 2 | 39 | 1950% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
AZ-03/16/2018, CA-05/23/2006, CO-10/05/2022, CT-06/14/2024, FL-03/28/2011, GA-06/14/2024, IL-10/18/2022, MA-06/14/2024, MD-06/14/2024, MI-02/15/2023, MN-06/14/2024, MO-05/19/2023, NC-03/24/2022, NH-06/03/2022, NJ-01/12/2024, NV-02/15/2023, NY-06/14/2024, OH-06/14/2024, PA-10/05/2022, SC-10/05/2022, TN-06/14/2024, TX-07/31/2008, VA-05/19/2023, WA-03/24/2022 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV