AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CARTICA INVESTORS II GP, LLC | $0.0 | - | |
CARTICA CAPITAL PARTNERS GP, LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
1 active representative found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
FARIDA KHAMBATA | VERO BEACH | FL | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.0 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 4 | 0 | 0% |
2023-04-04 | $0.4 | -$0.4 | -100% | 7 | -3 | -43% |
2022-04-01 | $0.9 | -$0.9 | -100% | 25 | -21 | -84% |
2021-04-05 | $1.0 | -$1.0 | -100% | 24 | -20 | -83% |
2020-04-01 | $1.2 | -$1.2 | -100% | 31 | -27 | -87% |
2019-04-01 | $2.8 | -$2.8 | -100% | 36 | -32 | -89% |
2018-04-02 | $3.4 | -$3.4 | -100% | 31 | -27 | -87% |
2017-04-01 | $2.4 | -$2.4 | -100% | 29 | -25 | -86% |
2016-04-01 | $2.3 | -$2.3 | -100% | 27 | -23 | -85% |
2015-04-01 | $2.6 | -$2.6 | -100% | 27 | -23 | -85% |
2014-04-01 | $2.3 | -$2.3 | -100% | 20 | -16 | -80% |
2013-04-01 | $0.5 | -$0.5 | -100% | 11 | -7 | -64% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL, DC-09/18/2009 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV