AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $397.0 |
Non-Discretionary | $0.0 |
Total | $397.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $397.0 |
Institutional | $0.0 |
Total | $397.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CITADEL SECURITIES INSTITUTIONAL LLC | $0.0 | broker-dealer | 281102 |
CITADEL SECURITIES LLC | $0.0 | broker-dealer | 116797 |
CITADEL SECURITIES SWAP DEALER LLC | $0.0 | broker-dealer | 323447 |
CITADEL SECURITIES AUSTRALIA TRADING PTY LIMITED | $0.0 | broker-dealer | - |
CITADEL SECURITIES JAPAN CO., LTD. | $0.0 | broker-dealer | - |
CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | $0.0 | broker-dealer | - |
PALAFOX TRADING LLC | $0.0 | broker-dealer | 131114 |
CITADEL SECURITIES EQUITY PROGRAM GP LLC | $0.0 | - | |
CITADEL SECURITIES (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
CITADEL CLEARING LLC | $0.0 | broker-dealer | 172693 |
CITADEL SECURITIES GCS (IRELAND) LIMITED | $0.0 | broker-dealer | - |
CITADEL INSTITUTIONAL FINANCE COMPANY LTD. | $0.0 | broker-dealer | - |
CITADEL SECURITIES (EUROPE) LIMITED | $0.0 | broker-dealer | - |
CITADEL FUTURES CLEARING LLC | $0.0 | - | |
CITADEL SECURITIES CANADA ULC | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
GRIFFIN, KENNETH, CORDELE | CHIEF EXECUTIVE OFFICER; CO-CHIEF INVESTMENT OFFICER, MEMBER, MEMBER |
BEESON, GERALD, ALBERT | CHIEF OPERATING OFFICER |
FAGAN, SHAWN, FRANCIS | CHIEF LEGAL OFFICER |
SALAME, PABLO, JOSE | CO-CHIEF INVESTMENT OFFICER |
PHILIPP, ANDREW | CHIEF FINANCIAL OFFICER |
LEVY, SETH, GARDNER | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $397.0 | $0.0 | 0% | 2,932 | 0 | 0% |
2024-04-02 | $397.0 | $0.0 | 0% | 2,932 | 0 | 0% |
2023-04-04 | $339.1 | $58.0 | 17% | 2,823 | 109 | 4% |
2022-04-01 | $253.4 | $143.7 | 57% | 2,630 | 302 | 11% |
2021-04-05 | $244.3 | $152.8 | 63% | 2,375 | 557 | 23% |
2020-04-01 | $234.7 | $162.4 | 69% | 2,055 | 877 | 43% |
2019-04-01 | $194.1 | $203.0 | 105% | 1,736 | 1,196 | 69% |
2018-04-02 | $194.2 | $202.9 | 104% | 1,665 | 1,267 | 76% |
2017-04-01 | $152.7 | $244.4 | 160% | 1,468 | 1,464 | 100% |
2016-04-01 | $149.2 | $247.8 | 166% | 1,151 | 1,781 | 155% |
2015-04-01 | $175.8 | $221.2 | 126% | 979 | 1,953 | 199% |
2014-04-01 | $141.5 | $255.5 | 181% | 985 | 1,947 | 198% |
2013-04-01 | $115.2 | $281.8 | 245% | 1,156 | 1,776 | 154% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL, CA-01/15/2021, CT-01/15/2021, FL-02/01/2022, IL-01/15/2021, MI-03/31/2023, OH-03/31/2021, TX-01/15/2021, WA-03/31/2023 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV