AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $22.1 |
Non-Discretionary | $0.0 |
Total | $22.2 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $21.8 |
Institutional | $0.1 |
Total | $22.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 5 | $0.2 |
Average Individual AUM | $30,002,531 | |
HNW | 13 | $0.0 |
Average HNW AUM | $2,548,789 | |
Retail Total | 18 | $0.2 |
Average Retail AUM | $10,174,829 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $0.3 |
CITIBANK, N.A. | NEW YORK-NY-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.3 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 98% | $0.3 |
Cash | 2% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CITIGROUP GLOBAL MARKETS INC. | $40.5 | broker-dealer | 7059 |
CITIBANK CANADA INVESTMENT FUNDS LIMITED | $0.0 | broker-dealer | - |
CITI PRIVATE ALTERNATIVES, LLC | $0.0 | broker-dealer | 153777 |
CITIBANK, N.A. | $0.0 | broker-dealer | - |
CITIBANK EUROPE PLC | $0.0 | - | |
CITIBANK (SWITZERLAND) AG | $0.0 | broker-dealer | - |
CITITRUST BAHAMAS LTD. | $0.0 | trust company | - |
CITIBANK, N.A., SINGAPORE BRANCH | $0.0 | - | |
CITIBANK (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
SPILKEVITZ, SCOTT, PERRY | CHIEF COMPLIANCE OFFICER |
ODONNELL, DANIEL, GLENN | CHIEF EXECUTIVE OFFICER |
GILLIGAN, TRUDI | CHIEF LEGAL OFFICER |
BUSTELO ARRECHEA, MAITE | AML COMPLIANCE OFFICER |
ELOFIR, MEHDI | CHIEF OPERATING OFFICER |
RINDOS, SCOTT | DIRECTOR |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $22.2 | $0.0 | 0% | 98 | 0 | 0% |
2024-04-02 | $20.6 | $1.5 | 7% | 98 | 0 | 0% |
2023-04-04 | $18.5 | $3.7 | 20% | 95 | 3 | 3% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, TX-04/08/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV