AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.2 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.2 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BENEFIT STREET PARTNERS L.L.C. | $28.3 | 158672 | |
TEMPLETON ASSET MANAGEMENT LTD. | $26.3 | broker-dealer | 111382 |
TEMPLETON GLOBAL ADVISORS LIMITED | $22.3 | 111383 | |
FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - |
DARBY-PROBANCO INVESTORS, LLC | $0.0 | - | |
FRANKLIN TEMPLETON ALTS BRASIL ADMIN. DE INVESTIMENTOS LTDA. | $0.0 | 288668 | |
DARBY LATIN AMERICAN INVESTORS, LTD. | $0.0 | - | |
FIDUCIARY TRUST INTERNATIONAL OF THE SOUTH | $0.0 | trust company | - |
DARBY LATIN AMERICAN MEZZANINE MANAGEMENT II, LLC | $0.0 | - | |
DARBY OVERSEAS INVESTMENTS, LTD. | $0.0 | - | |
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT GMBH | $0.0 | broker-dealer | - |
FRANKLIN TEMPLETON INVESTIMENTOS (BRASIL) LTDA. | $0.0 | 155141 | |
DARBY SERVTEC ENERGIA GP, LLC | $0.0 | - | |
TEMPLETON HANA ASSET MANAGEMENT CO., LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2023-04-04 | $0.3 | $0.0 | -18% | 6 | -2 | -33% |
2022-04-01 | $0.4 | -$0.1 | -39% | 7 | -3 | -43% |
2021-04-05 | $0.4 | -$0.2 | -46% | 8 | -4 | -50% |
2020-04-01 | $0.9 | -$0.7 | -76% | 16 | -12 | -75% |
2019-04-01 | $0.8 | -$0.5 | -71% | 17 | -13 | -76% |
2018-04-02 | $0.7 | -$0.5 | -71% | 14 | -10 | -71% |
2017-04-01 | $1.8 | -$1.6 | -88% | 53 | -49 | -92% |
2016-04-01 | $1.7 | -$1.5 | -87% | 75 | -71 | -95% |
2015-04-01 | $1.9 | -$1.7 | -89% | 77 | -73 | -95% |
2014-04-01 | $2.1 | -$1.8 | -90% | 86 | -82 | -95% |
2013-04-01 | $2.0 | -$1.8 | -89% | 91 | -87 | -96% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
DC, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV