AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $298.7 |
Non-Discretionary | $0.0 |
Total | $298.7 |
Client | AUM |
---|---|
Retail | $254.9 |
Pooled | $6.3 |
Institutional | $37.6 |
Total | $298.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 73,976 | $47.1 |
Average Individual AUM | $637,084 | |
HNW | 99,823 | $207.8 |
Average HNW AUM | $2,081,409 | |
Retail Total | 173,799 | $254.9 |
Average Retail AUM | $1,466,645 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $62.0 |
FIDELITY BROKERAGE SERVICES LLC | SMITHFILED-RI-USA | $47.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $292.5 |
Retail SMA AUM | $254.9 |
Institutional SMA AUM | $37.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 94% | $274.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 5% | $14.6 |
Other Pools | 0% | $0.0 |
Cash | 1% | $2.9 |
Other | 0% | $0.0 |
Total | 100% | $292.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FISHER INVESTMENTS JAPAN LIMITED | $0.0 | - | |
GRUENER FISHER INVESTMENTS GMBH | $0.0 | - | |
FISHER INVESTMENTS EUROPE LIMITED | $0.0 | - | |
FISHER INVESTMENTS LUXEMBOURG, SÀRL | $0.0 | - | |
FISHER INVESTMENTS AUSTRALASIA PTY LTD | $0.0 | - | |
FISHER INVESTMENTS IRELAND LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
FISHER, KENNETH, LAWRENCE | EXECUTIVE CHAIRMAN, CHAIRMAN BOARD OF MANAGERS, CO-CHIEF INVESTMENT OFFICER, INVESTMENT POLICY COMMITTEE, CO-TRUSTEE |
SILK, JEFFERY, LEE | VICE CHAIRMAN, CO-CHIEF INVESTMENT OFFICER, INVESTMENT POLICY COMMITTEE |
ORNANI, DAMIAN, DAVID | CHIEF EXECUTIVE OFFICER, BOARD OF MANAGERS |
FISHEL, THOMAS, CHAPMAN | CHIEF COMPLIANCE OFFICER |
FISHER, NATHAN, C | BOARD OF MANAGERS |
FISHER, SHERRILYN | CO-TRUSTEE |
ADVDB.CO • SOURCE: SEC
2,281 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
MICHAEL RODRIGUEZ | PLANO | TX | S65|2023-02-17 | ||||||
NARRA MEGLI | PLANO | TX | S63|2007-11-17 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
DARRELL WILCOX | PLANO | TX | S65|2023-06-15 | ||||||
DANIEL COBLE | PLANO | TX | S65|2018-01-25 | ||||||
CHARLA DETERVILLE | PLANO | TX | S66|2020-10-02 | ||||||
JOSHUA GOOD | PLANO | TX | S65|2019-03-04 | ||||||
THOMAS RAYTON | PLANO | TX | S63|2019-05-03|S65|2024-04-08 | ||||||
ANDREW MALLARDI | PLANO | TX | S66|2005-06-08 | ||||||
JOSEPH JOYCE | PLANO | TX | S65|2023-11-20 | ||||||
CHRISTOPHER LAWRENCE | PLANO | TX | S65|2023-10-30 | ||||||
VINCENT HUTCHINSON | PLANO | TX | S66|2010-06-07 | ||||||
JUSTIN POIRIER | PLANO | TX | S65|2017-02-06 | ||||||
STEVEN MOSIER | PLANO | TX | S65|2019-02-04 | ||||||
GERARDO HERNANDEZ | PLANO | TX | S66|2020-11-19 | ||||||
JOEL FISCUS | PLANO | TX | S66|2012-07-07 | CERTIFIED FINANCIAL PLANNER | |||||
KENDRA CROWLEY | PLANO | TX | S65|2021-11-18 | ||||||
STEF CARMICHAEL | PLANO | TX | S66|2016-03-17 | ||||||
VICTORIA ROBERTS | PLANO | TX | S65|2019-08-23 | ||||||
MAX KAPLAN | PLANO | TX | S65|2018-12-17 | ||||||
PAUL GRAHAM | PLANO | TX | S63|2016-10-28|S66|2019-08-27 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $298.7 | $0.0 | 0% | 4,065 | 0 | 0% |
2024-04-02 | $235.9 | $62.8 | 27% | 3,525 | 540 | 15% |
2023-04-04 | $173.4 | $125.3 | 72% | 3,349 | 716 | 21% |
2022-04-01 | $208.9 | $89.8 | 43% | 2,908 | 1,157 | 40% |
2021-04-05 | $159.6 | $139.1 | 87% | 2,329 | 1,736 | 75% |
2020-04-01 | $120.9 | $177.8 | 147% | 3,072 | 993 | 32% |
2019-04-01 | $94.1 | $204.6 | 217% | 1,749 | 2,316 | 132% |
2018-04-02 | $96.0 | $202.7 | 211% | 1,522 | 2,543 | 167% |
2017-04-01 | $71.8 | $226.9 | 316% | 1,359 | 2,706 | 199% |
2016-04-01 | $65.4 | $233.3 | 356% | 1,110 | 2,955 | 266% |
2015-04-01 | $60.8 | $238.0 | 392% | 1,085 | 2,980 | 275% |
2014-04-01 | $53.8 | $244.9 | 455% | 1,036 | 3,029 | 292% |
2013-04-01 | $43.9 | $254.9 | 581% | 853 | 3,212 | 377% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, AK-02/28/2001, AL-05/03/1995, AR-08/29/1995, AZ-09/21/1994, CA-01/01/1988, CO-01/01/1999, CT-12/23/1997, DC-10/22/1994, DE-05/05/1995, FL-04/26/1995, GA-04/03/1995, HI-02/28/2001, IA-01/01/2000, ID-06/16/1995, IL-06/07/1988, IN-01/29/2001, KS-06/21/1995, KY-04/11/1995, LA-10/05/2001, MA-06/28/1994, MD-05/19/1995, ME-08/14/1995, MI-01/29/2001, MN-06/21/1989, MO-05/26/1995, MS-12/01/1997, MT-01/01/1995, NC-01/22/2001, ND-05/16/2000, NE-07/31/1997, NH-04/18/1989, NJ-06/06/1995, NM-04/21/1995, NV-04/28/1995, NY-08/24/1995, OH-02/28/2000, OK-01/01/1998, OR-03/31/1997, PA-10/18/1995, PR-05/03/2002, RI-04/12/1995, SC-04/04/1995, SD-04/14/1995, TN-06/12/1995, TX-01/31/1991, UT-01/01/1995, VA-05/31/1988, VI-07/10/2009, VT-06/11/1998, WA-04/27/1995, WI-08/30/1999, WV-05/01/1995, WY-07/03/2017 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV