AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 173 | $0.0 |
Average Individual AUM | $182,554 | |
HNW | 67 | $0.1 |
Average HNW AUM | $1,141,427 | |
Retail Total | 240 | $0.1 |
Average Retail AUM | $450,239 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
6 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JAMES CAMPBELL | TUCSON | AZ | S65|2020-07-25 | ||||||
ADAM AMANTE | TUCSON | AZ | S65|2007-09-12 | ||||||
MARIE GOOCH | TUCSON | AZ | S65|2020-06-22 | ||||||
JUSTIN PIERCE | TUCSON | AZ | S65|2012-06-20 | ||||||
KENNETH NESLER | TUCSON | AZ | S65|1993-06-04 | CERTIFIED FINANCIAL PLANNER | |||||
TODD ENSING | TUCSON | AZ | S65|2013-12-20 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
AZ-10/25/2007, CA-06/16/2009, MD-05/21/2024, NC-01/23/2009, TX-11/22/2021 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV