AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.3 |
Total | $0.3 |
Client | AUM |
---|---|
Retail | $0.3 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 8 | $0.3 |
Average HNW AUM | $39,762,500 | |
Retail Total | 8 | $0.3 |
Average Retail AUM | $39,762,500 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.3 |
Retail SMA AUM | $0.3 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
1 active representative found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JEFFREY WANG | PASADENA | CA | S63|1996-09-12|S65|1999-11-10 | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA-10/03/2001 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV