AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
LINCOLN ADVISORY GROUP, LLC | $3.0 | 114003 | |
LPC WEST, LLC | $0.0 | - | |
LINCOLN PROPERTY COMPANY COMMERCIAL SERVICE ENTERPRISES, LLC | $0.0 | - | |
LPC REALTY ADVISORS I, LLC | $0.0 | - | |
LINCOLN INDUSTRIAL MANAGER, LLC | $0.0 | - | |
LPC COMMERCIAL SERVICES, LLC | $0.0 | - | |
LINCOLN PROPERTY COMPANY COMMERCIAL, LLC | $0.0 | - | |
LINCOLN PROPERTY COMPANY OF FLORIDA, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
23 active
Name | Title |
---|---|
STAMOLIS, MARIA, LISA | PRESIDENT |
BERNHARDT, SHAWN, MILTON | CHIEF COMPLIANCE OFFICER |
CAREY, JAMES, DAWSON | SOLE MEMBER |
DAVIS, CHARLES, ARTHUR | SOLE MEMBER |
FRIEDMAN, STEPHEN, NMN | SOLE MEMBER |
WERMUTH, DAVID, JAY | SOLE MEMBER |
ZERBIB, NICOLAS, DAVID | SOLE MEMBER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $0.0 | $0.0 | 0% | 6 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 6 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, TX-01/02/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV