AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
HIGGINBOTHAM INSURANCE AGENCY, INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
Name | Title |
---|---|
CARMICHAEL, ROSS | SECRETARY/TREASURER |
HAAS, ANTHONY, JAMES | VICE PRESIDENT |
REID, JAMES, RUSSELL | CHAIRMAN |
KRAUSE, JAMES, ANTHONY | SENIOR VICE PRESIDENT |
GAUDETTE, GAYLA, BERRY | PRESIDENT AND CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
12 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
KYLE SCHIELACK | HOUSTON | TX | |||||||
MATTHEW BUSS | HOUSTON | TX | |||||||
GEORGE REID | HOUSTON | TX | |||||||
JAMES LEDBETTER | HOUSTON | TX | S63|1995-04-12 | ||||||
BRADEN GRIFFITH | HOUSTON | TX | |||||||
BRYAN PRICE | HOUSTON | TX | |||||||
JOHN PETROSKY | HOUSTON | TX | S63|2002-09-06 | ||||||
GAYLA GAUDETTE | HOUSTON | TX | S63|1999-07-02 | ||||||
JARROD MENDELL | HOUSTON | TX | S65|2018-06-04 | ||||||
KOBY HACKRADT | HOUSTON | TX | |||||||
JODY YOUNG | HOUSTON | TX | |||||||
SHAINA GALLAUGHER | HOUSTON | TX |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.0 | $0.0 | 0% | 2 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 2 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 2 | 0 | 0% |
2022-04-01 | $0.0 | $0.0 | 0% | 2 | 0 | 0% |
2021-04-05 | $0.0 | $0.0 | 0% | 2 | 0 | 0% |
2020-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2019-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2018-04-02 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2017-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2016-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2015-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2014-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
2013-04-01 | $0.0 | $0.0 | 0% | 3 | -1 | -33% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, LA-12/01/2017, TX-02/06/2004 |
ADVISER ACTIVITIES |
PENSION CONSULTING |
OTHER ACTIVITIES |
INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV