AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 133 | $0.1 |
Average Individual AUM | $719,123 | |
HNW | 38 | $0.1 |
Average HNW AUM | $3,389,635 | |
Retail Total | 171 | $0.2 |
Average Retail AUM | $1,312,570 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MILLINGTON INVESTMENTS, LLC | $0.0 | broker-dealer | 168800 |
MILLINGTON INSURANCE SOLUTIONS, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
5 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CHARLES MILLINGTON | NAPERVILLE | IL | S66|2008-09-08 | CERTIFIED FINANCIAL PLANNER | |||||
DAVID KRIST | NAPERVILLE | IL | S65|2013-11-11 | CERTIFIED FINANCIAL PLANNER | |||||
CHARLES MILLINGTON | NAPERVILLE | IL | S66|2010-01-12 | CERTIFIED FINANCIAL PLANNER | |||||
CHARLES MILLINGTON | NAPERVILLE | IL | S65|2024-01-19 | ||||||
RYAN VEST | NAPERVILLE | IL | S63|2008-01-07|S66|2016-10-03 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2023-04-04 | $0.1 | $0.0 | 25% | 4 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL-03/18/2025, IL-03/18/2025 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ACCOUNTING FIRM |
ADVDB.CO • SOURCE: SEC FORM ADV