AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $396.4 |
Non-Discretionary | $0.0 |
Total | $396.4 |
Client | AUM |
---|---|
Retail | $2.4 |
Pooled | $86.3 |
Institutional | $307.6 |
Total | $396.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 35,893 | $2.4 |
Average Individual AUM | $67,878 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 35,893 | $2.4 |
Average Retail AUM | $67,878 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD. | TOKYO--JPN | $319.3 |
CUSTODY BANK OF JAPAN, LTD. | TOKYO--JPN | $47.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $310.1 |
Retail SMA AUM | $2.4 |
Institutional SMA AUM | $307.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 42% | $130.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 7% | $21.7 |
Municipal | 0% | $0.0 |
Sovereign | 27% | $83.7 |
IG Credit | 4% | $12.4 |
HY Credit | 1% | $3.1 |
Derivatives | 14% | $43.4 |
Investment Companies | 2% | $6.2 |
Other Pools | 0% | $0.0 |
Cash | 3% | $9.3 |
Other | 0% | $0.0 |
Total | 100% | $310.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MITSUBISHI UFJ MORGAN STANLEY SECURITIES CO., LTD. | $0.0 | broker-dealer | - |
THE MASTER TRUST BANK OF JAPAN, LTD. | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $396.4 | $0.0 | 0% | 6,300 | 0 | 0% |
2024-04-02 | $379.4 | $16.9 | 4% | 6,500 | -200 | -3% |
2023-04-04 | $431.2 | -$34.8 | -8% | 6,500 | -200 | -3% |
2022-04-01 | $459.5 | -$63.2 | -14% | 6,500 | -200 | -3% |
2021-04-05 | $378.9 | $17.4 | 5% | 6,500 | -200 | -3% |
2020-04-01 | $395.6 | $0.8 | 0% | 6,500 | -200 | -3% |
2019-04-01 | $440.8 | -$44.4 | -10% | 6,959 | -659 | -9% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
REAL ESTATE AGENT INSURANCE AGENT BANK TRUST COMPANY |
ADVDB.CO • SOURCE: SEC FORM ADV