AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.4 |
Non-Discretionary | $0.4 |
Total | $0.8 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.8 |
Total | $0.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 10 | $0.0 |
Average Individual AUM | $115,000 | |
HNW | 3 | $0.0 |
Average HNW AUM | $916,667 | |
Retail Total | 13 | $0.0 |
Average Retail AUM | $300,000 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
JOHN HANCOCK DISTRIBUTORS LLC | BOSTON-MA-USA | $0.7 |
EMPOWER TRUST COMPANY LLC | GREENWOOD VILLAGE-CO-USA | $0.0 |
CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.8 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.8 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
2 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
GARY BERDOFF | EAST BRUNSWICK | NJ | S63|1986-04-28|S65|2006-12-01 | ||||||
WILLIAM BRANCH | EAST BRUNSWICK | NJ | S66|2006-04-24 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.8 | $0.0 | 0% | 2 | 0 | 0% |
2024-04-02 | $0.8 | $0.0 | 0% | 2 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OH-09/30/2016 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PENSION CONSULTING |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV