AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 5 | $0.0 |
Average Individual AUM | $1,000,000 | |
HNW | 23 | $0.1 |
Average HNW AUM | $5,217,391 | |
Retail Total | 28 | $0.1 |
Average Retail AUM | $4,464,286 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
2 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
HENRY GIBSON | RICHM0ND | VA | S63|1986-07-29|S65|1997-12-13 | ||||||
KATHERINE BECK | RICHM0ND | VA | S65|2009-06-18 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
VA-11/10/1997 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV