AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $7.5 |
Total | $7.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $7.5 |
Total | $7.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 9 | $0.0 |
Average HNW AUM | $365,332 | |
Retail Total | 9 | $0.0 |
Average Retail AUM | $365,332 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $7.5 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $7.5 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 100% | $7.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $7.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
2 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
BRIAN HUNTER | BOSTON | MA | S63|1985-06-26|S65|1992-07-31 | ||||||
RYAN SPAGNOLO | BOSTON | MA | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $7.5 | $0.0 | 0% | 0 | 0 | 0% |
2024-04-02 | $7.5 | $0.0 | 0% | 0 | 0 | 0% |
2023-04-04 | $7.3 | $0.2 | 3% | 1 | -1 | -100% |
2022-04-01 | $9.8 | -$2.3 | -23% | 3 | -3 | -100% |
2021-04-05 | $9.8 | -$2.3 | -23% | 3 | -3 | -100% |
2020-04-01 | $2.5 | $5.0 | 200% | 3 | -3 | -100% |
2019-04-01 | $2.5 | $5.0 | 200% | 3 | -3 | -100% |
2018-04-02 | $0.0 | $7.5 | 182907% | 3 | -3 | -100% |
2017-04-01 | $0.4 | $7.1 | 1718% | 4 | -4 | -100% |
2016-04-01 | $0.4 | $7.1 | 1726% | 4 | -4 | -100% |
2015-04-01 | $0.4 | $7.1 | 1701% | 4 | -4 | -100% |
2014-04-01 | $0.4 | $7.1 | 1717% | 4 | -4 | -100% |
2013-04-01 | $8.2 | -$0.7 | -9% | 4 | -4 | -100% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, MA-08/24/2001, NY-08/24/2001, TX-03/29/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PENSION CONSULTING MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV