AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.2 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
STEVEN ADLER | SANTA MONICA | CA | S65|2012-12-29 | ||||||
DANIEL ZUCKERMAN | SANTA MONICA | CA | S65|2013-01-21 | ||||||
MAURICE SINGER | SANTA MONICA | CA | S65|2000-06-01 | ||||||
JESSE BRUNNER | SANTA MONICA | CA | S65|2012-12-31 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA-04/30/2019 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV