AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
VF SECURITIES, INC | $0.0 | broker-dealer | 315194 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
1 active representative found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
SCOTT BRODY | EL SEGUNDO | CA | S63|1997-11-05|S66|2003-04-09 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.0 | $0.0 | 0% | 58 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 58 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 86 | -28 | -33% |
2022-04-01 | $0.0 | $0.0 | 0% | 76 | -18 | -24% |
2021-04-05 | $0.0 | $0.0 | 0% | 35 | 23 | 66% |
2020-04-01 | $0.0 | $0.0 | 0% | 17 | 41 | 241% |
2019-04-01 | $0.0 | $0.0 | 0% | 3 | 55 | 1833% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, CA-12/13/2018, NJ-08/26/2022, TX-09/07/2021 |
ADVISER ACTIVITIES |
OTHER ACTIVITIES |
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV