AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.8 |
Non-Discretionary | $0.0 |
Total | $0.8 |
Client | AUM |
---|---|
Retail | $0.5 |
Pooled | $0.0 |
Institutional | $0.3 |
Total | $0.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 80 | $0.0 |
Average Individual AUM | $296,646 | |
HNW | 163 | $0.4 |
Average HNW AUM | $2,727,115 | |
Retail Total | 243 | $0.5 |
Average Retail AUM | $1,926,961 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.4 |
US BANK & TRUST | BOSTON-MA-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.8 |
Retail SMA AUM | $0.5 |
Institutional SMA AUM | $0.3 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 89% | $0.7 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 9% | $0.1 |
Municipal | 1% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.0 |
Other | 0% | $0.0 |
Total | 102% | $0.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
5 active
Name | Title |
---|---|
KELLEY, JENNIFER, LYNNE | CCO, COO, MEMBER BOARD OF MANAGERS |
HERGEL, PHILIP, ALBERTO | SENIOR QUANTITATIVE ANALYST |
KOWAL, SONIA, LARISSA | PRESIDENT, MEMBER BOARD OF MANAGERS |
DRAY, STEVEN, ANDREW | CHIEF INVESTMENT OFFICER, SENIOR PORTFOLIO MANAGER, MEMBER BOARD OF MANAGERS |
LI, JANE, LIOU | PORTFOLIO MANAGER |
ADVDB.CO • SOURCE: SEC
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CATHERINE FADDIS | BOSTON | MA | S65|2007-02-28 | CHARTERED FINANCIAL ANALYST | |||||
CHRISTOPHER HARRIS | BOSTON | MA | S66|2015-10-13 | ||||||
JANE LI | BOSTON | MA | S65|2020-02-18 | ||||||
STEVEN DRAY | BOSTON | MA | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $0.8 | $0.0 | 0% | 14 | 0 | 0% |
2024-04-02 | $0.8 | $0.0 | 0% | 14 | 0 | 0% |
2023-04-04 | $0.7 | $0.1 | 17% | 12 | 2 | 17% |
2022-04-01 | $0.8 | $0.0 | 1% | 12 | 2 | 17% |
2021-04-05 | $0.6 | $0.2 | 25% | 10 | 4 | 40% |
2020-04-01 | $0.5 | $0.3 | 50% | 10 | 4 | 40% |
2019-04-01 | $0.5 | $0.3 | 74% | 10 | 4 | 40% |
2018-04-02 | $0.6 | $0.2 | 32% | 13 | 1 | 8% |
2017-04-01 | $0.6 | $0.2 | 42% | 12 | 2 | 17% |
2016-04-01 | $0.6 | $0.2 | 35% | 12 | 2 | 17% |
2015-04-01 | $0.5 | $0.3 | 64% | 8 | 6 | 75% |
2014-04-01 | $0.4 | $0.4 | 100% | 7 | 7 | 100% |
2013-04-01 | $0.4 | $0.4 | 112% | 7 | 7 | 100% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, CA-09/11/2012, CO-03/21/2019, CT-03/20/2018, FL-03/20/2018, IL-04/06/2015, LA-03/30/2022, MA-09/11/2012, MD-04/01/2015, ME-09/11/2012, MN-03/20/2018, NH-09/11/2012, NY-09/11/2012, OH-10/12/2018, PA-03/20/2018, TX-09/11/2012, VT-04/01/2014, WA-04/01/2015 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV