AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $8.6 |
Non-Discretionary | $0.0 |
Total | $8.6 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $8.6 |
Institutional | $0.0 |
Total | $8.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
APOLLO CAPITAL MANAGEMENT, L.P. | $504.1 | 143161 | |
APOLLO REAL ESTATE FUND ADVISER, LLC | $4.9 | 169120 | |
APOLLO INVESTMENT MANAGEMENT, L.P. | $2.5 | 130610 | |
APOLLO CAPITAL CREDIT ADVISER, LLC | $1.0 | 286485 | |
ARIS MANAGEMENT, LLC | $0.6 | 317315 | |
APOLLO MANAGER, LLC | $0.3 | 327828 | |
APOLLO GLOBAL SECURITIES, LLC | $0.0 | broker-dealer | 153502 |
APOLLO MANAGEMENT, L.P. | $0.0 | 143158 | |
APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P. | $0.0 | 151243 | |
GRIFFIN CAPITAL SECURITIES, LLC | $0.0 | broker-dealer | 37739 |
APOLLO S3 RIC MANAGEMENT, L.P. | $0.0 | 330339 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
21 active
Name | Title |
---|---|
ZELTER, JAMES, CHARLES | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
CIVALE, ANTHONY, MARK | CHIEF OPERATING OFFICER OF APOLLO ASSET MANAGEMENT, INC. |
SUYDAM, JOHN, JOSEPH | CHIEF LEGAL OFFICER |
KELLY, MARTIN, BERNARD | CHIEF FINANCIAL OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
ROWAN, MARC, JEFFREY | CHIEF EXECUTIVE OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
KLEINMAN, SCOTT, MARTIN | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
LEVY, YAEL, KENAN | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $8.6 | $0.0 | 0% | 2,909 | 0 | 0% |
2024-04-02 | $8.6 | $0.0 | 0% | 2,909 | 0 | 0% |
2023-04-04 | $6.1 | $2.5 | 42% | 2,540 | 369 | 15% |
2022-04-01 | $0.9 | $7.8 | 915% | 2,153 | 756 | 35% |
2021-04-05 | $0.9 | $7.7 | 811% | 1,554 | 1,355 | 87% |
2020-04-01 | $1.0 | $7.6 | 724% | 1,250 | 1,659 | 133% |
2019-04-01 | $1.0 | $7.7 | 788% | 1,010 | 1,899 | 188% |
2018-04-02 | $1.1 | $7.6 | 716% | 1,047 | 1,862 | 178% |
2017-04-01 | $1.1 | $7.6 | 717% | 980 | 1,929 | 197% |
2016-04-01 | $1.0 | $7.7 | 798% | 945 | 1,964 | 208% |
2015-04-01 | $0.8 | $7.8 | 932% | 845 | 2,064 | 244% |
2014-04-01 | $0.9 | $7.8 | 890% | 710 | 2,199 | 310% |
2013-04-01 | $0.5 | $8.1 | 1695% | 634 | 2,275 | 359% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, NY-03/31/2021 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV