AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
APOLLO CAPITAL MANAGEMENT, L.P. | $504.1 | 143161 | |
APOLLO CREDIT MANAGEMENT, LLC | $8.6 | 156115 | |
APOLLO REAL ESTATE FUND ADVISER, LLC | $4.9 | 169120 | |
APOLLO INVESTMENT MANAGEMENT, L.P. | $2.5 | 130610 | |
APOLLO CAPITAL CREDIT ADVISER, LLC | $1.0 | 286485 | |
ARIS MANAGEMENT, LLC | $0.6 | 317315 | |
APOLLO MANAGER, LLC | $0.3 | 327828 | |
APOLLO MANAGEMENT, L.P. | $0.0 | 143158 | |
APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P. | $0.0 | 151243 | |
APOLLO GLOBAL SECURITIES, LLC | $0.0 | broker-dealer | 153502 |
GRIFFIN CAPITAL SECURITIES, LLC | $0.0 | broker-dealer | 37739 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
19 active
Name | Title |
---|---|
ROWAN, MARC, JEFFREY | CHIEF EXECUTIVE OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
KELLY, MARTIN, BERNARD | CHIEF FINANCIAL OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
KLEINMAN, SCOTT, MARTIN | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
ZELTER, JAMES, CHARLES | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
LEVY, YAEL, KENAN | CHIEF COMPLIANCE OFFICER |
CHATTERJEE, WHITNEY, A | CHIEF LEGAL OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.0 | $0.0 | 0% | 2,540 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 2,540 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, NY-03/22/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV