AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $27.8 |
Non-Discretionary | $0.1 |
Total | $27.9 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $4.2 |
Institutional | $23.6 |
Total | $27.9 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CITIBANK, N.A. | NEW YORK-NY-USA | $12.5 |
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $7.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $23.6 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $23.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 5% | $1.2 |
IG Credit | 4% | $0.9 |
HY Credit | 89% | $21.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.5 |
Other | 0% | $0.0 |
Total | 100% | $23.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BLACKSTONE ISG-I ADVISORS L.L.C. | $132.7 | 289202 | |
BLACKSTONE REAL ESTATE ADVISORS L.P. | $129.7 | 142979 | |
BLACKSTONE MANAGEMENT PARTNERS L.L.C. | $124.6 | 136979 | |
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | $91.4 | 108260 | |
BLACKSTONE PROPERTY ADVISORS L.P. | $78.2 | 226598 | |
STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. | $71.3 | 134009 | |
BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | $69.7 | 107580 | |
BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | $68.5 | 146043 | |
BLACKSTONE CREDIT BDC ADVISORS LLC | $63.9 | 296294 | |
BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | $60.2 | 137519 | |
BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | $48.6 | 289751 | |
BLACKSTONE LIQUID CREDIT ADVISORS I LLC | $39.8 | 152294 | |
BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | $38.4 | 160157 | |
BLACKSTONE LIQUID CREDIT STRATEGIES LLC | $30.0 | 144537 | |
BLACKSTONE ASSET BASED FINANCE ADVISORS LP | $27.8 | 120934 | |
BXMT ADVISORS L.L.C. | $24.0 | 288050 | |
FIRST EAGLE ALTERNATIVE CREDIT, LLC | $19.9 | 150900 | |
BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | $16.8 | 158784 | |
BLACKSTONE IRELAND LIMITED | $15.0 | 292121 | |
BLACKSTONE ISG-II ADVISORS L.L.C. | $14.3 | 289550 | |
BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | $14.0 | 327208 | |
NAPIER PARK GLOBAL CAPITAL (US)LP | $11.7 | 166333 | |
BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | $10.6 | 165796 | |
BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | $9.5 | 171640 | |
BLACKSTONE GROWTH ADVISORS L.L.C. | $8.5 | 305708 | |
BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | $8.4 | 304307 | |
BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | $7.2 | 304477 | |
BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | $7.1 | 165782 | |
HARVEST FUND ADVISORS LLC | $6.3 | 154425 | |
BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | $3.6 | 135952 | |
CLOVER CREDIT MANAGEMENT, LLC | $3.5 | 307632 | |
BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | $3.3 | 142922 | |
BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | $2.3 | 292144 | |
CLARUS VENTURES, LLC | $1.1 | 160980 | |
BLACKSTONE REAL ESTATE ADVISORS V L.P. | $0.3 | 138208 | |
FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | $0.3 | 300359 | |
CT INVESTMENT MANAGEMENT CO., LLC | $0.2 | 160080 | |
BLACKSTONE REAL ESTATE ADVISORS IV L.L.C. | $0.0 | 120936 | |
BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | $0.0 | 317860 | |
RLNM LIMITED | $0.0 | - | |
THE BLACKSTONE GROUP (HK) LIMITED | $0.0 | - | |
WESTLAND INSURANCE GROUP LTD. | $0.0 | - | |
CT HIGH GRADE MEZZANINE MANAGER, LLC | $0.0 | 292450 | |
BLACKSTONE SINGAPORE PTE. LTD. | $0.0 | - | |
PRIMA ASSICURAZIONI S.P.A. | $0.0 | - | |
KI FINANCIAL LIMITED | $0.0 | - | |
BLACKSTONE EUROPE LLP | $0.0 | - | |
THE BLACKSTONE GROUP JAPAN K.K. | $0.0 | - | |
FIRST EAGLE ALTERNATIVE CREDIT FUNDING, LLC | $0.0 | - | |
FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | $0.0 | 298918 | |
CT HIGH GRADE PARTNERS II MANAGER, LLC | $0.0 | 292449 | |
RESOLUTION LIFE COLORADO, INC. | $0.0 | - | |
SECURITY LIFE OF DENVER INSURANCE COMPANY | $0.0 | - | |
EVERLAKE DISTRIBUTORS, L.L.C. | $0.0 | broker-dealer | - |
RESOLUTION LIFE NEW ZEALAND LTD. | $0.0 | - | |
RESOLUTION RE LTD. | $0.0 | - | |
MIDWESTERN UNITED LIFE INSURANCE COMPANY | $0.0 | - | |
RESOLUTION LIFE AUSTRALASIA LIMITED | $0.0 | - | |
RESOLUTION LIFE GROUP HOLDINGS LTD. | $0.0 | - | |
ROARING RIVER II, INC. | $0.0 | - | |
SECURITY LIFE OF DENVER INTERNATIONAL LIMITED | $0.0 | - | |
ASSETPOINT FINANCIAL, LLC | $0.0 | broker-dealer | 168796 |
BX REIT ADVISORS L.L.C. | $0.0 | 288053 | |
FINANCE OF AMERICA SECURITIES LLC | $0.0 | broker-dealer | 284464 |
EVERLAKE LIFE INSURANCE COMPANY | $0.0 | - | |
EVERLAKE REINSURANCE LIMITED | $0.0 | - | |
FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | $0.0 | - | |
CLOVER CLO ADVISORS, LLC | $0.0 | 294623 | |
BLACKSTONE CORE EQUITY ADVISORS L.L.C. | $0.0 | 175228 | |
BLACKSTONE MANAGEMENT PARTNERS IV L.L.C. | $0.0 | 114716 | |
ELIC REINSURANCE COMPANY | $0.0 | - | |
EVERLAKE ASSURANCE COMPANY | $0.0 | - | |
BLACKSTONE SECURITIES PARTNERS L.P. | $0.0 | broker-dealer | 17917 |
FEF DISTRIBUTORS, LLC | $0.0 | broker-dealer | 46585 |
LEXINGTON NATIONAL LAND SERVICES | $0.0 | - | |
NIBC CREDIT MANAGEMENT, INC. | $0.0 | 133401 | |
BLACKSTONE COMMUNICATIONS ADVISORS I LLC | $0.0 | 109106 | |
NIBC BANK N.V. | $0.0 | 298601 | |
LUMINOR BANK AS | $0.0 | - | |
FINANCE OF AMERICA CAPITAL MANAGEMENT LLC | $0.0 | 282791 | |
BSCA ADVISORS L.L.C. | $0.0 | - | |
ASK INVESTMENT MANAGERS LTD. | $0.0 | broker-dealer | - |
BLACKSTONE EUROPE FUND MANAGEMENT S.A.R.L. | $0.0 | 290012 | |
REGATTA LOAN MANAGEMENT LLC | $0.0 | - | |
CURRENCIES DIRECT LTD | $0.0 | broker-dealer | - |
GRYPHON MUTUAL INSURANCE COMPANY | $0.0 | - | |
FIRST EAGLE DIRECT LENDING MANAGER III, LLC | $0.0 | 291690 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
SCOTT, DONALD, DWIGHT | CHAIRMAN OF BLACKSTONE CREDIT AND INSURANCE |
BOUGIAMAS, PANAYIOTA (TOULA), K. | CHIEF COMPLIANCE OFFICER |
BEENEY, MARISA, JANEL | GENERAL COUNSEL |
IANNARONE, THOMAS, LAWRENCE | CHIEF OPERATING OFFICER OF LIQUID CREDIT STRATEGIES |
VONZUBEN, HEATHER, CAREY | CHIEF OPERATING OFFICER |
SKINNER, WILLIAM, P | CHIEF FINANCIAL OFFICER |
DELLAERT, GILLES, MAURICE | GLOBAL HEAD OF BLACKSTONE CREDIT AND INSURANCE |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $27.9 | $0.0 | 0% | 418 | 0 | 0% |
2024-04-02 | $27.9 | $0.0 | 0% | 418 | 0 | 0% |
2023-04-04 | $15.3 | $12.6 | 83% | 390 | 28 | 7% |
2022-04-01 | $23.8 | $4.1 | 17% | 383 | 35 | 9% |
2021-04-05 | $7.8 | $20.1 | 256% | 308 | 110 | 36% |
2020-04-01 | $6.2 | $21.7 | 349% | 24 | 394 | 1642% |
2019-04-01 | $5.2 | $22.7 | 441% | 23 | 395 | 1717% |
2018-04-02 | $4.6 | $23.3 | 503% | 23 | 395 | 1717% |
2017-04-01 | $3.5 | $24.4 | 706% | 22 | 396 | 1800% |
2016-04-01 | $4.5 | $23.4 | 514% | 21 | 397 | 1890% |
2015-04-01 | $5.6 | $22.3 | 399% | 28 | 390 | 1393% |
2014-04-01 | $5.6 | $22.3 | 399% | 34 | 384 | 1129% |
2013-04-01 | $3.9 | $24.0 | 613% | 27 | 391 | 1448% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, CA-01/24/2005 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV