AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $62.2 |
Non-Discretionary | $4.2 |
Total | $66.4 |
Client | AUM |
---|---|
Retail | $0.4 |
Pooled | $31.6 |
Institutional | $34.4 |
Total | $66.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 807 | $0.2 |
Average Individual AUM | $289,448 | |
HNW | 15 | $0.1 |
Average HNW AUM | $9,236,689 | |
Retail Total | 822 | $0.4 |
Average Retail AUM | $452,719 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $7.1 |
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $7.0 |
JP MORGAN CHASE BANK, N.A. | NEW YORK-NY-USA | $5.4 |
THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $3.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $34.8 |
Retail SMA AUM | $0.4 |
Institutional SMA AUM | $34.4 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 28% | $9.7 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 26% | $9.1 |
Municipal | 0% | $0.0 |
Sovereign | 23% | $8.0 |
IG Credit | 4% | $1.4 |
HY Credit | 5% | $1.7 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 4% | $1.4 |
Other | 9% | $3.1 |
Total | 99% | $34.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FRANKLIN ADVISERS, INC. | $467.0 | 104517 | |
FRANKLIN TEMPLETON INVESTMENTS CORP. | $21.6 | broker-dealer | 111364 |
FRANKLIN TEMPLETON FUND MANAGEMENT LIMITED | $0.0 | - | |
FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 |
FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED | $0.0 | broker-dealer | 114898 |
FRANKLIN TEMPLETON (JAPAN) CO., LTD. | $0.0 | - | |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT (ASIA) PTE LTD. | $0.0 | - | |
FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.A R.L. | $0.0 | broker-dealer | 172140 |
FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT (EUROPE) LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
16 active
Name | Title |
---|---|
GLASSMAN, MARK, PAUL | CHIEF ADMINISTRATIVE OFFICER |
MARZULLO, CHRISTOPHER, DAVID | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER |
HOFFMAN, DAVID, FENNO | SENIOR MANAGING DIRECTOR |
SPECTOR, ADAM, BENJAMIN | ELECTED MANAGER |
OTTO, HENRY, FRED | SENIOR MANAGING DIRECTOR |
TONKOVICH, STEVEN, MATHEW | SENIOR MANAGING DIRECTOR |
KASER, PATRICK, STANLEY | SENIOR MANAGING DIRECTOR |
PLAFKER, JED, ANDREW | ELECTED MANAGER |
NICHOLLS, MATTHEW | ELECTED MANAGER |
WILCHUSKY, SUSAN, BORESKI | SENIOR MANAGING DIRECTOR |
LAWRENCE, RICHARD | SENIOR MANAGING DIRECTOR |
FETTER, THEODORE, W | SENIOR MANAGING DIRECTOR |
SAREEN, ANUJEET, SINGH | SENIOR MANAGING DIRECTOR |
MURPHY, TERRENCE, JAMES | ELECTED MANAGER |
ADVDB.CO • SOURCE: SEC
16 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JONATHAN CORDO | PHILADELPHIA | PA | S66|2008-02-22 | ||||||
ANDREW BAUER | PHILADELPHIA | PA | S63|2007-06-12 | CHARTERED FINANCIAL ANALYST | |||||
STEVEN SHIN | PHILADELPHIA | PA | S63|1998-08-21|S65|2012-12-13 | ||||||
GREGORY ZAVOYNA | PHILADELPHIA | PA | S63|2008-04-09|S65|2001-09-26 | ||||||
JOSEPH LARKIN | PHILADELPHIA | PA | S66|2008-03-08 | ||||||
JOHN SHEA | PHILADELPHIA | PA | S63|2002-04-24 | ||||||
MARK JUELIS | PHILADELPHIA | PA | S63|2013-04-23 | ||||||
ADAM SPECTOR | PHILADELPHIA | PA | S63|2006-11-27|S65|1996-01-24 | ||||||
JOHN NELSON | PHILADELPHIA | PA | S63|1987-10-22|S65|1995-02-14 | ||||||
PATRICK KASER | PHILADELPHIA | PA | S63|1996-06-13|S65|1996-09-03 | CHARTERED FINANCIAL ANALYST | |||||
DEREK RUSH | PHILADELPHIA | PA | S63|2016-01-28|S65|2016-07-12 | ||||||
DAVID HOFFMAN | PHILADELPHIA | PA | S65|1995-11-22 | ||||||
JUSTIN BENNITT | PHILADELPHIA | PA | S65|2017-10-20 | ||||||
STEPHEN SMITH | PHILADELPHIA | PA | S65|1994-01-13 | ||||||
GREGORY MANLEY | PHILADELPHIA | PA | S63|2000-03-20 | CHARTERED FINANCIAL ANALYST | |||||
RICHARD LAWRENCE | PHILADELPHIA | PA | S63|2003-10-07|S65|2005-09-22 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $66.4 | $0.0 | 0% | 122 | 0 | 0% |
2024-04-02 | $56.0 | $10.4 | 19% | 121 | 1 | 1% |
2023-04-04 | $54.4 | $12.1 | 22% | 237 | -115 | -49% |
2022-04-01 | $69.4 | -$3.0 | -4% | 233 | -111 | -48% |
2021-04-05 | $61.7 | $4.8 | 8% | 243 | -121 | -50% |
2020-04-01 | $73.8 | -$7.4 | -10% | 255 | -133 | -52% |
2019-04-01 | $77.5 | -$11.1 | -14% | 250 | -128 | -51% |
2018-04-02 | $70.5 | -$4.1 | -6% | 250 | -128 | -51% |
2017-04-01 | $72.2 | -$5.7 | -8% | 250 | -128 | -51% |
2016-04-01 | $66.7 | -$0.3 | 0% | 230 | -108 | -47% |
2015-04-01 | $52.5 | $14.0 | 27% | 210 | -88 | -42% |
2014-04-01 | $46.0 | $20.4 | 44% | 180 | -58 | -32% |
2013-04-01 | $37.6 | $28.8 | 77% | 160 | -38 | -24% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
PA, AK-12/21/1993, AL-08/03/1993, AR-01/01/1994, AZ-08/06/1994, CA-03/30/1993, CO-10/12/2004, CT-12/22/1997, DC-11/17/1993, DE-06/30/2003, FL-04/27/1993, GA-03/07/2001, HI-02/21/1995, IA-07/14/2000, ID-04/11/1994, IL-06/23/1993, IN-03/07/2001, KS-03/02/1994, KY-12/02/1993, LA-09/28/2001, MA-04/14/1994, MD-04/06/1993, ME-08/16/1993, MI-01/16/1998, MN-01/10/1994, MO-06/28/1993, MS-03/07/2001, MT-01/01/2001, NC-03/07/2001, ND-04/20/1994, NE-05/18/1994, NH-01/13/1992, NJ-04/02/1993, NM-04/26/1994, NV-01/02/1994, NY-03/10/1993, OH-07/18/2000, OK-01/01/1998, OR-06/30/1993, PA-05/18/1987, PR-06/27/1994, RI-05/26/1994, SC-06/08/1993, SD-11/18/1993, TN-03/23/1998, TX-06/16/1993, UT-01/04/1994, VA-03/11/1993, VI-06/26/2008, VT-02/02/1995, WA-12/01/1993, WI-11/16/1993, WV-02/02/1994, WY-06/25/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV