AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $274.3 |
Non-Discretionary | $0.0 |
Total | $274.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $265.3 |
Institutional | $9.0 |
Total | $274.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $4.6 |
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $3.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $9.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $9.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 92% | $8.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $0.3 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.1 |
HY Credit | 0% | $0.0 |
Derivatives | 2% | $0.2 |
Investment Companies | 1% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 1% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $9.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DIMENSIONAL FUND ADVISORS LP | $749.6 | 106482 | |
DIMENSIONAL FUND ADVISORS LTD | $277.0 | 107472 | |
DIMENSIONAL FUND ADVISORS CANADA ULC | $0.0 | broker-dealer | - |
DFA SECURITIES LLC | $0.0 | broker-dealer | 10292 |
DIMENSIONAL FUND ADVISORS PTE. LTD. | $0.0 | - | |
DIMENSIONAL HONG KONG LIMITED | $0.0 | broker-dealer | - |
DIMENSIONAL IRELAND LIMITED | $0.0 | - | |
DIMENSIONAL JAPAN LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
16 active
Name | Title |
---|---|
STEWART, NIGEL, ALAN DOUGLAS | DIRECTOR |
CRANE, JOHN, GLENN | DIRECTOR & CHAIRMAN |
NEWELL, CATHERINE, LEE | DIRECTOR, VICE PRESIDENT, SECRETARY & CHIEF LEGAL OFFICER |
BOOTH, DAVID, GILBERT | CHAIRMAN |
MAIR, RODNEY, DAVID | HEAD OF COMPLIANCE & VICE PRESIDENT |
O'REILLY, GERARD, KIERAN | DIRECTOR, CO-CHIEF INVESTMENT OFFICER AND VICE PRESIDENT |
SINGH, BHANU, PARTAP | DIRECTOR & CHIEF EXECUTIVE OFFICER |
CLARK, STEPHEN, ANDREW | DIRECTOR AND VICE PRESIDENT |
BUTLER, DAVID, PAUL | DIRECTOR |
NOTELOVITZ, SELWYN, JUSTIN | CHIEF COMPLIANCE OFFICER |
GRZELAK, BERNARD, JAMES | CHIEF FINANCIAL OFFICER, TREASURER & VICE PRESIDENT |
RIZOVA, SAVINA, BOJIDAROVA | CO-CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $274.3 | $0.0 | 0% | 118 | 0 | 0% |
2024-04-02 | $274.3 | $0.0 | 0% | 118 | 0 | 0% |
2023-04-04 | $246.1 | $28.2 | 11% | 116 | 2 | 2% |
2022-04-01 | $278.5 | -$4.2 | -2% | 113 | 5 | 4% |
2021-04-05 | $243.8 | $30.6 | 13% | 97 | 21 | 22% |
2020-04-01 | $254.9 | $19.5 | 8% | 96 | 22 | 23% |
2019-04-01 | $219.6 | $54.7 | 25% | 93 | 25 | 27% |
2018-04-02 | $248.6 | $25.7 | 10% | 97 | 21 | 22% |
2017-04-01 | $185.3 | $89.1 | 48% | 90 | 28 | 31% |
2016-04-01 | $159.9 | $114.4 | 72% | 91 | 27 | 30% |
2015-04-01 | $133.0 | $141.3 | 106% | 83 | 35 | 42% |
2014-04-01 | $118.4 | $155.9 | 132% | 84 | 34 | 40% |
2013-04-01 | $58.4 | $215.9 | 370% | 79 | 39 | 49% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX-04/01/2013 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV