AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $277.0 |
Non-Discretionary | $0.0 |
Total | $277.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $268.0 |
Institutional | $9.0 |
Total | $277.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $4.6 |
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $3.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $9.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $9.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 92% | $8.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $0.3 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.1 |
HY Credit | 0% | $0.0 |
Derivatives | 2% | $0.2 |
Investment Companies | 1% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 1% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $9.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DIMENSIONAL FUND ADVISORS LP | $749.6 | 106482 | |
DFA AUSTRALIA LIMITED | $274.3 | 107621 | |
DIMENSIONAL HONG KONG LIMITED | $0.0 | broker-dealer | - |
DIMENSIONAL IRELAND LIMITED | $0.0 | - | |
DIMENSIONAL FUND ADVISORS CANADA ULC | $0.0 | broker-dealer | - |
DFA SECURITIES LLC | $0.0 | broker-dealer | 10292 |
DIMENSIONAL FUND ADVISORS PTE. LTD. | $0.0 | - | |
DIMENSIONAL JAPAN LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
Name | Title |
---|---|
NEWELL, CATHERINE, LEE | CHIEF LEGAL OFFICER, SECRETARY AND VICE PRESIDENT |
BOOTH, DAVID, GILBERT | CHAIRMAN |
ROMIZA, JOHN, STEVEN | CO-CHIEF EXECUTIVE OFFICER AND DIRECTOR |
O'DONOVAN, PAUL, CHRISTOPHER | HEAD OF EUROPEAN COMPLIANCE |
LACAZE, NATHAN, ROBERT | CO-CHIEF EXECUTIVE OFFICER AND DIRECTOR |
PARRY, VICTORIA, ALICE | INDEPENDENT DIRECTOR |
WOOD, PETER, ANTHONY MARK | INDEPENDENT DIRECTOR |
NOTELOVITZ, SELWYN, JUSTIN | CHIEF COMPLIANCE OFFICER |
GRZELAK, BERNARD, JAMES | CHIEF FINANCIAL OFFICER, TREASURER AND VICE PRESIDENT |
SURRIDGE, JOHN, BERNARD | DIRECTOR AND VICE PRESIDENT |
BOYD, JOHN, DANIEL | DIRECTOR AND VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $277.0 | $0.0 | 0% | 149 | 0 | 0% |
2024-04-02 | $277.0 | $0.0 | 0% | 149 | 0 | 0% |
2023-04-04 | $248.1 | $28.8 | 12% | 146 | 3 | 2% |
2022-04-01 | $280.6 | -$3.6 | -1% | 130 | 19 | 15% |
2021-04-05 | $243.9 | $33.1 | 14% | 130 | 19 | 15% |
2020-04-01 | $255.4 | $21.6 | 8% | 141 | 8 | 6% |
2019-04-01 | $219.7 | $57.3 | 26% | 124 | 25 | 20% |
2018-04-02 | $245.4 | $31.6 | 13% | 132 | 17 | 13% |
2017-04-01 | $185.4 | $91.6 | 49% | 125 | 24 | 19% |
2016-04-01 | $160.3 | $116.7 | 73% | 120 | 29 | 24% |
2015-04-01 | $135.1 | $141.9 | 105% | 100 | 49 | 49% |
2014-04-01 | $120.4 | $156.6 | 130% | 90 | 59 | 66% |
2013-04-01 | $58.3 | $218.6 | 375% | 78 | 71 | 91% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX-04/01/2013 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV