AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $10.5 |
Non-Discretionary | $0.0 |
Total | $10.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $8.1 |
Institutional | $2.4 |
Total | $10.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $0.7 |
THE NORTHERN TRUST COMPANY | LONDON--GBR | $0.3 |
DBS BANK LTD | SINGAPORE--SGP | $0.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $2.4 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $2.4 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 65% | $1.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 13% | $0.3 |
IG Credit | 17% | $0.4 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 1% | $0.0 |
Other Pools | 1% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $2.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
NIKKO ASSET MANAGEMENT CO LTD | $222.5 | 110997 | |
NIKKO ASSET MANAGEMENT EUROPE LTD | $17.5 | 111038 | |
NIKKO ASSET MANAGEMENT AMERICAS, INC. | $11.1 | 824 | |
NIKKO ASSET MANAGEMENT HONG KONG LIMITED | $0.0 | 161467 | |
RONGTONG GLOBAL INVESTMENT LIMITED | $0.0 | - | |
SUMITOMO MITSUI TRUST ASSET MANAGEMENT CO., LTD. | $0.0 | 300608 | |
SBI SUMISHIN NET BANK, LTD. | $0.0 | - | |
SHEN ZHEN RONGTONG CAPITAL MANAGEMENT CO., LTD. | $0.0 | - | |
SUMITOMO MITSUI TRUST BANK (LUXEMBOURG) S.A. | $0.0 | trust company | - |
SUMITOMO MITSUI TRUST BANK, LIMITED | $0.0 | trust company | - |
NIKKO ASSET MANAGEMENT LUXEMBOURG S.A. | $0.0 | - | |
NIPPON INSTITUTIONAL SECURITIES CO., LTD. | $0.0 | broker-dealer | - |
NIKKO ASSET MANAGEMENT NEW ZEALAND LIMITED | $0.0 | - | |
SUMITOMO MITSUI TRUST BANK (U.S.A.) LIMITED | $0.0 | trust company | - |
NIKKO AM GLOBAL CAYMAN LIMITED | $0.0 | - | |
CUSTODY BANK OF JAPAN, LTD | $0.0 | trust company | - |
RONGTONG FUND MANAGEMENT CO., LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $10.5 | $0.0 | 0% | 164 | 0 | 0% |
2024-04-02 | $10.7 | -$0.3 | -3% | 158 | 6 | 4% |
2023-04-04 | $10.2 | $0.2 | 2% | 149 | 15 | 10% |
2022-04-01 | $9.9 | $0.6 | 6% | 137 | 27 | 20% |
2021-04-05 | $8.4 | $2.1 | 25% | 133 | 31 | 23% |
2020-04-01 | $6.9 | $3.5 | 51% | 129 | 35 | 27% |
2019-04-01 | $7.5 | $2.9 | 39% | 124 | 40 | 32% |
2018-04-02 | $6.0 | $4.4 | 74% | 129 | 35 | 27% |
2017-04-01 | $5.6 | $4.8 | 86% | 134 | 30 | 22% |
2016-04-01 | $6.2 | $4.2 | 68% | 118 | 46 | 39% |
2015-04-01 | $4.6 | $5.8 | 126% | 110 | 54 | 49% |
2014-04-01 | $5.1 | $5.4 | 106% | 93 | 71 | 76% |
2013-04-01 | $12.9 | -$2.5 | -19% | 105 | 59 | 56% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV