AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $71.8 |
Non-Discretionary | $22.1 |
Total | $93.9 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $11.2 |
Institutional | $82.5 |
Total | $93.9 |
Retail | Accounts | AUM |
---|---|---|
Individual | 453 | $0.1 |
Average Individual AUM | $265,111 | |
HNW | 34 | $0.1 |
Average HNW AUM | $2,384,380 | |
Retail Total | 487 | $0.2 |
Average Retail AUM | $413,068 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET GLOBAL MARKETS, LLC | BOSTON-MA-USA | $15.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $82.7 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $82.5 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 49% | $40.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 40% | $33.1 |
Cash | 1% | $0.8 |
Other | 10% | $8.3 |
Total | 100% | $82.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PRINCIPAL GLOBAL INVESTORS, LLC | $377.2 | 109002 | |
SPECTRUM ASSET MANAGEMENT, INC. | $19.0 | 300463 | |
POST ADVISORY GROUP, LLC | $16.7 | 108860 | |
PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | $12.4 | 322390 | |
PRINCIPAL SECURITIES, INC. | $12.1 | broker-dealer | 1137 |
ORIGIN ASSET MANAGEMENT LLP | $4.6 | 139897 | |
PRINCIPAL ADVISED SERVICES, LLC | $0.6 | 297324 | |
PRINCIPAL GLOBAL INVESTORS (IRELAND) LIMITED | $0.0 | - | |
PRINCIPAL FONDOS DE INVERSIÓN, S.A. DE C.V., OPERADORA DE FONDOS DE INVERSIÓN, PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
EMPLOYERS DENTAL SERVICES, INC. | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (JAPAN) LTD | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (EUROPE) LIMITED | $0.0 | - | |
PT PRINCIPAL ASSET MANAGEMENT | $0.0 | - | |
PRINCIPAL REAL ESTATE GMBH | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS TRUST COMPANY | $0.0 | trust company | - |
PRINCIPAL ASSET MANAGEMENT BERHAD | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (SWITZERLAND) GMBH | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF DELAWARE II | $0.0 | - | |
PRINCIPAL TRUST COMPANY (HONG KONG) LIMITED | $0.0 | trust company | - |
PRINCIPAL ASSET MANAGEMENT COMPANY LIMITED (THAILAND) | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (SINGAPORE) LIMITED | $0.0 | - | |
PRINCIPAL REAL ESTATE FUND INVESTORS, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE EUROPE LIMITED | $0.0 | - | |
PRINCIPAL REAL ESTATE B.V. | $0.0 | - | |
PRINCIPAL GREEN PROPERTY FUND III GP, LLC | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF VERMONT II | $0.0 | - | |
PRINCIPAL U.S. PROPERTY GP, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE OPEN-END DEBT FUND GP, LLC | $0.0 | - | |
PECF US (GP) SARL | $0.0 | - | |
PRINCIPAL DATA CENTER GROWTH & INCOME FUND GP, LLC | $0.0 | - | |
PRINCAL PRINCIPAL MEMBER EMPLOYEES GP, LLC | $0.0 | - | |
EQUITY FC, LTD. | $0.0 | broker-dealer | - |
DIVERSIFIED DENTAL SERVICES, INC. A NEVADA CLOSE CORPORATION | $0.0 | - | |
FIRST DENTAL HEALTH | $0.0 | - | |
PRINCIPAL SERVICIOS CORPORATIVOS CHILE LTDA. | $0.0 | - | |
THE PRINCIPAL FINANCIAL GROUP FOUNDATION, INC. | $0.0 | - | |
PRINCIPAL REAL ESTATE SPEZIALFONDSGESELLSCHAFT MBH | $0.0 | - | |
PRINCIPAL LIFE INSURANCE COMPANY | $0.0 | - | |
PRINCIPAL REAL ESTATE LIMITED | $0.0 | - | |
PRINCIPAL AHORRO E INVERSIONES S.A. | $0.0 | - | |
PRINCIPAL INSURANCE COMPANY (HONG KONG) LIMITED | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF DELAWARE | $0.0 | - | |
PRINCIPAL SHAREHOLDER SERVICES, INC. | $0.0 | trust company | - |
PRINCIPAL ISLAMIC ASSET MANAGEMENT SDN. BHD. | $0.0 | - | |
PRINCIPAL INTERNATIONAL, LLC | $0.0 | - | |
PRINCIPAL INVESTMENT & RETIREMENT SERVICES LIMITED | $0.0 | - | |
PRINCIPAL COMPANIA DE SEGUROS DE VIDA CHILE S.A. | $0.0 | - | |
PRINCIPAL TRUST COMPANY (ASIA) LIMITED | $0.0 | trust company | - |
PRINCIPAL REAL ESTATE SAS | $0.0 | - | |
PRINCIPAL BANK | $0.0 | - | |
PETULA ASSOCIATES, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE S.A.R.L. | $0.0 | - | |
PRINCIPAL FINANCIAL SERVICES, INC. | $0.0 | - | |
PRINCIPAL FINANCIAL GROUP, INC. | $0.0 | - | |
PRINCIPAL DENTAL SERVICES, INC. | $0.0 | - | |
CLARITAS ADMINISTRAÇÃO DE RECURSOS LTDA. | $0.0 | - | |
PRINCIPAL AFORE, S.A. DE C.V., PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
PRINCIPAL NOMINEE COMPANY (HONG KONG) LIMITED | $0.0 | trust company | - |
PRINCIPAL ADMINISTRADORA GENERAL DE FONDOS S.A. | $0.0 | - | |
SAMI BROKERAGE LLC | $0.0 | broker-dealer | 18217 |
PRINCIPAL GLOBAL INVESTORS (HONG KONG) LIMITED | $0.0 | - | |
PRINCIPAL FUNDS DISTRIBUTOR, INC. | $0.0 | broker-dealer | 43261 |
PRINCIPAL DIGITAL REAL ESTATE FUND GP, LLC | $0.0 | - | |
CLARITAS INVESTMENTS LTD. | $0.0 | - | |
PRINCIPAL SEGUROS, S.A. DE C.V., PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF VERMONT | $0.0 | - | |
PRINCIPAL ENHANCED PROPERTY FUND GP, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE STRATEGIC DEBT FUND GP, LLC | $0.0 | - | |
DELAWARE CHARTER GUARANTEE & TRUST COMPANY | $0.0 | trust company | - |
PRINCIPAL GLOBAL INVESTORS (AUSTRALIA) LIMITED | $0.0 | - | |
PRINCIPAL NATIONAL LIFE INSURANCE COMPANY | $0.0 | - | |
BRASILPREV SEGUROS E PREVIDENCIA S.A. | $0.0 | - | |
PRINCIPAL ASSET MANAGEMENT (S) PTE. LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
EVERETT, TODD, EUGENE | CHIEF EXECUTIVE OFFICER |
BHATIA, KAMAL | CHAIRMAN |
LANGE, JUSTIN, THOMAS | CHIEF COMPLIANCE OFFICER |
DJURASOVIC, GEORGE | GENERAL COUNSEL |
HITTNER, JILL, MARIE | CHIEF FINANCIAL OFFICER |
NESS, BRIAN, STEVEN | CHIEF INFORMATION OFFICER |
SHUMWAY, ELLEN, WILSON | GLOBAL HEAD OF PRODUCT |
WENIG, BARBARA | GLOBAL HEAD OF OPERATIONS |
HILL, TIMOTHY, ALLEN | SENIOR EXECUTIVE MANAGING DIRECTOR |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $93.9 | $0.0 | 0% | 645 | 0 | 0% |
2024-04-02 | $93.9 | $0.0 | 0% | 645 | 0 | 0% |
2023-04-04 | $93.7 | $0.2 | 0% | 484 | 161 | 33% |
2022-04-01 | $105.1 | -$11.1 | -11% | 440 | 205 | 47% |
2021-04-05 | $29.7 | $64.2 | 216% | 424 | 221 | 52% |
2020-04-01 | $29.5 | $64.4 | 218% | 431 | 214 | 50% |
2019-04-01 | $22.7 | $71.3 | 314% | 429 | 216 | 50% |
2018-04-02 | $14.2 | $79.7 | 561% | 345 | 300 | 87% |
2017-04-01 | $21.5 | $72.4 | 337% | 343 | 302 | 88% |
2016-04-01 | $18.4 | $75.5 | 411% | 349 | 296 | 85% |
2015-04-01 | $16.9 | $77.0 | 456% | 82 | 563 | 687% |
2014-04-01 | $11.8 | $82.1 | 697% | 334 | 311 | 93% |
2013-04-01 | $8.8 | $85.1 | 965% | 325 | 320 | 98% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
IA, AK-02/10/2006, AL-02/08/2006, AR-02/10/2006, AZ-02/08/2006, CA-03/31/2005, CO-02/08/2006, CT-02/08/2006, DC-02/08/2006, DE-02/16/2006, FL-04/01/2005, GA-02/08/2006, HI-02/08/2006, IA-03/31/2005, ID-02/08/2006, IL-06/06/2005, IN-02/08/2006, KS-02/08/2006, KY-02/08/2006, LA-02/08/2006, MA-02/08/2006, MD-02/08/2006, ME-02/08/2006, MI-02/08/2006, MN-04/12/2005, MO-02/08/2006, MS-02/08/2006, MT-02/08/2006, NC-02/08/2006, ND-02/08/2006, NE-02/08/2006, NH-02/08/2006, NJ-04/18/2005, NM-02/08/2006, NV-02/08/2006, NY-03/31/2005, OH-03/31/2005, OK-02/08/2006, OR-02/08/2006, PA-03/31/2005, PR-10/10/2022, RI-02/08/2006, SC-02/08/2006, SD-02/09/2006, TN-02/09/2006, TX-03/31/2005, UT-02/08/2006, VA-05/10/2022, VT-02/08/2006, WA-02/08/2006, WI-02/08/2006, WV-02/08/2006, WY-03/29/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV