AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $7.9 |
Non-Discretionary | $0.7 |
Total | $8.6 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $3.7 |
Institutional | $5.0 |
Total | $8.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | GDANSK--POL | $2.0 |
CIBC MELLON GLOBAL SECURITIES SERVICES | TORONTO--CAN | $1.7 |
JP MORGAN | LONDON--GBR | $0.9 |
BANK OF NEW YORK MELLON | MANCHESTER--GBR | $0.7 |
NORTHERN TRUST | LIMERICK--IRL | $0.5 |
RBC INVESTOR & TREASURY SERVICES | LONDON--GBR | $0.2 |
CITI | DUBLIN--IRL | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $5.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $5.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 95% | $4.7 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 2% | $0.1 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $5.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | $427.1 | 108257 | |
COLUMBIA THREADNEEDLE MANAGEMENT LIMITED | $0.0 | 111598 | |
COLUMBIA THREADNEEDLE NETHERLANDS B.V. | $0.0 | - | |
COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE (EM) INVESTMENTS LIMITED | $0.0 | - | |
THREADNEEDLE ASSET MANAGEMENT LIMITED | $0.0 | - | |
AMERIPRISE CAPTIVE INSURANCE COMPANY | $0.0 | - | |
COLUMBIA THREADNEEDLE MULTI-MANAGER LLP | $0.0 | - | |
COLUMBIA THREADNEEDLE REP AM PLC | $0.0 | - | |
COLUMBIA THREADNEEDLE INVESTMENT BUSINESS LIMITED | $0.0 | - | |
THAMES RIVER CAPITAL LLP | $0.0 | - | |
COLUMBIA THREADNEEDLE REAL ESTATE PARTNERS LLP | $0.0 | - | |
THREADNEEDLE PENSIONS LIMITED | $0.0 | - | |
THREADNEEDLE MANAGEMENT LUXEMBOURG S.A | $0.0 | - | |
THREADNEEDLE INVESTMENT SERVICES LIMITED | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
COUSINS, ANTHONY, NICHOLAS | CHIEF EXECUTIVE OFFICER |
NIELSEN, LARS, JORGEN | DIRECTOR |
DAVIES, WILLIAM | DIRECTOR |
LOGAN, DAVID | DIRECTOR |
BENNETT, STEWART | DIRECTOR |
O'MAHONY, NORA, AGNES | DIRECTOR |
CAVANAGH, SCOTT, NMN | EXECUTIVE DIRECTOR |
SIMONS, PAUL, JOSEPH | EXECUTIVE DIRECTOR |
BUCKLEY, DARREL, JAMES | HEAD OF COMPLIANCE |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $8.6 | $0.0 | 0% | 33 | 0 | 0% |
2024-04-02 | $8.6 | $0.0 | 0% | 33 | 0 | 0% |
2023-04-04 | $8.6 | $0.0 | 0% | 40 | -7 | -18% |
2022-04-01 | $12.2 | -$3.6 | -29% | 38 | -5 | -13% |
2021-04-05 | $11.0 | -$2.3 | -21% | 38 | -5 | -13% |
2020-04-01 | $11.5 | -$2.9 | -25% | 38 | -5 | -13% |
2019-04-01 | $10.8 | -$2.1 | -20% | 36 | -3 | -8% |
2018-04-02 | $10.4 | -$1.7 | -17% | 36 | -3 | -8% |
2017-04-01 | $9.7 | -$1.0 | -11% | 36 | -3 | -8% |
2016-04-01 | $11.5 | -$2.9 | -25% | 34 | -1 | -3% |
2015-04-01 | $13.0 | -$4.4 | -34% | 33 | 0 | 0% |
2014-04-01 | $10.6 | -$2.0 | -19% | 27 | 6 | 22% |
2013-04-01 | $6.6 | $2.0 | 30% | 22 | 11 | 50% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV