AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $426.3 |
Non-Discretionary | $0.8 |
Total | $427.1 |
Client | AUM |
---|---|
Retail | $1.9 |
Pooled | $303.8 |
Institutional | $121.4 |
Total | $427.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 1,630 | $0.5 |
Average Individual AUM | $330,622 | |
HNW | 250 | $1.3 |
Average HNW AUM | $5,332,163 | |
Retail Total | 1,880 | $1.9 |
Average Retail AUM | $995,721 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
JPMORGAN CHASE BANK, N.A. | NEW YORK-NY-USA | $69.8 |
STATE STREET BANK & TRUST COMPANY | BOSTON-MA-USA | $17.7 |
BANK OF AMERICA CORPORATION | CHARLOTTE-NC-USA | $14.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $123.3 |
Retail SMA AUM | $1.9 |
Institutional SMA AUM | $121.4 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 27% | $33.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 17% | $21.0 |
Municipal | 4% | $4.9 |
Sovereign | 0% | $0.0 |
IG Credit | 11% | $13.6 |
HY Credit | 11% | $13.6 |
Derivatives | 3% | $3.7 |
Investment Companies | 2% | $2.5 |
Other Pools | 0% | $0.0 |
Cash | 5% | $6.2 |
Other | 20% | $24.7 |
Total | 100% | $123.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
AMERIPRISE FINANCIAL SERVICES, LLC | $479.8 | broker-dealer | 6363 |
PYRFORD INTERNATIONAL LTD | $8.6 | 105646 | |
COLUMBIA WANGER ASSET MANAGEMENT, LLC | $6.4 | 111168 | |
LIONSTONE PARTNERS, LLC | $4.4 | 160214 | |
COLUMBIA CENT CLO ADVISERS, LLC | $2.6 | 310864 | |
THREADNEEDLE INTERNATIONAL LTD. | $0.4 | 131168 | |
COLUMBIA THREADNEEDLE (EM) INVESTMENTS LIMITED | $0.0 | 160460 | |
COLUMBIA THREADNEEDLE INVESTMENT BUSINESS LIMITED | $0.0 | - | |
COLUMBIA THREADNEEDLE REP AM PLC | $0.0 | - | |
COLUMBIA THREADNEEDLE REP SARL | $0.0 | - | |
LIONSTONE RDP CHANNEL HOUSE INVESTORS GP, LLC | $0.0 | - | |
COLUMBIA THREADNEEDLE NETHERLANDS B.V. | $0.0 | - | |
AMERICAN ENTERPRISE INVESTMENT SERVICES INC. | $0.0 | broker-dealer | 26506 |
COLUMBIA THREADNEEDLE INVESTMENTS JAPAN CO., LTD. | $0.0 | broker-dealer | - |
THAMES RIVER CAPITAL LLP | $0.0 | - | |
COLUMBIA MANAGEMENT INVESTMENT DISTRIBUTORS, INC. | $0.0 | broker-dealer | 840 |
COLUMBIA THREADNEEDLE REAL ESTATE PARTNERS LLP | $0.0 | - | |
CT REAL ESTATE PARTNERS GMBH & CO. KG | $0.0 | - | |
RIVERSOURCE LIFE INSURANCE COMPANY | $0.0 | - | |
LIONSTONE VA FIVE, L.P. | $0.0 | - | |
COLUMBIA THREADNEEDLE FUND MANAGEMENT LIMITED | $0.0 | - | |
LIONSTONE RDP PLATFORM INVESTORS GP, LLC | $0.0 | - | |
ADVISORY CAPITAL STRATEGIES GROUP, INC. | $0.0 | - | |
LIONSTONE RDP ST. ALBANS INVESTORS GP, LLC | $0.0 | - | |
LIONSTONE RDP TOWER V INVESTORS GP, LLC | $0.0 | - | |
LIONSTONE RDP CO-INVESTMENT FUND I GP, LLC | $0.0 | - | |
LIONSTONE CREAD PARTNERS TWO, LLC | $0.0 | - | |
LIONSTONE BBP GP, LLC | $0.0 | - | |
LIONSTONE U.S. LAND ONE GP, L.L.C. | $0.0 | - | |
THREADNEEDLE ASSET MANAGEMENT LIMITED | $0.0 | - | |
LIONSTONE CFRE II REAL ESTATE CAPITAL, LP | $0.0 | - | |
LIONSTONE LORE TWO, LLC | $0.0 | - | |
LIONSTONE USL TWO GP, LLC | $0.0 | - | |
THREADNEEDLE PORTFOLIO SERVICES HONG KONG LIMITED | $0.0 | broker-dealer | - |
COLUMBIA THREADNEEDLE MULTI-MANAGER LLP | $0.0 | - | |
THREADNEEDLE INVESTMENT SERVICES LIMITED | $0.0 | broker-dealer | - |
COLUMBIA THREADNEEDLE MANAGEMENT LIMITED | $0.0 | - | |
LIONSTONE VA FOUR, L.P. | $0.0 | - | |
THREADNEEDLE PENSIONS LIMITED | $0.0 | - | |
LIONSTONE RALEIGH DEVELOPMENT PARTNERS GP, LLC | $0.0 | - | |
RIVERSOURCE DISTRIBUTORS, INC. | $0.0 | broker-dealer | 139135 |
COLUMBIA THREADNEEDLE MANAGEMENT (SWISS) GMBH | $0.0 | - | |
RIVERSOURCE LIFE INSURANCE CO OF NEW YORK | $0.0 | - | |
THREADNEEDLE INVESTMENTS SINGAPORE (PTE) LIMITED | $0.0 | - | |
LIONSTONE RDP PCS PHASE I INVESTORS GP, LLC | $0.0 | - | |
AMERIPRISE BANK, FSB | $0.0 | - | |
AMERIPRISE CAPTIVE INSURANCE COMPANY | $0.0 | - | |
THREADNEEDLE MANAGEMENT LUXEMBOURG S.A. | $0.0 | - | |
AMERIPRISE TRUST COMPANY | $0.0 | trust company | - |
COLUMBIA THREADNEEDLE INVESTMENTS (ME) LIMITED | $0.0 | - | |
THREADNEEDLE PORTFOLIO SERVICES AG | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
TRUSCOTT, WILLIAM, FREDERICK | CHAIRMAN OF THE BOARD AND PRESIDENT |
FARIA, LEE, A | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER |
MERGEN, MELDA | MANAGING DIRECTOR AND GLOBAL HEAD OF EQUITIES |
CLARKE, MICHAEL, GERALD | MEMBER, BOARD OF GOVERNORS, SENIOR VICE PRESIDENT AND NORTH AMERICA HEAD OF OPERATIONS AND INVESTOR SERVICES |
ENGELKING, BRIAN, MICHAEL | MEMBER, BOARD OF GOVERNORS, VICE PRESIDENT AND CHIEF FINANCIAL OFFICER |
TANNUZZO, GENE, RICHARD | MANAGING DIRECTOR AND GLOBAL HEAD OF FIXED INCOME |
DEFAO, MICHAEL, E | VICE PRESIDENT, CHIEF LEGAL OFFICER AND ASSISTANT SECRETARY |
ASSELTA, FRANCINE | VICE PRESIDENT AND HEAD OF NORTH AMERICA INSTITUTIONAL |
KUTIN, JOSHUA, BARRY | HEAD OF ASSET ALLOCATION, NORTH AMERICA |
WALDNER, MATT, M | SENIOR VICE PRESIDENT AND GLOBAL HEAD OF TRADING |
ADVDB.CO • SOURCE: SEC
191 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JAMES KISSANE | BOSTON | MA | S63|1999-04-05|S66|2005-05-02 | ||||||
LUKE DIIORIO | BOSTON | MA | S66|2023-07-17 | ||||||
MARC ZEITOUN | BOSTON | MA | S63|1995-10-10 | CHARTERED FINANCIAL ANALYST | |||||
HARRY SEYMOUR | BOSTON | MA | S66|2003-10-17 | ||||||
DAVID GLABICKI | BOSTON | MA | S63|1988-08-08|S65|2001-12-31 | ||||||
ANDREW ALDI | BOSTON | MA | S63|1999-08-17|S65|2005-06-20 | ||||||
EVAN DUDNEY | BOSTON | MA | S63|2021-03-03|S65|2022-06-03 | ||||||
PAUL SHELTON | BOSTON | MA | S66|2006-03-07 | ||||||
GABRIELLA FORTE | BOSTON | MA | S66|2023-08-25 | ||||||
JOHN SHEEHAN | BOSTON | MA | S65|2014-10-28|S63|2012-01-23 | ||||||
JACOB ROBERTS | BOSTON | MA | S63|2021-06-15|S65|2022-07-01 | ||||||
BRIAN HAYNES | BOSTON | MA | S66|2007-10-26 | CHARTERED FINANCIAL ANALYST | |||||
DONALD WILHELM | BOSTON | MA | S63|1996-04-04|S65|1997-09-11|S66|2008-05-16 | ||||||
WILLIAM PALMER | BOSTON | MA | S63|2022-10-03|S65|2023-04-13 | ||||||
COLE BOEHMER | BOSTON | MA | S65|2017-04-10|S63|2016-08-24 | ||||||
ANITA NEDELJKOV | BOSTON | MA | S63|2019-05-08|S65|2023-12-01 | ||||||
COLIN DECKER | BOSTON | MA | S63|2021-11-04|S65|2022-05-24 | ||||||
MATTHEW PRZYBYSZ | BOSTON | MA | S66|2020-02-21 | ||||||
THOMAS BLOOMER | BOSTON | MA | S63|2004-06-29|S65|2010-02-16|S66|2004-12-17 | CERTIFIED FINANCIAL PLANNER | |||||
THOMAS JONES | BOSTON | MA | S63|1993-12-29|S65|1997-03-04 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $427.1 | $0.0 | 0% | 1,008 | 0 | 0% |
2024-04-02 | $427.1 | $0.0 | 0% | 1,008 | 0 | 0% |
2023-04-04 | $388.4 | $38.7 | 10% | 1,010 | -2 | 0% |
2022-04-01 | $469.3 | -$42.2 | -9% | 988 | 20 | 2% |
2021-04-05 | $408.2 | $18.9 | 5% | 1,004 | 4 | 0% |
2020-04-01 | $359.4 | $67.7 | 19% | 994 | 14 | 1% |
2019-04-01 | $323.1 | $103.9 | 32% | 1,030 | -22 | -2% |
2018-04-02 | $363.7 | $63.3 | 17% | 1,106 | -98 | -9% |
2017-04-01 | $350.2 | $76.8 | 22% | 1,151 | -143 | -12% |
2016-04-01 | $338.8 | $88.2 | 26% | 1,151 | -143 | -12% |
2015-04-01 | $345.2 | $81.8 | 24% | 1,130 | -122 | -11% |
2014-04-01 | $336.6 | $90.4 | 27% | 1,126 | -118 | -10% |
2013-04-01 | $304.6 | $122.5 | 40% | 1,121 | -113 | -10% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, AK-04/01/2005, AL-03/30/2005, AR-04/04/2005, AZ-03/30/2005, CA-06/22/1999, CO-03/30/2005, CT-03/30/2005, DC-03/30/2005, DE-04/08/2005, FL-06/21/1999, GA-04/01/2002, HI-03/30/2005, IA-06/25/1999, ID-03/30/2005, IL-04/08/2005, IN-02/13/2001, KS-03/30/2005, KY-03/30/2005, LA-03/30/2005, MA-06/22/1999, MD-01/23/2003, ME-03/30/2005, MI-03/30/2005, MN-12/11/1987, MO-03/30/2005, MS-03/30/2005, MT-03/30/2005, NC-03/30/2005, ND-03/30/2005, NE-03/30/2005, NH-04/17/1998, NJ-04/11/2005, NM-03/30/2005, NV-03/30/2005, NY-05/01/1996, OH-08/09/1999, OK-03/30/2005, OR-03/30/2005, PA-03/30/2005, PR-12/08/2008, RI-03/30/2005, SC-03/30/2005, SD-03/31/2005, TN-03/31/2005, TX-03/30/2005, UT-03/30/2005, VA-03/30/2005, VI-12/08/2008, VT-03/05/1999, WA-03/30/2005, WI-03/30/2005, WV-03/30/2005, WY-01/17/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV