AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 680 | $0.1 |
Average Individual AUM | ||
HNW | 5 | $0.0 |
Average HNW AUM | ||
Retail Total | 685 | $0.1 |
Average Retail AUM | $182,120 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
PERSHING LLC | JERSEY CITY-NJ-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 16% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 74% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 9% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
RBC CAPITAL MARKETS, LLC | $201.3 | broker-dealer, municipal advisor | 31194 |
CITY NATIONAL ROCHDALE, LLC | $60.1 | 117198 | |
CITY NATIONAL SECURITIES, INC. | $1.5 | broker-dealer | 103705 |
CITY NATIONAL BANK | $0.0 | - | |
SYMPHONIC INSURANCE | $0.0 | - | |
SYMPHONIC SECURITIES LLC | $0.0 | broker-dealer | 139512 |
CNR SECURITIES, LLC | $0.0 | broker-dealer | 18466 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV