AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.2 |
Non-Discretionary | $0.1 |
Total | $1.3 |
Client | AUM |
---|---|
Retail | $1.2 |
Pooled | $0.0 |
Institutional | $0.1 |
Total | $1.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 683 | $0.2 |
Average Individual AUM | $308,871 | |
HNW | 275 | $1.0 |
Average HNW AUM | $3,733,336 | |
Retail Total | 958 | $1.2 |
Average Retail AUM | $1,291,885 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB AND CO INC | ORLANDO-FL-USA | $1.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.3 |
Retail SMA AUM | $1.2 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 62% | $0.8 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 1% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 1% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 23% | $0.3 |
Other Pools | 0% | $0.0 |
Cash | 10% | $0.1 |
Other | 1% | $0.0 |
Total | 100% | $1.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SCS CAPITAL MANAGEMENT LLC | $39.6 | 122258 | |
CARDINAL POINT CAPITAL MANAGEMENT, ULC | $2.7 | 140619 | |
FOCUS RISK SOLUTIONS, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ROBERT GRAHAM | MEMPHIS | TN | S65|2022-05-24 | CERTIFIED FINANCIAL PLANNER | |||||
PERRY GREEN | MEMPHIS | TN | CERTIFIED FINANCIAL PLANNER|PERSONAL FINANCIAL SPECIALIST|CHARTERED FINANCIAL ANALYST | ||||||
TARA MEEKS | MEMPHIS | TN | S63|1987-02-11 | ||||||
KATHY WILLIAMS | MEMPHIS | TN | S63|1987-10-13 | CERTIFIED FINANCIAL PLANNER | |||||
SHELLY BAKER | MEMPHIS | TN | S66|2005-02-15|S63|2015-01-15 | CERTIFIED FINANCIAL PLANNER | |||||
LUKAS HOOPER | MEMPHIS | TN | S65|2021-10-05 | CERTIFIED FINANCIAL PLANNER | |||||
CAROL LEE ROYER | MEMPHIS | TN | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | ||||||
MATTHEW GENTZKOW | MEMPHIS | TN | S66|2014-05-06 | ||||||
ALEXA ALCALA | MEMPHIS | TN | S65|2022-11-26 | ||||||
SEAN GOULD | MEMPHIS | TN | S65|2013-07-16 | CERTIFIED FINANCIAL PLANNER|PERSONAL FINANCIAL SPECIALIST | |||||
LAURIE CORTNER | MEMPHIS | TN | S65|2021-08-12 | ||||||
TERESA BAILEY | MEMPHIS | TN | S66|2009-02-09 | CERTIFIED FINANCIAL PLANNER | |||||
PHYLLIS SCRUGGS | MEMPHIS | TN | S63|1992-09-15 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
DAVID WADDELL | MEMPHIS | TN | S63|1996-03-28 | CERTIFIED FINANCIAL PLANNER |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $1.3 | $0.0 | 0% | 20 | 0 | 0% |
2024-04-02 | $1.3 | $0.0 | 0% | 20 | 0 | 0% |
2023-04-04 | $1.1 | $0.2 | 19% | 21 | -1 | -5% |
2022-04-01 | $1.2 | $0.1 | 9% | 21 | -1 | -5% |
2021-04-05 | $0.9 | $0.4 | 43% | 20 | 0 | 0% |
2020-04-01 | $0.8 | $0.5 | 67% | 20 | 0 | 0% |
2019-04-01 | $0.7 | $0.7 | 94% | 19 | 1 | 5% |
2018-04-02 | $0.8 | $0.5 | 69% | 20 | 0 | 0% |
2017-04-01 | $0.7 | $0.6 | 92% | 20 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, AL-05/18/2016, AR-05/18/2016, CA-05/18/2016, CO-05/18/2016, DC-11/04/2022, FL-05/18/2016, GA-05/18/2016, HI-10/16/2024, IL-11/24/2020, KY-05/18/2016, LA-05/18/2016, MA-03/28/2017, MI-05/02/2022, MO-05/18/2016, MS-05/18/2016, NC-05/18/2016, NH-03/30/2023, NY-05/18/2016, SC-05/18/2016, TN-05/18/2016, TX-05/18/2016, VA-03/18/2021, WA-05/18/2016 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV