AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1,285.4 |
Non-Discretionary | $3.1 |
Total | $1,288.5 |
Client | AUM |
---|---|
Retail | $6.0 |
Pooled | $382.7 |
Institutional | $899.7 |
Total | $1,288.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 11 | $0.0 |
Average Individual AUM | $498,481 | |
HNW | 77 | $6.0 |
Average HNW AUM | $78,008,338 | |
Retail Total | 88 | $6.0 |
Average Retail AUM | $68,319,606 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
BANK OF NEW YORK MELLON, N.A. | NEW YORK-NY-USA | $302.3 |
STATE STREET BANK & TRUST COMPANY | BOSTON-MA-USA | $121.7 |
JP MORGAN CHASE BANK N.A. | NEW YORK-NY-USA | $120.5 |
THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $113.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $905.8 |
Retail SMA AUM | $6.0 |
Institutional SMA AUM | $899.7 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 25% | $226.4 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 17% | $154.0 |
Municipal | 0% | $0.0 |
Sovereign | 2% | $18.1 |
IG Credit | 27% | $244.6 |
HY Credit | 2% | $18.1 |
Derivatives | 1% | $9.1 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 5% | $45.3 |
Other | 16% | $144.9 |
Total | 95% | $860.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BLACKROCK FUND ADVISORS | $3,047.3 | 105247 | |
BLACKROCK ADVISORS, LLC | $869.7 | 106614 | |
BLACKROCK INVESTMENT MANAGEMENT, LLC | $458.2 | 108928 | |
BLACKROCK CAPITAL MANAGEMENT, INC. | $110.9 | 108069 | |
BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | $96.9 | 165482 | |
BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | $50.7 | 290336 | |
BLACKROCK (SINGAPORE) LIMITED | $50.7 | 164594 | |
BLACKROCK INTERNATIONAL LIMITED | $48.1 | 106843 | |
BLACKROCK ALTERNATIVES MANAGEMENT, LLC | $14.6 | 288041 | |
TENNENBAUM CAPITAL PARTNERS, LLC | $6.1 | 113203 | |
BLACKROCK REALTY ADVISORS INC | $2.1 | 109457 | |
BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | $1.3 | 161987 | |
SVOF/MM, LLC | $0.2 | 132205 | |
HEATHROW FOREST OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK GSA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR), LLC | $0.0 | - | |
ORANGE PEP GP, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP II, L.P. | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS IX-S GP, LLC | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA I, S. DE R.L. DE C.V. | $0.0 | - | |
BAA CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT CANADA LIMITED / GESTION D'ACTIFS BLK | $0.0 | 162262 | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II GP, LLC | $0.0 | - | |
PROJECT FINALE CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
BLACKROCK DIVPEP III LLC | $0.0 | - | |
BLACKROCK FUND MANAGERS LIMITED | $0.0 | - | |
BOARDWALK I (GENPAR), LLC | $0.0 | - | |
BLACKROCK RRR (GENPAR), LLC | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
VFL CO INVEST PARTNERS GP, LLC | $0.0 | - | |
BLACKROCK HOF (GP), LLC, | $0.0 | - | |
BLACKROCK HEARTLAND PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
EMPIREPM B 2017-10 (GENPAR), LLC | $0.0 | - | |
BAA PRIVATE CAPITAL 2002 (GENPAR), LLC | $0.0 | - | |
BAA REAL ASSETS (GENPAR), LLC | $0.0 | - | |
LONG TERM PRIVATE CAPITAL GP S.A R.L. | $0.0 | - | |
CAMP BAY FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK POF IV (GP), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), L.P. | $0.0 | - | |
BLACKROCK MÉXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP II, LLC | $0.0 | - | |
BLACKROCK POF I, L.P. | $0.0 | - | |
BLACKROCK HAJAR PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BAA CO-INVESTMENT FUND V (GENPAR), LLC | $0.0 | - | |
BLACKROCK SECURITIZED INVESTORS (GENPAR), LLC | $0.0 | - | |
AVIATION HOLDINGS III (GENPAR) LLC | $0.0 | - | |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC, | $0.0 | - | |
BLACKROCK DIVPEP II, LLC | $0.0 | - | |
BLACKROCK POF III (GP), LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (TAIWAN) LIMITED | $0.0 | - | |
BLACKROCK IMPACT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
TANGO CAPITAL OPPORTUNITIES GP, LLC | $0.0 | - | |
TCP DIRECT LENDING MM VIII-S, LLC | $0.0 | - | |
BLACKROCK ALTERNATIVE ADVISORS (GENPAR), LLC | $0.0 | - | |
BAA GAIA IMC (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE INCOME SOLUTIONS (GENPAR), LLC | $0.0 | - | |
COASTLINE FUND (GENPAR), LLC | $0.0 | - | |
TFO PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK ALTERNATIVE FUNDS GP S.A.R.L. | $0.0 | - | |
BLACKROCK EXECUTION SERVICES | $0.0 | broker-dealer | 39438 |
GCO LUX GP SARL | $0.0 | - | |
MIDDLE MARKET SENIOR FUND GP S.A.R.L. | $0.0 | - | |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) S.À R.L | $0.0 | - | |
NMERB SIERRA BLANCA GP, LLC | $0.0 | - | |
GCO II FUND A GP S.Ã R.L. | $0.0 | - | |
BLK 2019 EVERGREEN GP S.A.R.L. | $0.0 | - | |
FAIR LANE INVESTMENT PARTNERS (GENPAR), LLC | $0.0 | - | |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC. | $0.0 | - | |
BAA PRIVATE CAPITAL II (GENPAR), LLC | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) II, LLC | $0.0 | - | |
BLACKROCK INVESTMENTS, LLC | $0.0 | broker-dealer | 38642 |
FACULTAS FUND 2 (GENPAR), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR), LLP | $0.0 | - | |
BLACKROCK GROWTH EQUITY FUND (GENPAR), LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP III, LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR) LLP | $0.0 | - | |
BLACKROCK CASCADE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC | $0.0 | - | |
TSCL PRIVATE MARKETS GP, LLC | $0.0 | - | |
BOPA1 (GENPAR), LLC | $0.0 | - | |
BIS BRAZOS INFRASTRUCTURE GP, LLC | $0.0 | - | |
MARKWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR), LLC | $0.0 | - | |
BLACKROCK FUND MANAGEMENT COMPANY S.A. | $0.0 | - | |
BLACKROCK ADVISORS (UK) LIMITED | $0.0 | 162380 | |
ORANGE 2015 DISLOCREDIT FUND (GENPAR), LLC | $0.0 | - | |
BV PE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
BLACKROCK MASTER HEDGE FUND (GENPAR), LLC | $0.0 | - | |
AVIATION HOLDINGS GENPAR, LLC | $0.0 | - | |
BLACKROCK PROPERTY FRANCE SARL | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. | $0.0 | - | |
EUROPEAN HEDGE FUND (GENPAR), LLC | $0.0 | - | |
HIGH CEDAR GP, LLC | $0.0 | - | |
TOTAL ALTERNATIVES FUND (GENPAR) LLC | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
SCALA GP S.A R.L. | $0.0 | - | |
BLACKROCK HOMESTEAD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
GCO II FUND B GP S.Ã R.L. | $0.0 | - | |
BLACKROCK MEXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
BLACKROCK BOWLING GREEN (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR) LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN MM V, LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (GENPAR), L.P. | $0.0 | - | |
BAA CO-INVESTMENT FUND IV (GENPAR), LLC | $0.0 | - | |
CO-INVESTMENT INCOME FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (KOREA) LIMITED | $0.0 | - | |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR), S.Ã? R.L | $0.0 | - | |
GCO LUX MULTI-FEEDER GP S.A.R.L. | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS MM IX, LLC | $0.0 | - | |
RED RIVER PRIVATE EQUITY, LLC | $0.0 | - | |
HIGH ROCK GP, LLC | $0.0 | - | |
ISHARES DELAWARE TRUST SPONSOR LLC | $0.0 | - | |
BAA PRIVATE CAPITAL III (GENPAR), LLC | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | $0.0 | broker-dealer | - |
FAIR (GENPAR), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), LLC | $0.0 | - | |
BLACKROCK CREDIT ALPHA (GENPAR), L.L.C. | $0.0 | - | |
BLACKROCK US COMMERCIAL REAL ESTATE WHOLE LOAN FUND (GENPAR), LTD. | $0.0 | - | |
BLACKROCK BRASIL GESTORA DE INVESTTIMENTOS LTDA. | $0.0 | - | |
BLACKROCK BROADWAY FUND (GENPAR), LLC | $0.0 | - | |
GCO II FUND A GP SARL | $0.0 | - | |
NC GARNET FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK (CHANNEL ISLANDS) LIMITED | $0.0 | - | |
BLACKROCK PRIVATE EQUITY NM, LLC | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS MM IX-A, LLC | $0.0 | - | |
BLACKROCK LUXEMBOURG MULTI-ALTERNATIVE INCOME G.P. S.A R.L. | $0.0 | - | |
PRIVATE EQUITY PARTNERS GPLP VII, L.P. | $0.0 | - | |
BLACKROCK INVERWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK MEXICO MANAGER III, S. DE R.L. DE C.V. | $0.0 | - | |
POF IV GP S.A.R.L. | $0.0 | - | |
FACULTAS FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II, GP, LLC | $0.0 | - | |
1885 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK DIVPEP V, LLC | $0.0 | - | |
RED RIVER PRIVATE EQUITY III, LLC | $0.0 | - | |
NDSIB PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY WY, LLC | $0.0 | - | |
TENNENBAUM IX-O SLP, LLC | $0.0 | - | |
FIXED INCOME OPPORTUNITIES NERO (GENPAR), LLC | $0.0 | - | |
PRIVATE EQUITY PARTNERS VII GP (US) L.P. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.À.R.L. | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 162379 | |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR) S.A R.L. | $0.0 | - | |
CAMPS BAY FUND (GENPAR), LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP IV-B, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP, L.P. | $0.0 | - | |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
BLACKROCK MSV PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TCP DIRECT LENDING MM VIII-T, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE ADVISORS, L.L.C. | $0.0 | - | |
GID PROGRAM US GP LLC | $0.0 | - | |
BLACKROCK GP VI LTD | $0.0 | - | |
BLK2021 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP IV-A, LLC | $0.0 | - | |
PROJECT GLOW CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) IV, LLC | $0.0 | - | |
BAA REAL ASSETS II (GENPAR), LLC | $0.0 | - | |
BLACKROCK OPERATIONS (LUXEMBOURG) S.A R.L. | $0.0 | - | |
BLACKROCK DIVPEP IV LLC | $0.0 | - | |
GEPIF III (GENPAR), LLC | $0.0 | - | |
TCP DIRECT LENDING FUND VIII-A MM, LLC | $0.0 | - | |
BLACKROCK DIRECT LENDING IX GP, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE II ADVISORS, L.L.C. | $0.0 | - | |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) LLC | $0.0 | - | |
CAPITOL HILL CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK DIVPEP I, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY AK, LLC | $0.0 | - | |
LINCOLN PENSION PRIVATE EQUITY GP, LLC | $0.0 | - | |
TCP DIRECT LENDING VIII MM, LLC | $0.0 | - | |
BLACKROCK ENERGY OPPORTUNITY FUND GP, LLC | $0.0 | - | |
BR CO-INVESTMENT ALFA BETA GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR) S.À R.L. | $0.0 | - | |
FONOA (GENPAR), LLC | $0.0 | - | |
BLACKROCK (LUXEMBOURG) S.A. | $0.0 | - | |
BR/OV GP, LLC | $0.0 | - | |
BAA CUSTOM PARTNERSHIPS (GENPAR), LLC | $0.0 | - | |
GLOBAL CREDIT OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
FV GP, LLC | $0.0 | - | |
DECARBONIZATION PARTNERS (GENPAR) LLC | $0.0 | - | |
FACULTAS FUND 2 (GENPAR) LLC | $0.0 | - | |
DECARBONIZATION PARTNERS GP S.Ã.R.L | $0.0 | - | |
BLACKROCK MD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), S.A R.L. | $0.0 | - | |
SULLIVAN WAY PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK MCKINNEY OPPORTUNITIES GP, LLC | $0.0 | - | |
GID PROGRAM GENERAL PARTNER S.A.R.L. | $0.0 | - | |
TENNENBAUM WATERMAN GP, LLC | $0.0 | - | |
BLACKROCK MÉXICO MANAGER II, S. DE R.L. DE C.V. | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A.R.L. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY, L.P. | $0.0 | - | |
PORTFOLIO ADMINISTRATION & MANAGEMENT LTD. | $0.0 | - | |
TOPANGA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BAA CO-INVESTMENT FUND III (GENPAR), LLC | $0.0 | - | |
BLACKROCK JAPAN CO., LTD. | $0.0 | broker-dealer | - |
BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | $0.0 | - | |
BLACKROCK SPECIAL OPPORTUNITIES GP, LLC | $0.0 | - | |
APO GLOBAL HEALTHCARE GP S.A R.L. | $0.0 | - | |
BLACKROCK GEMINI PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I (GENPAR), L.P. | $0.0 | - | |
BLACKROCK PROPERTY CONSULTING (BEIJING) CO., LTD. | $0.0 | - | |
HIGH STREET GP, LLC | $0.0 | - | |
BLK2019 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
NMERB SIERRA BLANCA GP, LLC, | $0.0 | - | |
BLACKROCK INFRASTRUCTURE MANAGEMENT I, LLC | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA III, S DE R.L. DE C.V. | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | $0.0 | - | |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), LLC | $0.0 | - | |
1824 PRIVATE EQUITY GP, LLC | $0.0 | - | |
BLACKROCK NTR RENEWABLE POWER FUND (GENPAR), L.P. | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (DUBLIN) LIMITED | $0.0 | - | |
HEATHROW FOREST OPPORTUNITIES FUND GP | $0.0 | - | |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.À R.L. | $0.0 | - | |
TENNENBAUM IX-C SLP, LLC | $0.0 | - | |
PROJECT TETL INVESTCO (GENPAR), LLC | $0.0 | - | |
BLUE PENINSULA FUND (GENPAR), LLC | $0.0 | - | |
GCO II FUND A GP S.À R.L. | $0.0 | - | |
DIVPEP V, LLC | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
MULTI-ALTERNATIVE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK GROWTH EQUITY FUND (GENPAR) S.Ã R.L | $0.0 | - | |
HR US INFRA EQUITY (GENPAR), LLC | $0.0 | - | |
COIN PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK LISI CREDIT FUND GP, LLC | $0.0 | - | |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | $0.0 | trust company, municipal advisor | - |
RED RIVER PRIVATE EQUITY II, LLC | $0.0 | - | |
TENNENBAUM ENERGY OPPORTUNITIES GP, LLC | $0.0 | - | |
MERCURY CARRY COMPANY LIMITED | $0.0 | - | |
BL LEPUS GENPAR LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY ERB GP, LLC | $0.0 | - | |
AVIATION HOLDINGS III (GENPAR), LLC | $0.0 | - | |
NEIL ENHANCED OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
TENNENBAUM ENHANCED YIELD MM I, LLC | $0.0 | - | |
FONOA (GENPAR) LLC | $0.0 | - | |
BLK2020 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
GCO LUX GP S.A.R.L. | $0.0 | - | |
ISHARES (DE) I INVESTMENTAKTIENGESELLSCHAFT MIT TEILGESELLSCHAFTSVERMAGEN | $0.0 | broker-dealer | - |
TOTAL ALTERNATIVES FUND (GENPAR), LLC | $0.0 | - | |
MP AVIATION HOLDINGS (GENPAR), LLC | $0.0 | - | |
FUTUREADVISOR, INC. | $0.0 | 154604 | |
BLACKROCK LIFE LIMITED | $0.0 | - | |
BLACKROCK ASF PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
FM PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PA2014 GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY NM II, LLC | $0.0 | - | |
OAK MARSH GLOBAL OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLK2018 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA II, S. DE R.L. DE C.V. | $0.0 | - | |
BLK2018 CORE PRIVATE EQUITY GP, LLC | $0.0 | - | |
MIDDLE MARKET SENIOR FUND GP S.À R.L. | $0.0 | - | |
APERIO GROUP, LLC | $0.0 | - | |
BLACKROCK (NETHERLANDS) B.V. | $0.0 | - | |
TENNENBAUM HEARTLAND GP, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
GOLDSTEIN, ROBERT, LAWRENCE | CHIEF OPERATING OFFICER, DIRECTOR |
FINK, LAURENCE, DOUGLAS | CHIEF EXECUTIVE OFFICER |
KAPITO, ROBERT, STEVEN | PRESIDENT |
PARK, CHARLES, CHOON SIK | CHIEF COMPLIANCE OFFICER |
MEADE, CHRISTOPHER, JOSEPH | GENERAL COUNSEL AND CHIEF LEGAL OFFICER |
DICKSON, ROBERT, ANDREW | DIRECTOR |
SMALL, MARTIN | CHIEF FINANCIAL OFFICER, DIRECTOR |
ADVDB.CO • SOURCE: SEC
48 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JOHN ENGELKE | NEW YORK | NY | S63|1996-01-24|S65|2005-10-24 | ||||||
GRANT EINHORN | NEW YORK | NY | S63|2003-11-14|S65|2013-10-30 | ||||||
JOHN WYCKOFF | NEW YORK | NY | S63|1997-10-14|S65|2000-10-03 | ||||||
BRIAN IHLEFELD | NEW YORK | NY | S63|2001-02-21|S65|2004-02-24 | ||||||
KENNETH JACOB | NEW YORK | NY | S63|1996-11-18|S65|2005-03-08 | ||||||
JAMES CAFFARELLO | NEW YORK | NY | S63|2009-02-13|S65|2011-10-13 | ||||||
ROBERT RADLER | NEW YORK | NY | S65|2015-01-28|S63|2013-10-21 | ||||||
AARON CHETHALAN | NEW YORK | NY | S66|2013-05-30 | ||||||
MATTHEW WITKUS | NEW YORK | NY | S63|1999-05-19|S65|2014-06-26 | ||||||
THOMAS VIOLA | NEW YORK | NY | S63|2005-07-05|S65|2006-01-09 | ||||||
BRIAN HANLEY | NEW YORK | NY | S63|1999-07-20|S65|2007-09-06 | ||||||
ANDREW SWEENEY | NEW YORK | NY | S66|2006-09-05 | ||||||
JAMES MACKINAW | NEW YORK | NY | S63|2000-11-17|S65|2005-04-12 | ||||||
MICHAEL ECCLESTON | NEW YORK | NY | S63|1990-08-24|S65|2000-01-18 | ||||||
CULLEN ROBERTS | NEW YORK | NY | S66|2004-10-28 | ||||||
STEPHEN CZAJKA | NEW YORK | NY | S66|2008-02-22 | ||||||
JEFFREY PUNTNEY | NEW YORK | NY | S63|2000-08-28|S65|2005-09-27 | ||||||
CRISTEN ECKEL | NEW YORK | NY | S63|1994-09-28|S65|2013-08-30 | ||||||
MARC CRIGGER | NEW YORK | NY | S63|1996-11-22|S65|2006-09-26 | ||||||
LISA SHAH | NEW YORK | NY | S63|2004-03-29|S65|2006-07-10 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $1,288.5 | $0.0 | 0% | 6,407 | 0 | 0% |
2024-04-02 | $1,288.5 | $0.0 | 0% | 6,407 | 0 | 0% |
2023-04-04 | $1,163.0 | $125.5 | 11% | 6,491 | -84 | -1% |
2022-04-01 | $1,318.2 | -$29.7 | -2% | 6,043 | 364 | 6% |
2021-04-05 | $1,145.4 | $143.1 | 12% | 5,644 | 763 | 14% |
2020-04-01 | $1,032.9 | $255.6 | 25% | 5,615 | 792 | 14% |
2019-04-01 | $833.5 | $455.0 | 55% | 4,147 | 2,260 | 54% |
2018-04-02 | $817.4 | $471.1 | 58% | 3,584 | 2,823 | 79% |
2017-04-01 | $710.8 | $577.7 | 81% | 2,993 | 3,414 | 114% |
2016-04-01 | $578.3 | $710.2 | 123% | 2,846 | 3,561 | 125% |
2015-04-01 | $545.8 | $742.7 | 136% | 2,478 | 3,929 | 159% |
2014-04-01 | $626.0 | $662.5 | 106% | 1,747 | 4,660 | 267% |
2013-04-01 | $594.8 | $693.7 | 117% | 1,571 | 4,836 | 308% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, AK-04/07/2006, AL-05/08/2006, AR-04/04/2006, AZ-03/31/2006, CA-04/09/2003, CO-03/31/2006, CT-03/31/2006, DC-03/31/2006, DE-04/10/2006, FL-04/03/2006, GA-03/31/2006, HI-03/31/2006, IA-04/03/2006, ID-03/31/2006, IL-05/02/2006, IN-03/31/2006, KS-03/31/2006, KY-03/31/2006, LA-03/31/2006, MA-03/31/2006, MD-03/31/2006, ME-03/31/2006, MI-03/31/2006, MN-04/10/2006, MO-03/31/2006, MS-03/31/2006, MT-03/31/2006, NC-03/31/2006, ND-03/31/2006, NE-03/31/2006, NH-03/31/2006, NJ-05/10/2006, NM-03/31/2006, NV-03/31/2006, NY-02/01/1995, OH-03/31/2006, OK-03/31/2006, OR-03/31/2006, PA-03/31/2006, PR-03/31/2006, RI-03/31/2006, SC-03/31/2006, SD-03/31/2006, TN-04/03/2006, TX-03/31/2006, UT-03/31/2006, VA-03/31/2006, VI-03/31/2008, VT-03/31/2006, WA-03/31/2006, WI-03/31/2006, WV-03/31/2006, WY-08/28/2017 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV