AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $3,047.3 |
Non-Discretionary | $0.0 |
Total | $3,047.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $3,046.2 |
Institutional | $1.1 |
Total | $3,047.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
JP MORGAN CHASE BANK N.A. | NEW YORK-NY-USA | $1.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.1 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $1.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 61% | $0.7 |
Other Pools | 37% | $0.4 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 98% | $1.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BLACKROCK FINANCIAL MANAGEMENT, INC | $1,288.5 | 107105 | |
BLACKROCK ADVISORS, LLC | $869.7 | 106614 | |
BLACKROCK INVESTMENT MANAGEMENT, LLC | $458.2 | 108928 | |
BLACKROCK CAPITAL MANAGEMENT, INC. | $110.9 | 108069 | |
BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | $96.9 | 165482 | |
BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | $50.7 | 290336 | |
BLACKROCK (SINGAPORE) LIMITED | $50.7 | 164594 | |
BLACKROCK INTERNATIONAL LIMITED | $48.1 | 106843 | |
BLACKROCK ALTERNATIVES MANAGEMENT, LLC | $14.6 | 288041 | |
TENNENBAUM CAPITAL PARTNERS, LLC | $6.1 | 113203 | |
BLACKROCK REALTY ADVISORS INC | $2.1 | 109457 | |
BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | $1.3 | 161987 | |
SVOF/MM, LLC | $0.2 | 132205 | |
BLACKROCK MéXICO MANAGER II, S. DE R.L. DE C.V. | $0.0 | - | |
CO-INVESTMENT INCOME FUND (GENPAR), LLC | $0.0 | - | |
GCO II FUND B GP S.Ã R.L. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR), S.Ã?? R.L | $0.0 | - | |
BLACKROCK ASF PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TCP DIRECT LENDING MM VIII-T, LLC | $0.0 | - | |
PRIVATE EQUITY PARTNERS GPLP VII, L.P. | $0.0 | - | |
GID PROGRAM GENERAL PARTNER S.A.R.L. | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (KOREA) LIMITED | $0.0 | - | |
CAMP BAY FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (DUBLIN) LIMITED | $0.0 | - | |
BLACKROCK DIVPEP V, LLC | $0.0 | - | |
TENNENBAUM WATERMAN GP, LLC | $0.0 | - | |
AVIATION HOLDINGS GENPAR, LLC | $0.0 | - | |
BAA REAL ASSETS (GENPAR), LLC | $0.0 | - | |
BLACKROCK PROPERTY FRANCE SARL | $0.0 | - | |
BAA CO-INVESTMENT FUND III (GENPAR), LLC | $0.0 | - | |
BAA GAIA IMC (GENPAR), LLC | $0.0 | - | |
BLACKROCK CREDIT ALPHA (GENPAR), L.L.C. | $0.0 | - | |
ISHARES DELAWARE TRUST SPONSOR LLC | $0.0 | - | |
BLK2018 CORE PRIVATE EQUITY GP, LLC | $0.0 | - | |
BR CO-INVESTMENT ALFA BETA GP, LLC | $0.0 | - | |
FIXED INCOME OPPORTUNITIES NERO (GENPAR), LLC | $0.0 | - | |
CAPITOL HILL CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
HR US INFRA EQUITY (GENPAR), LLC | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA III, S DE R.L. DE C.V. | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA II, S. DE R.L. DE C.V. | $0.0 | - | |
BLK 2019 EVERGREEN GP S.A.R.L. | $0.0 | - | |
ISHARES (DE) I INVESTMENTAKTIENGESELLSCHAFT MIT TEILGESELLSCHAFTSVERMAGEN | $0.0 | broker-dealer | - |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), S.A R.L. | $0.0 | - | |
BLACKROCK LUXEMBOURG MULTI-ALTERNATIVE INCOME G.P. S.A R.L. | $0.0 | - | |
TOTAL ALTERNATIVES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY NM II, LLC | $0.0 | - | |
BLACKROCK NTR RENEWABLE POWER FUND (GENPAR), L.P. | $0.0 | - | |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC. | $0.0 | - | |
TENNENBAUM IX-O SLP, LLC | $0.0 | - | |
BLACKROCK BROADWAY FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK ALTERNATIVE ADVISORS (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR) LLC | $0.0 | - | |
FM PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
FUTUREADVISOR, INC. | $0.0 | 154604 | |
BLACKROCK FUND MANAGEMENT COMPANY S.A. | $0.0 | - | |
NMERB SIERRA BLANCA GP, LLC | $0.0 | - | |
BLACKROCK HOF (GP), LLC, | $0.0 | - | |
FV GP, LLC | $0.0 | - | |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
BLACKROCK (CHANNEL ISLANDS) LIMITED | $0.0 | - | |
BLACKROCK ADVISORS (UK) LIMITED | $0.0 | 162380 | |
EMPIREPM B 2017-10 (GENPAR), LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | $0.0 | - | |
BLK2020 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BAA PRIVATE CAPITAL 2002 (GENPAR), LLC | $0.0 | - | |
BAA PRIVATE CAPITAL II (GENPAR), LLC | $0.0 | - | |
BLACKROCK EXECUTION SERVICES | $0.0 | broker-dealer | 39438 |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A R.L. | $0.0 | - | |
TSCL PRIVATE MARKETS GP, LLC | $0.0 | - | |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC, | $0.0 | - | |
BLK2018 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
FAIR LANE INVESTMENT PARTNERS (GENPAR), LLC | $0.0 | - | |
BLACKROCK INFRASTRUCTURE MANAGEMENT I, LLC | $0.0 | - | |
PROJECT GLOW CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
LINCOLN PENSION PRIVATE EQUITY GP, LLC | $0.0 | - | |
RED RIVER PRIVATE EQUITY, LLC | $0.0 | - | |
BAA PRIVATE CAPITAL III (GENPAR), LLC | $0.0 | - | |
ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I (GENPAR), L.P. | $0.0 | - | |
TENNENBAUM IX-C SLP, LLC | $0.0 | - | |
BLK2021 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
FACULTAS FUND (GENPAR), LLC | $0.0 | - | |
FONOA (GENPAR), LLC | $0.0 | - | |
HIGH CEDAR GP, LLC | $0.0 | - | |
GLOBAL CREDIT OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
APERIO GROUP, LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A.R.L. | $0.0 | - | |
BLACKROCK GROWTH EQUITY FUND (GENPAR), LLC | $0.0 | - | |
FACULTAS FUND 2 (GENPAR) LLC | $0.0 | - | |
CAMPS BAY FUND (GENPAR), LLC | $0.0 | - | |
MARKWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP IV-A, LLC | $0.0 | - | |
BLACKROCK MCKINNEY OPPORTUNITIES GP, LLC | $0.0 | - | |
BLUE PENINSULA FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK INVERWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BAA REAL ASSETS II (GENPAR), LLC | $0.0 | - | |
VFL CO INVEST PARTNERS GP, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE ADVISORS, L.L.C. | $0.0 | - | |
BLACKROCK GP VI LTD | $0.0 | - | |
BLACKROCK LISI CREDIT FUND GP, LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), L.P. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY WY, LLC | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS MM IX, LLC | $0.0 | - | |
BOPA1 (GENPAR), LLC | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS IX-S GP, LLC | $0.0 | - | |
OAK MARSH GLOBAL OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
MULTI-ALTERNATIVE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK POF I, L.P. | $0.0 | - | |
NC GARNET FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK MEXICO INFRAESTRUCTURA I, S. DE R.L. DE C.V. | $0.0 | - | |
BLACKROCK MEXICO MANAGER III, S. DE R.L. DE C.V. | $0.0 | - | |
TENNENBAUM ENERGY OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR), LLC | $0.0 | - | |
TCP DIRECT LENDING MM VIII-S, LLC | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. | $0.0 | - | |
1824 PRIVATE EQUITY GP, LLC | $0.0 | - | |
BLACKROCK US COMMERCIAL REAL ESTATE WHOLE LOAN FUND (GENPAR), LTD. | $0.0 | - | |
BAA CUSTOM PARTNERSHIPS (GENPAR), LLC | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK HOMESTEAD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK JAPAN CO., LTD. | $0.0 | broker-dealer | - |
NEIL ENHANCED OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | $0.0 | trust company, municipal advisor | - |
BL LEPUS GENPAR LLC | $0.0 | - | |
GCO LUX GP S.A.R.L. | $0.0 | - | |
GID PROGRAM US GP LLC | $0.0 | - | |
FAIR (GENPAR), LLC | $0.0 | - | |
PROJECT FINALE CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II GP, LLC | $0.0 | - | |
BLACKROCK HAJAR PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP III, LLC | $0.0 | - | |
BLK2019 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
GCO II FUND A GP S.Ã R.L. | $0.0 | - | |
DIVPEP V, LLC | $0.0 | - | |
FONOA (GENPAR) LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY, L.P. | $0.0 | - | |
BOARDWALK I (GENPAR), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR), LLP | $0.0 | - | |
BLACKROCK ALTERNATIVE FUNDS GP S.A.R.L. | $0.0 | - | |
BIS BRAZOS INFRASTRUCTURE GP, LLC | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) II, LLC | $0.0 | - | |
GCO LUX MULTI-FEEDER GP S.A.R.L. | $0.0 | - | |
BLACKROCK FUND MANAGERS LIMITED | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE INCOME SOLUTIONS (GENPAR), LLC | $0.0 | - | |
GEPIF III (GENPAR), LLC | $0.0 | - | |
MIDDLE MARKET SENIOR FUND GP S.A.R.L. | $0.0 | - | |
BLACKROCK DIVPEP IV LLC | $0.0 | - | |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), LLC | $0.0 | - | |
BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
BLACKROCK LIFE LIMITED | $0.0 | - | |
HEATHROW FOREST OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PA2014 GP, LLC | $0.0 | - | |
AVIATION HOLDINGS III (GENPAR) LLC | $0.0 | - | |
HEATHROW FOREST OPPORTUNITIES FUND GP | $0.0 | - | |
EUROPEAN HEDGE FUND (GENPAR), LLC | $0.0 | - | |
TCP DIRECT LENDING VIII MM, LLC | $0.0 | - | |
BLACKROCK INVESTMENTS, LLC | $0.0 | broker-dealer | 38642 |
BLACKROCK GEMINI PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
MERCURY CARRY COMPANY LIMITED | $0.0 | - | |
RED RIVER PRIVATE EQUITY III, LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 162379 | |
LONG TERM PRIVATE CAPITAL GP S.A R.L. | $0.0 | - | |
BLACKROCK HEARTLAND PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK POF III (GP), LLC | $0.0 | - | |
BLACKROCK (LUXEMBOURG) S.A. | $0.0 | - | |
ORANGE PEP GP, LLC | $0.0 | - | |
TOTAL ALTERNATIVES FUND (GENPAR) LLC | $0.0 | - | |
MP AVIATION HOLDINGS (GENPAR), LLC | $0.0 | - | |
BLACKROCK DIVPEP II, LLC | $0.0 | - | |
BAA CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
TOPANGA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK MSV PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BR/OV GP, LLC | $0.0 | - | |
PROJECT TETL INVESTCO (GENPAR), LLC | $0.0 | - | |
TANGO CAPITAL OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK DIRECT LENDING IX GP, LLC | $0.0 | - | |
1885 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BAA CO-INVESTMENT FUND IV (GENPAR), LLC | $0.0 | - | |
AVIATION HOLDINGS III (GENPAR), LLC | $0.0 | - | |
BLACKROCK CASCADE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) LLC | $0.0 | - | |
BLACKROCK DIVPEP III LLC | $0.0 | - | |
TCP DIRECT LENDING FUND VIII-A MM, LLC | $0.0 | - | |
SULLIVAN WAY PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY ERB GP, LLC | $0.0 | - | |
COASTLINE FUND (GENPAR), LLC | $0.0 | - | |
TENNENBAUM SPECIAL SITUATIONS MM IX-A, LLC | $0.0 | - | |
BLACKROCK BRASIL GESTORA DE INVESTTIMENTOS LTDA. | $0.0 | - | |
TENNENBAUM ENHANCED YIELD MM I, LLC | $0.0 | - | |
RED RIVER PRIVATE EQUITY II, LLC | $0.0 | - | |
BLACKROCK IMPACT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
COIN PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
DECARBONIZATION PARTNERS GP S.Ã?.R.L | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | $0.0 | - | |
BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR) S.Ã R.L. | $0.0 | - | |
BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) S.Ã R.L | $0.0 | - | |
BLACKROCK GROWTH EQUITY FUND (GENPAR) S.� R.L | $0.0 | - | |
BLACKROCK MEXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
GCO II FUND A GP S.� R.L. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.Ã .R.L. | $0.0 | - | |
MIDDLE MARKET SENIOR FUND GP S.Ã R.L. | $0.0 | - | |
BLACKROCK MéXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.Ã R.L. | $0.0 | - | |
TENNENBAUM SENIOR LOAN MM V, LLC | $0.0 | - | |
BLACKROCK RRR (GENPAR), LLC | $0.0 | - | |
BLACKROCK PROPERTY CONSULTING (BEIJING) CO., LTD. | $0.0 | - | |
GCO II FUND A GP SARL | $0.0 | - | |
HIGH STREET GP, LLC | $0.0 | - | |
BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II, GP, LLC | $0.0 | - | |
ORANGE 2015 DISLOCREDIT FUND (GENPAR), LLC | $0.0 | - | |
FACULTAS FUND 2 (GENPAR), LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY AK, LLC | $0.0 | - | |
APO GLOBAL HEALTHCARE GP S.A R.L. | $0.0 | - | |
BLACKROCK POF IV (GP), LLC | $0.0 | - | |
BLACKROCK INVESTMENT MANAGEMENT (TAIWAN) LIMITED | $0.0 | - | |
PRIVATE EQUITY PARTNERS VII GP (US) L.P. | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
BLACKROCK ENERGY OPPORTUNITY FUND GP, LLC | $0.0 | - | |
BLACKROCK MASTER HEDGE FUND (GENPAR), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (GENPAR), L.P. | $0.0 | - | |
BAA CO-INVESTMENT FUND V (GENPAR), LLC | $0.0 | - | |
NDSIB PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
POF IV GP S.A.R.L. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR), LLC | $0.0 | - | |
SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) IV, LLC | $0.0 | - | |
SCALA GP S.A R.L. | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP, L.P. | $0.0 | - | |
TFO PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
BV PE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.À.R.L. | $0.0 | - | |
BLACKROCK MD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP IV-B, LLC | $0.0 | - | |
BLACKROCK PRIVATE EQUITY NM, LLC | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT CANADA LIMITED / GESTION D'ACTIFS BLK | $0.0 | 162262 | |
BLACKROCK SECURITIZED INVESTORS (GENPAR), LLC | $0.0 | - | |
BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR) S.A R.L. | $0.0 | - | |
DECARBONIZATION PARTNERS (GENPAR) LLC | $0.0 | - | |
BLACKROCK GSA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM HEARTLAND GP, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE II ADVISORS, L.L.C. | $0.0 | - | |
BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
TENNENBAUM SENIOR LOAN GP II, LLC | $0.0 | - | |
BLACKROCK SPECIAL OPPORTUNITIES GP, LLC | $0.0 | - | |
BLACKROCK DIVPEP I, LLC | $0.0 | - | |
BLACKROCK BOWLING GREEN (GENPAR), LLC | $0.0 | - | |
BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR) LLP | $0.0 | - | |
BLACKROCK (NETHERLANDS) B.V. | $0.0 | - | |
NMERB SIERRA BLANCA GP, LLC, | $0.0 | - | |
GCO LUX GP SARL | $0.0 | - | |
PORTFOLIO ADMINISTRATION & MANAGEMENT LTD. | $0.0 | - | |
BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | $0.0 | broker-dealer | - |
HIGH ROCK GP, LLC | $0.0 | - | |
GLOBAL ENERGY & POWER INFRASTRUCTURE GP II, L.P. | $0.0 | - | |
BLACKROCK OPERATIONS (LUXEMBOURG) S.A R.L. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
BRYAN JACOBI | SAN FRANCISCO | CA | S66|2011-10-17 | ||||||
JOSHUA HORESH | SAN FRANCISCO | CA | S66|2011-03-04 | ||||||
KELSEY ZWIEBEL | SAN FRANCISCO | CA | S66|2002-09-25 | ||||||
ALISON HOFFMAN | SAN FRANCISCO | CA | S63|2010-03-01|S65|2013-03-15 | ||||||
DANIEL FOLEY | SAN FRANCISCO | CA | S63|1995-06-21|S65|2011-12-12 | ||||||
BRIAN TOWNS | SAN FRANCISCO | CA | S63|1997-05-12|S65|2013-10-01 | ||||||
ARIN HORESH | SAN FRANCISCO | CA | S66|2005-11-21 | ||||||
RISA SISTOS | SAN FRANCISCO | CA | S66|2001-07-27 | ||||||
MICHAEL KEATING | SAN FRANCISCO | CA | S63|1999-04-10|S66|2005-12-15 | ||||||
WILLIAM BOWE | SAN FRANCISCO | CA | S66|2009-12-22 | ||||||
CAROLYN BARNETTE | SAN FRANCISCO | CA | S66|2013-05-07 | ||||||
GREG ADAMS | SAN FRANCISCO | CA | S63|2001-03-27|S65|2005-12-14 | ||||||
WILLIAM BALENTINE | SAN FRANCISCO | CA | S66|2000-03-28 | ||||||
MARSHA JONG | SAN FRANCISCO | CA | S66|2001-09-17 | ||||||
ELIZABETH DEVEAU | SAN FRANCISCO | CA | S66|2007-03-20 | ||||||
MICHAEL GRECO | SAN FRANCISCO | CA | S63|2004-01-30|S65|2006-11-29 | ||||||
JOHN HYLAND | SAN FRANCISCO | CA | S63|1997-05-16|S65|1997-05-22 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $3,047.3 | $0.0 | 0% | 700 | 0 | 0% |
2024-04-02 | $3,047.3 | $0.0 | 0% | 700 | 0 | 0% |
2023-04-04 | $2,406.7 | $640.6 | 27% | 754 | -54 | -7% |
2022-04-01 | $2,757.3 | $289.9 | 11% | 710 | -10 | -1% |
2021-04-05 | $2,250.5 | $796.8 | 35% | 628 | 72 | 11% |
2020-04-01 | $1,909.9 | $1,137.4 | 60% | 629 | 71 | 11% |
2019-04-01 | $1,495.2 | $1,552.1 | 104% | 409 | 291 | 71% |
2018-04-02 | $1,522.6 | $1,524.7 | 100% | 699 | 1 | 0% |
2017-04-01 | $1,097.5 | $1,949.8 | 178% | 631 | 69 | 11% |
2016-04-01 | $941.2 | $2,106.1 | 224% | 545 | 155 | 28% |
2015-04-01 | $863.4 | $2,183.9 | 253% | 712 | -12 | -2% |
2014-04-01 | $762.6 | $2,284.7 | 300% | 423 | 277 | 65% |
2013-04-01 | $637.7 | $2,409.6 | 378% | 516 | 184 | 36% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, AK-03/29/2018, AL-03/29/2018, AR-03/29/2018, AZ-03/29/2018, CA-08/06/1996, CO-03/29/2018, CT-03/29/2018, DC-03/29/2018, DE-03/02/2010, FL-03/29/2018, GA-03/29/2018, HI-03/29/2018, IA-03/29/2018, ID-03/29/2018, IL-04/09/2018, IN-03/29/2018, KS-03/29/2018, KY-03/29/2018, LA-03/29/2018, MA-12/22/2009, MD-12/22/2009, ME-03/29/2018, MI-03/29/2018, MN-03/29/2018, MO-03/29/2018, MS-03/29/2018, MT-03/29/2018, NC-03/29/2018, ND-03/29/2018, NE-03/29/2018, NH-03/29/2018, NJ-04/30/2012, NM-03/29/2018, NV-03/29/2018, NY-03/30/2012, OH-03/29/2018, OK-03/29/2018, OR-03/29/2018, PA-03/29/2018, PR-03/29/2018, RI-03/29/2018, SC-03/29/2018, SD-03/29/2018, TN-03/29/2018, TX-03/29/2018, UT-03/29/2018, VA-03/29/2018, VI-03/29/2018, VT-03/29/2018, WA-03/29/2018, WI-03/29/2018, WV-03/29/2018, WY-03/29/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV