AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $741.3 |
Non-Discretionary | $5.1 |
Total | $746.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $583.6 |
Institutional | $162.8 |
Total | $746.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK & TRUST | BOSTON-MA-USA | $36.6 |
JPMORGAN CHASE | NEW YORK-NY-USA | $27.3 |
BANK OF NEW YORK MELLON | BROOKLYN-NY-USA | $17.8 |
AMALGAMATED BANK | NEW YORK-NY-USA | $14.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $162.8 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $162.8 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 26% | $42.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 7% | $11.4 |
Municipal | 1% | $1.6 |
Sovereign | 1% | $1.6 |
IG Credit | 5% | $8.1 |
HY Credit | 9% | $14.6 |
Derivatives | 1% | $1.6 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 11% | $17.9 |
Other | 39% | $63.5 |
Total | 100% | $162.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
INVESCO CAPITAL MANAGEMENT LLC | $545.5 | 125601 | |
INVESCO ASSET MANAGEMENT LTD. | $107.4 | 109985 | |
INVESCO ASSET MANAGEMENT (JAPAN) LIMITED | $56.5 | 107155 | |
INVESCO SENIOR SECURED MANAGEMENT, INC. | $31.1 | 107590 | |
INVESCO ASSET MANAGEMENT DEUTSCHLAND GMBH | $28.7 | 143238 | |
INVESCO HONG KONG LIMITED | $26.0 | 109923 | |
INVESCO CANADA LTD. | $18.2 | 126572 | |
INVESCO MANAGED ACCOUNTS, LLC | $17.5 | 154461 | |
INVESCO REAL ESTATE MANAGEMENT S.À R.L. | $15.2 | 286069 | |
INVESCO LOAN MANAGER, LLC | $14.6 | 306746 | |
INVESCO ASSET MANAGEMENT (INDIA) PVT. LTD. | $10.3 | 285620 | |
INVESCO INVESTMENT ADVISERS LLC | $5.1 | 104885 | |
WL ROSS & CO. LLC | $1.3 | 141854 | |
INVESCO PRIVATE CAPITAL, INC. | $0.8 | 107584 | |
OPPENHEIMERFUNDS INC | $0.2 | 104983 | |
INTELLIFLO ADVISERS, INC. | $0.1 | 151692 | |
INVESCO DISTRIBUTORS, INC. | $0.0 | broker-dealer | 7369 |
INVESCO FUND MANAGERS LTD | $0.0 | - | |
INVESCO CAPITAL MARKETS, INC. | $0.0 | broker-dealer | 6939 |
INVESCO SPECIALIZED PRODUCTS, LLC | $0.0 | - | |
INVESCO INVESTMENT MANAGEMENT LTD | $0.0 | - | |
INVESCO EUROPEAN RR L.P. | $0.0 | 301129 | |
INVESCO RR FUND L.P. | $0.0 | 301135 | |
INVESCO MANAGEMENT S.A. | $0.0 | - | |
IRE (CAYMAN) LIMITED | $0.0 | 162075 | |
INVESCO CLO EQUITY FUND IV L.P. | $0.0 | 317676 | |
INVESCO CLO EQUITY FUND 3 L.P. | $0.0 | 307570 | |
INVESCO PENSIONS LTD | $0.0 | - | |
HARBOURVIEW ASSET MANAGEMENT CORPORATION | $0.0 | 104979 | |
INVESCO TRUST COMPANY | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
KUPOR, JEFFREY, HOWARD | DIRECTOR |
KUEHL, TODD | CHIEF COMPLIANCE OFFICER |
DUKES, LAURA, ALLISON | DIRECTOR |
VACHERON, TERRY, GIBSON | CHIEF FINANCIAL OFFICER |
GREGSON, MARK, WILLIAM | CHIEF ACCOUNTING OFFICER AND CONTROLLER |
WONG, TONY, LIK | CHAIRMAN, DIRECTOR, PRESIDENT, AND CHIEF EXECUTIVE OFFICER |
ADVDB.CO • SOURCE: SEC
223 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
NICHOLAS SPOSITO | ATLANTA | GA | S63|2020-12-10|S65|2022-01-10 | ||||||
ERIK SWERESS | ATLANTA | GA | S63|2010-03-01|S65|2011-11-12 | ||||||
KRISTINA HOOPER | ATLANTA | GA | S63|1997-12-29|S65|2017-10-19 | CERTIFIED FINANCIAL PLANNER | |||||
CRAIG ALTHOLZ | ATLANTA | GA | S63|2018-07-18 | CHARTERED FINANCIAL ANALYST | |||||
MARK LINNECKE | ATLANTA | GA | S66|2004-12-22|S65|2014-02-03 | ||||||
GREG HOLLAND | ATLANTA | GA | S66|2017-03-08 | ||||||
REBECCA KING | ATLANTA | GA | S63|1999-12-20|S65|2006-05-06 | ||||||
CRISTA DEMASI | ATLANTA | GA | S63|1994-11-03|S65|2013-07-23 | ||||||
JAMES ANANIA | ATLANTA | GA | S63|2020-01-17|S66|2021-07-24 | ||||||
PAUL SCHROEDER | ATLANTA | GA | S63|2008-08-27|S66|2011-12-22 | ||||||
MIRIAM OLSON | ATLANTA | GA | S63|2019-01-25 | CHARTERED FINANCIAL ANALYST | |||||
KRISTEN DOBBS | ATLANTA | GA | S63|2010-07-22|S66|2019-06-28 | ||||||
NICHOLAS KNOBLAUCH | ATLANTA | GA | S66|2013-01-22 | ||||||
CHRISTOPHER LETSINGER | ATLANTA | GA | S63|2019-09-30|S66|2022-10-03 | ||||||
VRAJ PATEL | ATLANTA | GA | S66|2021-01-25 | ||||||
JOSEPH BAKER | ATLANTA | GA | S63|2008-10-30|S66|2014-07-24 | ||||||
WALTER MARTIN | ATLANTA | GA | S63|2000-01-21|S66|2001-08-10 | ||||||
DAVID KIMERLING | ATLANTA | GA | S63|1996-06-11|S65|1996-06-11 | ||||||
ALEXANDER MORRISON | ATLANTA | GA | S63|2016-08-23|S65|2016-10-07 | ||||||
KATELYN DEGNAN | ATLANTA | GA | S66|2020-07-23 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $746.3 | $0.0 | 0% | 2,895 | 0 | 0% |
2024-04-02 | $746.3 | $0.0 | 0% | 2,895 | 0 | 0% |
2023-04-04 | $738.3 | $8.0 | 1% | 3,060 | -165 | -5% |
2022-04-01 | $804.9 | -$58.5 | -7% | 3,059 | -164 | -5% |
2021-04-05 | $702.6 | $43.7 | 6% | 3,154 | -259 | -8% |
2020-04-01 | $675.2 | $71.1 | 11% | 3,374 | -479 | -14% |
2019-04-01 | $423.5 | $322.8 | 76% | 2,786 | 109 | 4% |
2018-04-02 | $472.1 | $274.2 | 58% | 2,786 | 109 | 4% |
2017-04-01 | $431.0 | $315.3 | 73% | 2,729 | 166 | 6% |
2016-04-01 | $401.1 | $345.2 | 86% | 2,734 | 161 | 6% |
2015-04-01 | $430.5 | $315.8 | 73% | 2,729 | 166 | 6% |
2014-04-01 | $422.3 | $324.1 | 77% | 2,469 | 426 | 17% |
2013-04-01 | $372.9 | $373.4 | 100% | 2,332 | 563 | 24% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
GA, AK-04/29/1993, AL-05/07/1991, AR-10/12/1992, AZ-08/25/1994, CA-10/30/1991, CO-01/26/1999, CT-09/15/1997, DC-01/01/1994, DE-01/13/1999, FL-02/12/1972, GA-04/03/1989, HI-09/07/1993, IA-01/29/1999, ID-12/08/1992, IL-10/25/1990, IN-05/31/2001, KS-02/18/1991, KY-08/30/1990, LA-10/09/2001, MA-04/14/1994, MD-06/14/1991, ME-06/11/1993, MI-01/26/2001, MN-09/11/1990, MO-02/05/1992, MS-12/04/1997, MT-01/01/1998, NC-01/26/2001, ND-03/30/2004, NE-02/03/1993, NH-01/07/1981, NJ-10/05/1990, NM-11/27/1990, NV-03/15/1996, NY-01/27/1992, OH-03/30/2004, OK-01/01/1998, OR-06/08/1987, PA-09/21/1992, PR-05/12/1993, RI-01/01/1993, SC-10/26/1990, SD-03/18/1993, TN-03/27/1987, TX-10/26/1990, UT-07/01/1991, VA-07/24/1987, VI-03/26/2013, VT-02/15/1995, WA-12/01/1991, WI-06/29/2000, WV-11/28/1990, WY-03/30/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV