AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | $1,098.8 | 106753 | |
CHARLES SCHWAB BANK, SSB | $0.0 | - | |
CHARLES SCHWAB, HONG KONG, LIMITED | $0.0 | broker-dealer | - |
TD AMERITRADE CLEARING, INC. | $0.0 | broker-dealer | 5633 |
CHARLES SCHWAB TRUST COMPANY | $0.0 | trust company | - |
CHARLES SCHWAB, U.K., LIMITED | $0.0 | broker-dealer | - |
CHARLES SCHWAB TRUST COMPANY OF DELAWARE | $0.0 | trust company | - |
CHARLES SCHWAB FUTURES AND FOREX LLC | $0.0 | - | |
CHARLES SCHWAB TRUST BANK | $0.0 | - | |
CHARLES SCHWAB & CO., INC. | $0.0 | broker-dealer | 5393 |
CHARLES SCHWAB PREMIER BANK, SSB | $0.0 | - | |
TD AMERITRADE, INC. | $0.0 | broker-dealer | 7870 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
924 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ANDREW COCCHIA | SAN FRANCISCO | CA | S63|2004-05-04|S66|2022-03-21 | CERTIFIED FINANCIAL PLANNER | |||||
MATTHEW BEAM | SAN FRANCISCO | CA | S66|2021-05-17 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
MARK WILSON | SAN FRANCISCO | CA | S63|2005-08-10|S66|2015-06-01 | ||||||
DANIEL MARTIN | SAN FRANCISCO | CA | S63|2015-03-27|S66|2016-08-09 | ||||||
TYLER KUNZLER | SAN FRANCISCO | CA | S63|2018-05-10|S66|2021-07-14 | ||||||
COURTNEY HOLT | SAN FRANCISCO | CA | S63|2016-01-29|S65|2016-09-13 | ||||||
JESSE KELLAR | SAN FRANCISCO | CA | S63|2017-04-26|S66|2019-06-20 | ||||||
TANYA BLACK | SAN FRANCISCO | CA | S63|2001-03-05|S66|2007-10-01 | ||||||
SHERESE CALVERT | SAN FRANCISCO | CA | S63|2012-05-18|S66|2016-09-30 | ||||||
ELKIN CASTILLO | SAN FRANCISCO | CA | S63|2008-08-11|S66|2012-11-29 | ||||||
ROBERT JACKSON | SAN FRANCISCO | CA | S63|2007-05-31|S65|2020-11-10 | ||||||
JULIEANNE BRITTAIN | SAN FRANCISCO | CA | S66|2014-12-19 | ||||||
PATRICK WHITLEY | SAN FRANCISCO | CA | S63|1996-03-11|S66|2003-01-24 | ||||||
KYLE BOSWORTH | SAN FRANCISCO | CA | S66|2022-07-26 | ||||||
TREVA ZIEMBA | SAN FRANCISCO | CA | S63|1997-05-07|S65|2004-09-13 | CERTIFIED FINANCIAL PLANNER | |||||
MARK STAMPER | SAN FRANCISCO | CA | S63|1999-05-18|S66|2001-08-10 | CERTIFIED FINANCIAL PLANNER | |||||
ANGELA HAWK | SAN FRANCISCO | CA | S63|2000-10-30|S66|2006-11-09 | CERTIFIED FINANCIAL PLANNER | |||||
MATTHEW BEAUREGARD | SAN FRANCISCO | CA | S63|2011-10-03|S66|2015-09-29 | ||||||
MICHAEL BRENNAN | SAN FRANCISCO | CA | S65|2007-07-06|S63|2013-11-01|S66|2022-04-23 | ||||||
LAUREN FONSECA | SAN FRANCISCO | CA | S66|2016-07-22 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $0.0 | $0.0 | 0% | 941 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 941 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 948 | -7 | -1% |
2022-04-01 | $0.0 | $0.0 | 0% | 825 | 116 | 14% |
2021-04-05 | $0.0 | $0.0 | 0% | 699 | 242 | 35% |
2020-04-01 | $0.0 | $0.0 | 0% | 656 | 285 | 43% |
2019-04-01 | $91.1 | -$91.1 | -100% | 646 | 295 | 46% |
2018-04-02 | $90.0 | -$90.0 | -100% | 598 | 343 | 57% |
2017-04-01 | $74.4 | -$74.4 | -100% | 568 | 373 | 66% |
2016-04-01 | $67.8 | -$67.8 | -100% | 515 | 426 | 83% |
2015-04-01 | $64.9 | -$64.9 | -100% | 460 | 481 | 105% |
2014-04-01 | $58.3 | -$58.3 | -100% | 441 | 500 | 113% |
2013-04-01 | $45.6 | -$45.6 | -100% | 450 | 491 | 109% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, AK-12/09/2011, AL-12/09/2011, AR-12/09/2011, AZ-01/26/2012, CA-12/09/2011, CO-12/09/2011, CT-12/09/2011, DC-01/03/2012, DE-12/19/2011, FL-12/09/2011, GA-12/09/2011, HI-12/09/2011, IA-12/09/2011, ID-12/09/2011, IL-12/09/2011, IN-12/09/2011, KS-12/09/2011, KY-12/09/2011, LA-12/09/2011, MA-01/26/2012, MD-12/09/2011, ME-12/09/2011, MI-12/09/2011, MN-12/09/2011, MO-12/09/2011, MS-12/09/2011, MT-12/09/2011, NC-12/09/2011, ND-12/09/2011, NE-12/09/2011, NH-12/09/2011, NJ-01/26/2012, NM-12/09/2011, NV-12/09/2011, NY-12/09/2011, OH-12/09/2011, OK-12/09/2011, OR-12/09/2011, PA-12/09/2011, PR-12/09/2011, RI-12/09/2011, SC-12/09/2011, SD-12/09/2011, TN-12/09/2011, TX-12/09/2011, UT-12/09/2011, VA-12/09/2011, VI-06/29/2022, VT-12/09/2011, WA-12/09/2011, WI-12/09/2011, WV-12/09/2011, WY-07/18/2017 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV