AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
UBS FINANCIAL SERVICES INC. | $702.4 | broker-dealer | 8174 |
UBS ASSET MANAGEMENT (AMERICAS) INC. | $477.9 | 106838 | |
CREDIT SUISSE ASSET MANAGEMENT, LLC | $59.9 | 106012 | |
CREDIT SUISSE ASSET MANAGEMENT LIMITED | $12.3 | 113463 | |
UBS REALTY INVESTORS LLC | $2.7 | 107758 | |
CREDIT SUISSE SECURITIES (USA) LLC | $0.8 | broker-dealer | 816 |
UBS FUND MANAGEMENT (IRELAND) LTD | $0.0 | - | |
UBS FUND SERVICES (LUXEMBOURG) S.A. | $0.0 | - | |
UBS FUND MANAGEMENT (LUXEMBOURG) S.A. | $0.0 | - | |
UBS (LUXEMBOURG) S.A. | $0.0 | broker-dealer | - |
UBS ASSET MANAGEMENT (CANADA) CO | $0.0 | - | |
UBS ASSET MANAGEMENT (AUSTRALIA) LTD | $0.0 | - | |
UBS ASSET MANAGEMENT (HONG KONG) LIMITED | $0.0 | - | |
UBS ASSET MANAGEMENT (SINGAPORE) LTD. | $0.0 | - | |
UBS AG | $0.0 | broker-dealer | - |
UBS ASSET MANAGEMENT (JAPAN) LTD | $0.0 | - | |
UBS SECURITIES LLC | $0.0 | broker-dealer | 7654 |
UBS ASSET MANAGEMENT (US) INC. | $0.0 | broker-dealer | 583 |
UBS ASSET MANAGEMENT (ITALIA) SGR S.P.A | $0.0 | - | |
UBS GROUP AG | $0.0 | - | |
UBS FUND MANAGEMENT (SWITZERLAND) AG | $0.0 | - | |
UBS ASSET MANAGEMENT SWITZERLAND AG | $0.0 | - | |
UBS ASSET MANAGEMENT (UK) LTD | $0.0 | - | |
UBS REAL ESTATE GMBH | $0.0 | - | |
UBS FUND SERVICES (USA) LLC | $0.0 | broker-dealer | 41848 |
UBS ASSET MANAGEMENT TRUST COMPANY | $0.0 | trust company | - |
UBS ASSET MANAGEMENT ( DEUTSCHLAND) GMBH | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
Name | Title |
---|---|
MCCANDLESS, JAMES, BRUCE | PRESIDENT, CEO |
KAPILOFF, STEVEN, MARK | GENERAL COUNSEL/ SECRETARY |
PILE, NICHOLAS, SIMON | CHIEF COMPLIANCE OFFICER |
MURRAY, DANIEL, EUGENE | FINANCE AND CONTROL |
RABENOU, DARREN, TODD | HEAD OF REPM FOOD AND AGRICULTURE & ON THE INVESTMENT COMMITTEE |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $0.0 | $0.0 | 0% | 12 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 12 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 11 | 1 | 9% |
2022-04-01 | $0.0 | $0.0 | 0% | 11 | 1 | 9% |
2021-04-05 | $0.0 | $0.0 | 0% | 8 | 4 | 50% |
2020-04-01 | $0.0 | $0.0 | 0% | 9 | 3 | 33% |
2019-04-01 | $0.0 | $0.0 | 0% | 10 | 2 | 20% |
2018-04-02 | $0.0 | $0.0 | 0% | 10 | 2 | 20% |
2017-04-01 | $0.0 | $0.0 | 0% | 10 | 2 | 20% |
2016-04-01 | $0.0 | $0.0 | 0% | 9 | 3 | 33% |
2015-04-01 | $0.0 | $0.0 | 0% | 9 | 3 | 33% |
2014-04-01 | $0.0 | $0.0 | 0% | 8 | 4 | 50% |
2013-04-01 | $0.0 | $0.0 | 0% | 8 | 4 | 50% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CT, CT-09/25/1997 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV