AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $300.8 |
Non-Discretionary | $0.0 |
Total | $300.8 |
Client | AUM |
---|---|
Retail | $3.4 |
Pooled | $295.9 |
Institutional | $1.5 |
Total | $300.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 3,271 | $1.3 |
Average Individual AUM | $412,525 | |
HNW | 821 | $2.0 |
Average HNW AUM | $2,471,415 | |
Retail Total | 4,092 | $3.4 |
Average Retail AUM | $825,611 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
WELLS FARGO CLEARING SERVICES, LLC. | ST. LOUIS-MO-USA | $1.5 |
MORGAN STANLEY SMITH BARNEY LLC | PURCHASE-NY-USA | $0.8 |
UBS FINANCIAL SERVICES INC. | WEST DES MOINES-IA-USA | $0.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $4.9 |
Retail SMA AUM | $3.4 |
Institutional SMA AUM | $1.5 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 39% | $1.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 41% | $2.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 17% | $0.8 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $4.9 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
ALLSPRING GLOBAL INVESTMENTS, LLC | $429.0 | 104973 | |
GALLIARD CAPITAL MANAGEMENT, LLC | $85.5 | 106487 | |
ALLSPRING GLOBAL INVESTMENTS (UK) LIMITED | $8.3 | 132377 | |
ALLSPRING FUNDS DISTRIBUTOR, LLC | $0.0 | broker-dealer | 133366 |
ALLSPRING GLOBAL INVESTMENTS LUXEMBOURG S.A. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active
Name | Title |
---|---|
HAAST, PAUL, JOHN | SENIOR VICE PRESIDENT, HEAD OF PRODUCT DEVELOPMENT AND EXTERNAL INVESTMENTS, AND MANAGER |
OWEN, ANDREW, NELSON | PRESIDENT, CEO AND MANAGER |
MCMILLIN, MOLLY, FESTA | CHIEF FINANCIAL OFFICER, MANAGER |
SQUIRE, SALLIE, CLEMENTS | MANAGER, CHIEF OPERATING OFFICER |
SULLIVAN, JOSEPH, ANDREW | MANAGER |
FELSCH, PAUL, WERNER | CHIEF COMPLIANCE OFFICER |
MCCORMACK, TRACI | GLOBAL HEAD OF OPERATIONS AND MANAGER |
ADVDB.CO • SOURCE: SEC
90 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
MARGARET WADE | CHARLOTTE | NC | S66|2022-12-30 | ||||||
JACOB LECHUSZ | CHARLOTTE | NC | S63|2005-02-14|S65|2006-04-24 | ||||||
ANTHONY SVACH | CHARLOTTE | NC | S63|1994-04-21|S66|2000-04-05 | ||||||
ERIK PERSSON | CHARLOTTE | NC | S63|2014-01-07|S65|2014-07-28 | ||||||
MEAGHAN SPIEGEL | CHARLOTTE | NC | S66|2010-01-14 | CERTIFIED FINANCIAL PLANNER | |||||
THOMAS SCHERER | CHARLOTTE | NC | S63|2000-09-25|S66|2003-07-16|S65|2016-04-27 | ||||||
BRANDON BROUILLARD | CHARLOTTE | NC | S63|2008-06-30|S65|2013-08-26 | ||||||
JOSEPH CURATOLA | CHARLOTTE | NC | S63|2002-02-18|S65|2006-11-30 | ||||||
EVAN COUTURE | CHARLOTTE | NC | S66|2018-11-13 | ||||||
CONNIE WILLIAMS | CHARLOTTE | NC | S63|1999-01-09|S66|2009-08-25 | ||||||
CARA MAGLIOCCO | CHARLOTTE | NC | S63|2005-08-26|S65|2006-08-21 | ||||||
KATHERINE ULLUCCI | CHARLOTTE | NC | S63|2011-05-11|S65|2012-10-12 | ||||||
JOHN BERG | CHARLOTTE | NC | S63|2007-02-14|S65|2008-02-08 | ||||||
KURT MAEKAWA | CHARLOTTE | NC | S66|2003-02-21 | ||||||
ROBERT WARCHOL | CHARLOTTE | NC | S63|1996-05-03|S66|2001-05-25 | ||||||
ELLEN GOLTERMAN | CHARLOTTE | NC | S63|2016-05-16|S66|2018-07-18 | ||||||
KENNETH RANIERI | CHARLOTTE | NC | S63|1990-08-06|S66|2015-08-31 | CHARTERED FINANCIAL ANALYST | |||||
SCOTT DEGRAEVE | CHARLOTTE | NC | S63|2004-02-23|S65|2007-07-20 | ||||||
KRISTIN CARCIO | CHARLOTTE | NC | S63|2014-07-22|S65|2015-11-16 | ||||||
JONATHAN LAGERSTEDT | CHARLOTTE | NC | S63|2001-07-30|S65|2009-11-02 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $300.8 | $0.0 | 0% | 513 | 0 | 0% |
2024-04-02 | $300.8 | $0.0 | 0% | 513 | 0 | 0% |
2023-04-04 | $235.2 | $65.6 | 28% | 418 | 95 | 23% |
2022-04-01 | $299.7 | $1.1 | 0% | 436 | 77 | 18% |
2021-04-05 | $306.7 | -$5.9 | -2% | 454 | 59 | 13% |
2020-04-01 | $234.4 | $66.4 | 28% | 502 | 11 | 2% |
2019-04-01 | $203.5 | $97.3 | 48% | 459 | 54 | 12% |
2018-04-02 | $218.2 | $82.6 | 38% | 495 | 18 | 4% |
2017-04-01 | $212.8 | $88.0 | 41% | 660 | -147 | -22% |
2016-04-01 | $244.8 | $56.0 | 23% | 448 | 65 | 15% |
2015-04-01 | $254.5 | $46.3 | 18% | 448 | 65 | 15% |
2014-04-01 | $252.7 | $48.1 | 19% | 430 | 83 | 19% |
2013-04-01 | $229.5 | $71.3 | 31% | 433 | 80 | 18% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NC, AK-12/10/2004, AL-12/10/2004, AR-12/13/2004, AZ-12/10/2004, CA-12/10/2004, CO-12/10/2004, CT-12/10/2004, DC-12/10/2004, DE-01/03/2005, FL-12/13/2004, GA-12/10/2004, HI-12/10/2004, IA-12/15/2004, ID-12/10/2004, IL-12/17/2004, IN-12/10/2004, KS-12/10/2004, KY-12/10/2004, LA-12/10/2004, MA-12/10/2004, MD-12/10/2004, ME-12/10/2004, MI-12/10/2004, MN-01/03/2005, MO-12/10/2004, MS-12/10/2004, MT-12/10/2004, NC-12/10/2004, ND-12/10/2004, NE-12/10/2004, NH-12/10/2004, NJ-01/12/2005, NM-12/10/2004, NV-12/10/2004, NY-12/10/2004, OH-12/10/2004, OK-12/10/2004, OR-12/10/2004, PA-12/10/2004, PR-03/26/2010, RI-12/10/2004, SC-12/10/2004, SD-12/16/2004, TN-12/13/2004, TX-12/10/2004, UT-12/10/2004, VA-12/10/2004, VI-03/27/2014, VT-12/10/2004, WA-12/10/2004, WI-12/10/2004, WV-12/10/2004, WY-03/30/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV