AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $43.3 |
Non-Discretionary | $1.7 |
Total | $45.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $2.7 |
Institutional | $42.3 |
Total | $45.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK INTERNATIONAL GMBH | FRANKFURT--DEU | $12.1 |
BNY MELLON, ASSET SERVICING | FRANKFURT--DEU | $8.1 |
DEKABANK DEUTSCHE GIROZENTRALE | F--DEU | $5.2 |
UBS CH | ZURICH--CHE | $4.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $42.3 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $42.3 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 21% | $8.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 23% | $9.7 |
Municipal | 3% | $1.3 |
Sovereign | 4% | $1.7 |
IG Credit | 16% | $6.8 |
HY Credit | 3% | $1.3 |
Derivatives | 14% | $5.9 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 8% | $3.4 |
Other | 8% | $3.4 |
Total | 100% | $42.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DWS INVESTMENT MANAGEMENT AMERICAS, INC. | $173.0 | 104518 | |
RREEF AMERICA L.L.C. | $31.8 | 109596 | |
DWS ALTERNATIVES GLOBAL LIMITED | $16.1 | 139526 | |
DWS INVESTMENTS HONG KONG LIMITED | $3.0 | 139666 | |
DWS INVESTMENTS AUSTRALIA LIMITED | $1.9 | 109112 | |
DEUTSCHE BANK S.P.A. | $0.0 | trust company | - |
DEUTSCHE BANK AG, LONDON BRANCH | $0.0 | trust company | - |
DWS INVESTMENTS SINGAPORE LIMITED | $0.0 | 162780 | |
DEUTSCHE SECURITIES SAUDI ARABIA LLC | $0.0 | trust company | - |
DEUTSCHE BANK AG, SEOUL BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, HONG KONG BRANCH | $0.0 | trust company | - |
DEUTSCHE SECURITIES AND SERVICES, DUBAI | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (FRANCE) | $0.0 | trust company | - |
DEUTSCHE BANK AG, SINGAPORE BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, MUMBAI BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNÍ SLOZKA | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (BELGIUM) | $0.0 | trust company | - |
DEUTSCHE ALTERNATIVE ASSET MANAGEMENT (UK) LIMITED | $0.0 | - | |
DEUTSCHE BANK AG, TAIPEI BRANCH | $0.0 | trust company | - |
DWS ASSET MANAGEMENT (KOREA) COMPANY LIMITED | $0.0 | - | |
DEUTSCHE BANK AG HUNGARY BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH (PORTUGAL) | $0.0 | trust company | - |
DEUTSCHE BANK AG, AMSTERDAM BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, HO CHI MINH CITY BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, NEW YORK BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK S.A. BANCO ALEMÃO | $0.0 | trust company | - |
DEUTSCHE BANK AG BANGKOK BRANCH (THAILAND) | $0.0 | trust company | - |
DEUTSCHE BANK AG | $0.0 | broker-dealer, trust company | - |
DWS INVESTMENTS JAPAN LIMITED | $0.0 | broker-dealer | - |
DEUTSCHE BANK (MALAYSIA) BERHAD | $0.0 | trust company | - |
DEUTSCHE BANK AG, MANILA BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK NATIONAL TRUST COMPANY | $0.0 | trust company | - |
DEUTSCHE BANK A.S. | $0.0 | trust company | - |
DEUTSCHE BANK (CHINA) CO., LTD., SHANGHAI BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK S.A.E. | $0.0 | trust company | - |
DEUTSCHE BANK AG, COLOMBO BRANCH | $0.0 | trust company | - |
DEUTSCHE BANK AG, KARACHI BRANCH | $0.0 | trust company | - |
DI DEUTSCHE IMMOBILIEN TREUHANDGESELLSCHAFT MBH | $0.0 | trust company | - |
DEUTSCHE BANK POLSKA S.A. | $0.0 | trust company | - |
DWS FAR EASTERN INVESTMENTS LIMITED | $0.0 | - | |
DEUTSCHE BANK AG JAKARTA BRANCH | $0.0 | trust company | - |
DWS INVESTMENTS UK LIMITED | $0.0 | - | |
DEUTSCHE BANK AG, FRANKFURT | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
SCHUH, GEORG, JOHANN | BOARD MEMBER |
TSCHALL, CHRISTIAN | CHIEF LEGAL OFFICER |
LIERMANN, MATTHIAS | BOARD MEMBER |
HUPERTZ, JOERG, GERHARD | CFO, BOARD MEMBER |
SCHOMANN, GERO, ALEXANDER DONATUS | BOARD MEMBER |
MEISTER, DANIEL, GREGOR | HEAD OF AFC & COMPLIANCE EMEA |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $45.0 | $0.0 | 0% | 685 | 0 | 0% |
2024-04-02 | $45.0 | $0.0 | 0% | 685 | 0 | 0% |
2023-04-04 | $35.1 | $9.9 | 28% | 668 | 17 | 3% |
2022-04-01 | $50.6 | -$5.6 | -11% | 525 | 160 | 30% |
2021-04-05 | $157.0 | -$112.1 | -71% | 525 | 160 | 30% |
2020-04-01 | $123.9 | -$79.0 | -64% | 327 | 358 | 109% |
2019-04-01 | $105.1 | -$60.1 | -57% | 316 | 369 | 117% |
2018-04-02 | $102.9 | -$57.9 | -56% | 316 | 369 | 117% |
2017-04-01 | $93.7 | -$48.8 | -52% | 269 | 416 | 155% |
2016-04-01 | $108.2 | -$63.2 | -58% | 255 | 430 | 169% |
2015-04-01 | $119.4 | -$74.4 | -62% | 221 | 464 | 210% |
2014-04-01 | $97.5 | -$52.6 | -54% | 278 | 407 | 146% |
2013-04-01 | $80.3 | -$35.3 | -44% | 278 | 407 | 146% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV