AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $14.0 |
Non-Discretionary | $0.6 |
Total | $14.6 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $14.1 |
Institutional | $0.5 |
Total | $14.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.5 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.5 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 100% | $0.5 |
Total | 100% | $0.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,014.7 | 105676 | |
PGIM INVESTMENTS LLC | $315.4 | 105670 | |
PGIM LIMITED | $64.4 | 160005 | |
PGIM REAL ESTATE (UK) LIMITED | $3.0 | 171548 | |
PGIM LTIF GP S.A R.L. | $0.0 | - | |
EVP II GP S.AR.L. | $0.0 | - | |
PGIM REF EUROPE GP S.A R.L. | $0.0 | - | |
PRAMERICA (LUXEMBOURG) CP GP S.AR.L. | $0.0 | - | |
PGIM M CAMPUS GP S.AR.L. | $0.0 | - | |
PGIM REAL ESTATE MANAGEMENT LUXEMBOURG S.A.R.L. | $0.0 | - | |
EUROPEAN VALUE PARTNERS GP S.AR.L. | $0.0 | - | |
PGIM AVP IV GP S.AR.L. | $0.0 | - | |
PEREF II GP S.AR.L. | $0.0 | - | |
UNITED STATES PROPERTY FUND VI GP S.A R.L. | $0.0 | - | |
PGIM JAPAN CO., LTD. | $0.0 | - | |
PRAMERICA (SCOTS) CP GP LLP | $0.0 | - | |
PGIM REAL ESTATE U.S.CORE DEBT FUND GP, LLC | $0.0 | - | |
PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
PGIM PRIVATE CAPITAL (IRELAND) LIMITED | $0.0 | 305536 | |
EIP GP S.A R.L. | $0.0 | - | |
ASIA PROPERTY FUND III GP S.AR.L. | $0.0 | - | |
PGIM LTIF BERLIN GP S.A R.L. | $0.0 | - | |
PGIM REAL ESTATE CAPITAL VII GP S.AR.L. | $0.0 | - | |
PGIM LTIF SH9 GP S.A R.L. | $0.0 | - | |
EUROCORE GP S.AR.L. | $0.0 | - | |
USCDF GP S.A R.L. | $0.0 | - | |
PGIM REAL ESTATE GERMANY AG | $0.0 | - | |
THE PRUDENTIAL LIFE INSURANCE COMPANY, LTD | $0.0 | - | |
PGIM (SINGAPORE) PTE LTD, | $0.0 | - | |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
PGIM (HONG KONG) LTD. | $0.0 | broker-dealer | - |
PRUDENTIAL UNIVERSAL REINSURANCE COMPANY | $0.0 | - | |
PRUDENTIAL LEGACY INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
PGIM NETHERLANDS B.V. | $0.0 | - | |
MONTANA CAPITAL PARTNERS AG | $0.0 | 293568 | |
PGIM REAL ESTATE ITALY SRL | $0.0 | - | |
PGIM REF EUROPE MEMBER LLC | $0.0 | - | |
PGIM REAL ESTATE FINANCE LLC | $0.0 | - | |
THE GIBRALTAR LIFE INSURANCE CO., LTD | $0.0 | - | |
PGIM REAL ESTATE (JAPAN) LIMITED | $0.0 | - | |
PGIM (AUSTRALIA) PTY. LTD. | $0.0 | - | |
PRUDENTIAL ARIZONA REINSURANCE UNIVERSAL COMPANY | $0.0 | - | |
PGIM (SHANGHAI) COMPANY LTD | $0.0 | - | |
PGIM FINANCIAL LIMITED | $0.0 | - | |
PGIM KOREA INC. | $0.0 | - | |
PGIM REAL ESTATE MEXICO S.C | $0.0 | - | |
GERMAN RETAIL INCOME GENERAL PARTNER LIMITED | $0.0 | - | |
PGIM FOREIGN INVESTMENTS, INC. | $0.0 | - | |
PGIM REAL ESTATE FRANCE S.A.S. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
16 active
Name | Title |
---|---|
MATERN, MARTIN | DIRECTOR |
SCHWARZ, RUEDIGER, MICHAEL | DIRECTOR |
COLLINET-ADLER, ERIC, BERNARD | PRESIDENT AND CHIEF EXECUTIVE OFFICER, PGIM PRIVATE ALTERNATIVES |
CRAIN, ANDREW, BALLANTYNE | EMEA CHIEF COMPLIANCE OFFICER |
QUINN, ROBERT, ANDREW | VICE PRESIDENT, HEAD OF FUND OPERATIONS, DIRECTOR |
ELLIOT, ANDREW | VICE PRESIDENT, CHIEF COUNSEL EUROPE AND ASIA PACIFIC |
AMABILE, RAIMONDO | CO-CHIEF EXECUTIVE OFFICER & GLOBAL CHIEF INVESTMENT OFFICER, PGIM REAL ESTATE |
MARCUS, CATHERINE | CO-CHIEF EXECUTIVE OFFICER AND GLOBAL CHIEF OPERATING OFFICER, PGIM REAL ESTATE |
LEFEBVRE, PIERRE-YVES | HEAD OF FUND CONTROLLING LUXEMBOURG, DIRECTOR |
CONTE, ANTHONY | VICE PRESIDENT, CHIEF COMPLIANCE OFFICER, PGIM REAL ESTATE |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $14.6 | $0.0 | 0% | 32 | 0 | 0% |
2024-04-02 | $14.6 | $0.0 | 0% | 32 | 0 | 0% |
2023-04-04 | $11.9 | $2.7 | 23% | 32 | 0 | 0% |
2022-04-01 | $11.7 | $2.8 | 24% | 26 | 6 | 23% |
2021-04-05 | $10.7 | $3.9 | 37% | 22 | 10 | 45% |
2020-04-01 | $7.2 | $7.4 | 104% | 23 | 9 | 39% |
2019-04-01 | $4.8 | $9.8 | 204% | 16 | 16 | 100% |
2018-04-02 | $2.7 | $11.9 | 448% | 14 | 18 | 129% |
2017-04-01 | $2.5 | $12.1 | 487% | 14 | 18 | 129% |
2016-04-01 | $1.8 | $12.7 | 690% | 10 | 22 | 220% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV