AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $3.0 |
Non-Discretionary | $0.0 |
Total | $3.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $3.0 |
Institutional | $0.0 |
Total | $3.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,014.7 | 105676 | |
PGIM INVESTMENTS LLC | $315.4 | 105670 | |
JENNISON ASSOCIATES LLC | $194.4 | 107959 | |
PGIM LIMITED | $64.4 | 160005 | |
PGIM LUXEMBOURG S.A. | $14.6 | 281562 | |
PGIM WADHWANI LLP | $1.6 | 161434 | |
PGIM FINANCIAL LIMITED | $0.0 | - | |
PRAMERICA REAL ESTATE CAPITAL IV GP LLP | $0.0 | - | |
EUROPEAN VALUE PARTNERS GP S.A.R.L | $0.0 | - | |
PRUDENTIAL LEGACY INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
UNITED STATES PROPERTY FUND VI GP S.A.R.L | $0.0 | - | |
PGIM REAL ESTATE GERMANY AG | $0.0 | - | |
PRAMERICA PRECAP VI GP LLP | $0.0 | - | |
PGIM REF EUROPE MEMBER LLC | $0.0 | - | |
PGIM NETHERLANDS B.V | $0.0 | - | |
PGIM REAL ESTATE MANAGEMENT LUXEMBOURG S.A.R.L. | $0.0 | - | |
PGIM (SHANGHAI) COMPANY LIMITED | $0.0 | - | |
PGIM FOREIGN INVESTMENTS, INC. | $0.0 | - | |
PGIM MANAGEMENT PARTNER LIMITED | $0.0 | - | |
PGIM REAL ESTATE (JAPAN) LIMITED | $0.0 | - | |
PGIM PRIVATE CAPITAL LIMITED | $0.0 | - | |
PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
GERMAN RETAIL INCOME GENERAL PARTNER LIMITED | $0.0 | - | |
PGIM REAL ESTATE MEXICO S.C | $0.0 | - | |
MONTANA CAPITAL PARTNERS AG | $0.0 | 293568 | |
EIP GP S.A R.L. | $0.0 | - | |
EVP II GP S.A.R.L. | $0.0 | - | |
PRAMERICA (SCOTS) CP GP LLP | $0.0 | - | |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | - | |
PGIM REAL ESTATE FINANCE LLC | $0.0 | - | |
PGIM LOAN ORIGINATOR MANAGER LIMITED | $0.0 | - | |
STERLING PRIVATE PLACEMENT MANAGEMENT LLP | $0.0 | - | |
PGIM KOREA, INC. | $0.0 | - | |
PGIM REAL ESTATE CAPITAL VII GP S.A.R.L | $0.0 | - | |
PGIM REAL ESTATE ITALY SRL | $0.0 | - | |
PGIM PRIVATE CAPITAL (IRELAND) LIMITED | $0.0 | 305536 | |
PGIM REAL ESTATE FRANCE SAS | $0.0 | - | |
PGIM (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
PGIM (SCOTS) LIMITED | $0.0 | - | |
PGIM JAPAN COMPANY LIMITED | $0.0 | - | |
EUROCORE GP S.A.R.L. | $0.0 | - | |
PGIM (SINGAPORE) PTE LIMITED | $0.0 | - | |
ASIA PROPERTY FUND III GP S.A.R.L | $0.0 | - | |
PRAMERICA REAL ESTATE CAPITAL IV GP (SCOTS FEEDER) LLP | $0.0 | - | |
PRAMERICA PRECAP II GP LLP | $0.0 | - | |
PRAMERICA PRECAP III GP LLP | $0.0 | - | |
PRAMERICA PRECAP IV GP LLP | $0.0 | - | |
PRAMERICA PRECAP VI GP (SCOTS FEEDER) LLP | $0.0 | - | |
PGIM (AUSTRALIA) PTY LIMITED | $0.0 | - | |
PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
PRUCO LIFE INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
PGIM INVESTMENTS (IRELAND) LIMITED | $0.0 | - | |
PRUDENTIAL ARIZONA REINSURANCE UNIVERSAL COMPANY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
Name | Title |
---|---|
COLLINET-ADLER, ERIC, BERNARD | PRESIDENT AND CHIEF EXECUTIVE OFFICER, PGIM PRIVATE ALTERNATIVES |
AMABILE, RAIMONDO | CO-CHIEF EXECUTIVE OFFICER & GLOBAL CHIEF INVESTMENT OFFICER, PGIM REAL ESTATE |
MACLAND, ANDREW, JOHN SHEARER | MANAGING DIRECTOR, DIRECTOR |
DAY, HEATHER, CAROL | MANAGING DIRECTOR, INTERNATIONAL CHIEF OPERATING OFFICER |
CROWTHER, MATHEW, ROYAL | MANAGING DIRECTOR, DIRECTOR |
FRESSON, MARK, GERALD | VICE PRESIDENT, DIRECTOR |
CRAIN, ANDREW, BALLANTYNE | VICE PRESIDENT, EMEA CHIEF COMPLIANCE OFFICER |
CHAMIEH, MARK, ALEXANDER | MANAGING DIRECTOR, DIRECTOR |
MARCUS, CATHERINE | CO-CHIEF EXECUTIVE OFFICER AND GLOBAL CHIEF OPERATING OFFICER, PGIM REAL ESTATE |
CONTE, ANTHONY | VICE PRESIDENT, CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $3.0 | $0.0 | 0% | 174 | 0 | 0% |
2024-04-02 | $3.0 | $0.0 | 0% | 174 | 0 | 0% |
2023-04-04 | $7.0 | -$4.0 | -57% | 151 | 23 | 15% |
2022-04-01 | $7.1 | -$4.1 | -57% | 124 | 50 | 40% |
2021-04-05 | $4.6 | -$1.6 | -35% | 109 | 65 | 60% |
2020-04-01 | $2.2 | $0.8 | 37% | 95 | 79 | 83% |
2019-04-01 | $2.1 | $0.9 | 42% | 93 | 81 | 87% |
2018-04-02 | $2.5 | $0.5 | 20% | 84 | 90 | 107% |
2017-04-01 | $2.0 | $1.0 | 47% | 80 | 94 | 118% |
2016-04-01 | $1.9 | $1.1 | 56% | 79 | 95 | 120% |
2015-04-01 | $2.3 | $0.7 | 30% | 79 | 95 | 120% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV