AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $50.6 |
Non-Discretionary | $0.0 |
Total | $50.6 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $50.6 |
Institutional | $0.0 |
Total | $50.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
WELLINGTON MANAGEMENT COMPANY LLP | $1,282.7 | 106595 | |
WELLINGTON MANAGEMENT JAPAN PTE. LTD. | $18.1 | 165192 | |
WELLINGTON MANAGEMENT HONG KONG LIMITED | $11.8 | 165208 | |
WELLINGTON FUNDS (US) LLC | $5.0 | 288313 | |
WELLINGTON ALTERNATIVE INVESTMENTS GP LATE STAGE GROWTH LUXEMBOURG S.A R.L. | $0.0 | - | |
WELLINGTON MANAGEMENT CANADA ULC | $0.0 | - | |
WELLINGTON MANAGEMENT FUNDS LLC | $0.0 | - | |
WELLINGTON BIOMEDICAL INNOVATION II GP L.P. | $0.0 | - | |
WELLINGTON LUXEMBOURG, S.A R.L. | $0.0 | - | |
CLIMATE INNOVATION I CO-INVEST GP LLC | $0.0 | - | |
WELLINGTON VENTURE INVESTMENTS I GP L.P. | $0.0 | - | |
WELLINGTON CLIMATE INNOVATION I GP L.P. | $0.0 | - | |
WELLINGTON HADLEY HARBOR IV GP L.P. | $0.0 | - | |
WELLINGTON TRUST COMPANY, NA | $0.0 | trust company | - |
WELLINGTON GLOBAL PRIVATE FUND MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
WELLINGTON MANAGEMENT AUSTRALIA PTY LTD | $0.0 | - | |
WELLINGTON MANAGEMENT EUROPE GMBH | $0.0 | - | |
WELLINGTON MANAGEMENT SINGAPORE PTE. LTD. | $0.0 | - | |
WELLINGTON PRIVATE FUND MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
WELLINGTON FUNDS DISTRIBUTORS INC. | $0.0 | broker-dealer | 152768 |
WELLINGTON CLO GP LLC | $0.0 | - | |
WELLINGTON MANAGEMENT INTERNATIONAL LIMITED | $0.0 | - | |
WELLINGTON MANAGEMENT SWITZERLAND GMBH | $0.0 | - | |
WELLINGTON MANAGEMENT CLO ADVISORS LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $50.6 | $0.0 | 0% | 2 | 0 | 0% |
2024-04-02 | $50.6 | $0.0 | 0% | 0 | 0 | 0% |
2023-04-04 | $43.4 | $7.2 | 17% | 0 | 0 | 0% |
2022-04-01 | $43.0 | $7.6 | 18% | 0 | 0 | 0% |
2021-04-05 | $45.2 | $5.4 | 12% | 21 | -19 | -90% |
2020-04-01 | $46.5 | $4.1 | 9% | 31 | -29 | -94% |
2019-04-01 | $14.6 | $36.0 | 246% | 33 | -31 | -94% |
2018-04-02 | $15.6 | $35.0 | 225% | 28 | -26 | -93% |
2017-04-01 | $12.9 | $37.7 | 291% | 25 | -23 | -92% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, DE-04/29/2016, MA-04/29/2016 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV