AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $14.3 |
Non-Discretionary | $0.0 |
Total | $14.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $4.3 |
Institutional | $10.0 |
Total | $14.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $10.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $10.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 75% | $7.5 |
Other Pools | 25% | $2.5 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $10.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
ENVESTNET ASSET MANAGEMENT, INC. | $426.1 | 111694 | |
ENVESTNET PORTFOLIO SOLUTIONS, INC. | $40.5 | 109662 | |
QRG CAPITAL MANAGEMENT, INC. | $7.6 | 305277 | |
FDX ADVISORS, INC. | $2.3 | 104601 | |
ATEGENOS CAPITAL, LLC | $0.1 | 326708 | |
ENVESTNET EMBEDDED ADVISORY, INC. | $0.0 | 322162 | |
FIDX MARKETS LLC | $0.0 | broker-dealer | 322769 |
ENVESTNET SECURITIES, INC. | $0.0 | broker-dealer | 325803 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
Name | Title |
---|---|
DEVOE, DEBRA, JANE | SVP/CHIEF COMPLIANCE OFFICER/ MANAGING DIRECTOR |
PREUS, ERIK, ROBERT | PRESIDENT |
MURRAY, SEAN, SEAMUS | HEAD, ENVESTMENT RETIREMENT SOLUTIONS |
O'BRIEN, SHELLY, S | CHIEF LEGAL OFFICER/GENERAL COUNSEL/SECRETARY |
D'AURIA, DANA, MARIE | CO-CHIEF INVESTMENT OFFICER |
SIPP, THOMAS, MICHAEL | EVP, ENVESTNET BUSINESS LINES |
THOMAS, BRANDON, ROCKWELL | CO-CIO |
WARREN, JOSHUA, B. | CHIEF FINANCIAL OFFICER |
FOX, JAMES, LAWRENCE | INTERIM CHIEF EXECUTIVE OFFICER |
ADVDB.CO • SOURCE: SEC
2 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
SARAH ABERNATHY | CHICAGO | IL | CHARTERED FINANCIAL ANALYST | ||||||
ERIK PREUS | CHICAGO | IL | S63|1993-12-21|S65|1994-03-01 | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-03-06 | $14.3 | $0.0 | 0% | 28 | 0 | 0% |
2024-04-02 | $14.3 | $0.0 | 0% | 28 | 0 | 0% |
2023-04-04 | $14.8 | -$0.5 | -4% | 28 | 0 | 0% |
2022-04-01 | $17.5 | -$3.2 | -18% | 28 | 0 | 0% |
2021-04-05 | $15.5 | -$1.1 | -7% | 31 | -3 | -10% |
2020-04-01 | $10.5 | $3.8 | 36% | 42 | -14 | -33% |
2019-04-01 | $10.5 | $3.8 | 36% | 42 | -14 | -33% |
2018-04-02 | $7.8 | $6.5 | 84% | 42 | -14 | -33% |
2017-04-01 | $3.2 | $11.2 | 353% | 39 | -11 | -28% |
2016-04-01 | $0.8 | $13.5 | 1704% | 36 | -8 | -22% |
2015-04-01 | $0.5 | $13.8 | 2600% | 14 | 14 | 100% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
IL, AK-06/24/2014, AL-06/24/2014, AR-06/24/2014, AZ-06/24/2014, CA-06/05/2014, CO-04/28/2014, CT-06/24/2014, DC-06/24/2014, DE-06/24/2014, FL-05/27/2014, GA-06/24/2014, HI-06/24/2014, IA-04/28/2014, ID-06/24/2014, IL-06/06/2014, IN-04/28/2014, KS-06/24/2014, KY-06/24/2014, LA-06/24/2014, MA-06/24/2014, MD-06/24/2014, ME-06/24/2014, MI-04/28/2014, MN-06/24/2014, MO-06/24/2014, MS-06/24/2014, MT-06/24/2014, NC-06/24/2014, ND-06/24/2014, NE-06/24/2014, NH-06/24/2014, NJ-06/06/2014, NM-06/24/2014, NV-06/24/2014, NY-05/27/2014, OH-04/28/2014, OK-06/24/2014, OR-06/24/2014, PA-06/24/2014, PR-06/24/2014, RI-06/24/2014, SC-06/24/2014, SD-06/24/2014, TN-06/24/2014, TX-06/24/2014, UT-06/24/2014, VA-06/24/2014, VI-06/24/2014, VT-06/24/2014, WA-06/24/2014, WI-06/24/2014, WV-06/24/2014, WY-04/19/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV