AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $3.6 |
Non-Discretionary | $0.0 |
Total | $3.6 |
Client | AUM |
---|---|
Retail | $3.4 |
Pooled | $0.0 |
Institutional | $0.2 |
Total | $3.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 2,666 | $3.4 |
Average HNW AUM | $1,275,622 | |
Retail Total | 2,666 | $3.4 |
Average Retail AUM | $1,275,622 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
UBS FINANCIAL SERVICES INC. | WEEHAWKEN-NJ-USA | $1.9 |
NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $0.5 |
MORGAN STANLEY SMITH BARNEY LLC | PURCHASE-NY-USA | $0.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $3.6 |
Retail SMA AUM | $3.4 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 2% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 95% | $3.4 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $3.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,014.7 | 105676 | |
PGIM INVESTMENTS LLC | $315.4 | 105670 | |
PGIM QUANTITATIVE SOLUTIONS LLC | $93.4 | 129752 | |
PGIM PRIVATE PLACEMENT INVESTORS, L.P. | $25.7 | 106442 | |
PRUCO SECURITIES, LLC | $16.4 | broker-dealer | 5685 |
PGIM PORTFOLIO ADVISORY LLC | $13.4 | 136274 | |
PGIM DC SOLUTIONS LLC | $1.3 | 318800 | |
PRUDENTIAL TRUST COMPANY | $0.0 | trust company | - |
PRUCO LIFE INSURANCE COMPANY OF NEW JERSEY | $0.0 | - | |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 | |
PRUCO LIFE INSURANCE COMPANY | $0.0 | - | |
PRUDENTIAL ANNUITIES DISTRIBUTORS, INC | $0.0 | broker-dealer | 21570 |
PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
PGIM REAL ESTATE ADVISORS LLC | $0.0 | 327165 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
HOLDERITH, ROBERT, COOMBER | VICE PRESIDENT |
SAUBER, JOEL, ROGER | EXECUTIVE VICE PRESIDENT |
PARKER, STUART, SHERMAN | OFFICER-IN-CHARGE, CHIEF EXECUTIVE OFFICER, PRESIDENT |
DIGIACOMO, CLAUDIA | CHIEF LEGAL OFFICER, EXECUTIVE VICE PRESIDENT, SECRETARY |
DONOHUE, ANDREW, JOHN | CHIEF COMPLIANCE OFFICER |
HANES, LISA, MARIE | CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $3.6 | $0.0 | 0% | 60 | 0 | 0% |
2024-04-02 | $3.6 | $0.0 | 0% | 60 | 0 | 0% |
2023-04-04 | $2.4 | $1.2 | 50% | 12 | 48 | 400% |
2022-04-01 | $2.3 | $1.2 | 53% | 10 | 50 | 500% |
2021-04-05 | $0.3 | $3.2 | 936% | 7 | 53 | 757% |
2020-04-01 | $0.2 | $3.4 | 1696% | 8 | 52 | 650% |
2019-04-01 | $0.1 | $3.4 | 2406% | 7 | 53 | 757% |
2018-04-02 | $0.0 | $0.0 | 0% | 1 | 59 | 5900% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NJ, AK-03/24/2022, AL-03/24/2022, AR-03/24/2022, AZ-03/24/2022, CA-03/30/2020, CO-03/24/2022, CT-03/24/2022, DC-03/24/2022, DE-03/24/2022, FL-03/26/2021, GA-03/24/2022, HI-03/24/2022, IA-03/24/2022, ID-03/24/2022, IL-03/24/2022, IN-03/24/2022, KS-03/24/2022, KY-03/24/2022, LA-03/24/2022, MA-03/26/2021, MD-03/24/2022, ME-03/24/2022, MI-03/24/2022, MN-03/24/2022, MO-03/24/2022, MS-03/24/2022, MT-03/24/2022, NC-03/24/2022, ND-03/24/2022, NE-03/26/2021, NH-03/26/2021, NJ-04/07/2020, NM-03/24/2022, NV-03/24/2022, NY-03/30/2020, OH-03/24/2022, OK-03/24/2022, OR-03/24/2022, PA-03/24/2022, PR-03/27/2023, RI-03/24/2022, SC-03/24/2022, SD-03/24/2022, TN-03/24/2022, TX-03/26/2021, UT-03/24/2022, VA-03/24/2022, VT-03/24/2022, WA-03/24/2022, WI-03/24/2022, WV-03/24/2022, WY-03/24/2022 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV