AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.6 |
Non-Discretionary | $0.0 |
Total | $1.6 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $1.4 |
Institutional | $0.2 |
Total | $1.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
MORGAN STANLEY & CO. LLC | NEW YORK-NY-USA | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 2% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 98% | $0.2 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,014.7 | 105676 | |
PGIM INVESTMENTS LLC | $315.4 | 105670 | |
PGIM QUANTITATIVE SOLUTIONS LLC | $93.4 | 129752 | |
PGIM LIMITED | $64.4 | broker-dealer | 160005 |
PGIM DC SOLUTIONS LLC | $1.3 | 318800 | |
PGIM INVESTMENTS (IRELAND) LTD | $0.0 | - | |
PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | $0.0 | broker-dealer | 18353 |
PGIM (SINGAPORE) PTE. LTD. | $0.0 | 313005 | |
PGIM JAPAN CO., LTD. FORMERLY PRUDENTIAL INVESTMENT MANAGEMENT JAPAN CO. LTD. | $0.0 | - | |
PGIM NETHERLANDS B.V. | $0.0 | - | |
PGIM (HONG KONG) LTD. FORMELY PRAMERICA ASIA FUND MANAGEMENT LIMITED | $0.0 | broker-dealer | - |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
KETLEY, MICHAEL, RICHARD | CAO |
DASANI, PRADIP | CFO |
CUMMINS, RAMON, GUY | COO |
GIBSON, LINDA, TILTON | CHAIRMAN, PGIM WADHWANI AND CEO, PGIM QUANTITATIVE SOLUTIONS |
RICHARDS, ZILLAH, LOVEDAY | HEAD OF COMPLIANCE, UK (FCA SMF16/17) |
PALLITTO, DAWN | CHIEF COMPLIANCE OFFICER |
FRESSON, MARK, GERALD | MEMBER OF MANAGEMENT COMMITTEE |
DICKS, MICHAEL, JEREMY | CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY-03/29/2019 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV