AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $636.6 |
Non-Discretionary | $14.9 |
Total | $651.5 |
Client | AUM |
---|---|
Retail | $50.0 |
Pooled | $365.4 |
Institutional | $236.1 |
Total | $651.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 21,169 | $50.0 |
Average HNW AUM | $2,362,558 | |
Retail Total | 21,169 | $50.0 |
Average Retail AUM | $2,362,558 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
SANFORD C. BERNSTEIN & CO., LLC | NEW YORK-NY-USA | $187.1 |
JP MORGAN CHASE | NEW YORK-NY-USA | $74.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $286.1 |
Retail SMA AUM | $50.0 |
Institutional SMA AUM | $236.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 41% | $117.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 4% | $11.4 |
Municipal | 14% | $40.1 |
Sovereign | 4% | $11.4 |
IG Credit | 22% | $62.9 |
HY Credit | 1% | $2.9 |
Derivatives | 0% | $0.0 |
Investment Companies | 4% | $11.4 |
Other Pools | 0% | $0.0 |
Cash | 2% | $5.7 |
Other | 8% | $22.9 |
Total | 100% | $286.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $156.5 | 156933 | |
EQUITABLE ADVISORS, LLC | $32.3 | broker-dealer | 6627 |
AB CARVAL INVESTORS, LP | $20.4 | 141819 | |
PLANMEMBER SECURITIES CORPORATION | $8.3 | broker-dealer | 11869 |
AB PRIVATE CREDIT INVESTORS LLC | $7.1 | 173027 | |
SANFORD C. BERNSTEIN & CO., LLC | $3.7 | broker-dealer | 104474 |
AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.5 | 110879 | |
W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - |
CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - | |
AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | |
ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
AB TRUST COMPANY, LLC | $0.0 | trust company | - |
ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
ALLIANCEBERNSTEIN CORPORATION | $0.0 | 107445 | |
SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 |
ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 |
EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | broker-dealer | - |
BERNSTEIN AUTONOMOUS RESEARCH LLP | $0.0 | broker-dealer | - |
ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - |
ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 |
ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
22 active
Name | Title |
---|---|
MANLEY, MARK, RANDALL | GENERAL COUNSEL & CORPORATE SECRETARY |
PEARSON, MARK, NMN | DIRECTOR OF AB |
BERNSTEIN, SETH, PERRY | CHIEF EXECUTIVE OFFICER |
KAYE, DANIEL, GEORGE | DIRECTOR OF ABC |
NARAYANDAS, DAS, NMN | DIRECTOR OF ABC |
STONEHILL, CHARLES, GERALD THOROTON | DIRECTOR OF ABC |
HURD, JEFFREY, (NMN) | DIRECTOR OF ABC |
LANE, NICK, BURRITT | DIRECTOR OF ABC |
WALTHALL, TODD | DIRECTOR OF ABC |
LAMM-TENNANT, JOAN | CHAIRMAN AND DIRECTOR OF ABC |
MARKS, JACQUELINE | CHIEF FINANCIAL OFFICER |
DIGANGI, KYLE, CHRISTOPHER | GLOBAL CHIEF COMPLIANCE OFFICER |
SPRULES, KARL, K | CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
477 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JUAN GARZA | NASHVILLE | TN | S63|2018-12-17|S65|2024-04-10 | ||||||
ANTHONY MILANESE | NASHVILLE | TN | S63|2015-12-23 | CHARTERED FINANCIAL ANALYST | |||||
CADE BOSCH | NASHVILLE | TN | S66|2021-11-11 | ||||||
JOSEPH SUNWOO | NASHVILLE | TN | S63|2009-01-24|S65|2014-01-27 | CERTIFIED FINANCIAL PLANNER | |||||
PAUL BEIRNE | NASHVILLE | TN | S63|1987-07-10|S65|1992-06-08 | ||||||
CHRISTOPHER TAFARO | NASHVILLE | TN | S65|2015-05-26|S63|2014-04-28 | ||||||
ALLISON ROMM | NASHVILLE | TN | S66|2002-09-26 | ||||||
NATALIA OCHOA-SIERRA | NASHVILLE | TN | S66|2022-11-21 | ||||||
TYLER SILLS | NASHVILLE | TN | S66|2018-02-26 | ||||||
COLBY WHITLEY | NASHVILLE | TN | S66|2020-01-10 | ||||||
JAMES MALLINSON | NASHVILLE | TN | S63|2009-03-12|S65|2009-09-02 | CERTIFIED FINANCIAL PLANNER | |||||
SARA SPENCE | NASHVILLE | TN | S66|2019-10-30 | ||||||
KEVIN MCAULIFFE | NASHVILLE | TN | S63|2011-04-20|S66|2021-01-15 | ||||||
ROBERT HATCH | NASHVILLE | TN | S66|2019-11-08 | ||||||
LIONEL KIKI | NASHVILLE | TN | S66|2021-09-17 | ||||||
ERIC HOLDER | NASHVILLE | TN | S63|2009-03-26|S65|2009-01-29|S66|2022-04-14 | ||||||
LISA STONE | NASHVILLE | TN | S66|2004-08-24 | ||||||
CHRISTOPHER AMAR | NASHVILLE | TN | S66|2019-07-05 | ||||||
TROY MARTIN | NASHVILLE | TN | S63|2023-03-27 | CERTIFIED FINANCIAL PLANNER | |||||
DANIEL CORELLO | NASHVILLE | TN | S66|2008-09-05 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $651.5 | $0.0 | 0% | 4,565 | 0 | 0% |
2024-04-02 | $651.5 | $0.0 | 0% | 4,565 | 0 | 0% |
2023-04-04 | $582.4 | $69.1 | 12% | 4,134 | 431 | 10% |
2022-04-01 | $721.8 | -$70.3 | -10% | 4,004 | 561 | 14% |
2021-04-05 | $639.8 | $11.7 | 2% | 3,740 | 825 | 22% |
2020-04-01 | $586.0 | $65.5 | 11% | 3,691 | 874 | 24% |
2019-04-01 | $487.0 | $164.5 | 34% | 3,479 | 1,086 | 31% |
2018-04-02 | $518.7 | $132.8 | 26% | 3,364 | 1,201 | 36% |
2017-04-01 | $449.0 | $202.5 | 45% | 3,340 | 1,225 | 37% |
2016-04-01 | $436.2 | $215.3 | 49% | 3,500 | 1,065 | 30% |
2015-04-01 | $477.5 | $174.0 | 36% | 3,400 | 1,165 | 34% |
2014-04-01 | $430.7 | $220.8 | 51% | 3,355 | 1,210 | 36% |
2013-04-01 | $405.9 | $245.6 | 61% | 4,000 | 565 | 14% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, AK-11/01/1999, AL-07/25/1997, AR-10/27/1999, AZ-10/27/1999, CA-10/27/1999, CO-03/28/2003, CT-10/27/1999, DC-11/02/1999, DE-09/02/2003, FL-04/19/2000, GA-10/27/1999, HI-10/27/1999, IA-10/27/1999, ID-12/07/1999, IL-10/27/1999, IN-07/20/1993, KS-11/18/1999, KY-09/28/1993, LA-03/31/2014, MA-10/27/1999, MD-11/12/1999, ME-11/08/1999, MI-01/20/1999, MN-11/16/1999, MO-10/28/1999, MS-03/27/2001, MT-01/01/2000, NC-03/27/2001, ND-05/22/2001, NE-11/13/2000, NH-10/27/1999, NJ-11/01/1999, NM-10/28/1999, NV-10/27/1999, NY-12/07/1999, OH-11/04/1999, OK-11/23/1999, OR-06/30/1993, PA-11/18/1999, PR-10/27/1999, RI-07/23/1993, SC-10/28/1999, SD-10/28/1999, TN-06/08/1998, TX-10/29/1999, UT-10/28/1999, VA-12/07/1999, VT-12/31/1999, WA-11/03/1992, WI-05/22/2001, WV-10/29/1999 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION NEWSLETTERS |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV