AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
ALLIANCEBERNSTEIN L.P. | $651.5 | 108477 | |
EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC | $156.5 | 156933 | |
EQUITABLE ADVISORS, LLC | $32.3 | broker-dealer | 6627 |
AB CARVAL INVESTORS, LP | $20.4 | 141819 | |
PLANMEMBER SECURITIES CORPORATION | $8.3 | broker-dealer | 11869 |
AB PRIVATE CREDIT INVESTORS LLC | $7.1 | 173027 | |
SANFORD C. BERNSTEIN & CO., LLC | $3.7 | broker-dealer | 104474 |
AB BROADLY SYNDICATED LOAN MANAGER LLC | $1.7 | 308135 | |
AB CUSTOM ALTERNATIVE SOLUTIONS LLC | $0.5 | 110879 | |
W.P. STEWART ASSET MANAGEMENT LTD. | $0.3 | 122046 | |
ALLIANCEBERNSTEIN HONG KONG LIMITED | $0.0 | - | |
ALLIANCEBERNSTEIN AUSTRALIA LIMITED | $0.0 | - | |
ALLIANCEBERNSTEIN JAPAN LTD. | $0.0 | - | |
SANFORD C. BERNSTEIN (HONG KONG) LIMITED | $0.0 | broker-dealer | - |
ALLIANCEBERNSTEIN HOLDING L.P. | $0.0 | 106998 | |
ALLIANCEBERNSTEIN INVESTMENTS, INC. | $0.0 | broker-dealer | 14549 |
EQUITABLE FINANCIAL SERVICES COMPANY OF AMERICA | $0.0 | - | |
AB TRUST COMPANY, LLC | $0.0 | trust company | - |
EQUITABLE DISTRIBUTORS, LLC | $0.0 | broker-dealer | 25900 |
BERNSTEIN INSTITUTIONAL SERVICES LLC | $0.0 | broker-dealer | 317807 |
ALLIANCEBERNSTEIN ADMINISTRADORA DE CARTEIRAS (BRASIL) LTDA. | $0.0 | - | |
ALLIANCEBERNSTEIN ASSET MANAGEMENT (KOREA) LTD. | $0.0 | - | |
ALLIANCEBERNSTEIN (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
AB (SHANGHAI) INVESTMENT MANAGEMENT CO., LTD. | $0.0 | - | |
EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.0 | - | |
SANFORD C. BERNSTEIN (SCHWEIZ) GMBH | $0.0 | broker-dealer | - |
ALLIANCEBERNSTEIN (SINGAPORE) LIMITED | $0.0 | - | |
ALLIANCEBERNSTEIN CANADA INC. | $0.0 | - | |
ALLIANCEBERNSTEIN LIMITED | $0.0 | - | |
AB BERNSTEIN ISRAEL LTD. | $0.0 | - | |
PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | broker-dealer | - |
SANFORD C. BERNSTEIN (CANADA) LTD. | $0.0 | broker-dealer | - |
BERNSTEIN AUTONOMOUS LLP | $0.0 | broker-dealer | - |
AB (SHANGHAI) OVERSEAS INVESTMENT FUND MANAGEMENT CO., LTD | $0.0 | - | |
CPH CAPITAL FONDSMAEGLERSELSKAB A/S | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
Name | Title |
---|---|
MANLEY, MARK, RANDALL | GENERAL COUNSEL & CORPORATE SECRETARY |
PEARSON, MARK, NMN | DIRECTOR OF AB |
BERNSTEIN, SETH, PERRY | CEO OF ABC |
KAYE, DANIEL, GEORGE | DIRECTOR OF ABC |
NARAYANDAS, DAS, NMN | DIRECTOR OF ABC |
LANE, NICHOLAS, BURRITT | ABC DIRECTOR |
HURD, JEFFREY, (NMN) | ABC DIRECTOR |
DIGANGI, KYLE, CHRISTOPHER | GLOBAL CHIEF COMPLIANCE OFFICER |
STONEHILL, CHARLES, GERALD THOROTON | ABC DIRECTOR |
WALTHALL, TODD | DIRECTOR OF ABC |
LAMM-TENNANT, JOAN | CHAIRMAN AND DIRECTOR OF ABC |
SPRULES, KARL, K | CHIEF OPERATING OFFICER |
MARKS, JACQUELINE | CHIEF FINANCIAL OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-11-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2022-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2021-04-05 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2020-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2019-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2018-04-02 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2017-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2016-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2015-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2014-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2013-04-01 | $0.0 | $0.0 | 0% | 5 | -5 | -100% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, TN-07/20/2021 |
ADVISER ACTIVITIES |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV