AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.7 |
Non-Discretionary | $5.4 |
Total | $6.1 |
Client | AUM |
---|---|
Retail | $1.1 |
Pooled | $0.0 |
Institutional | $5.0 |
Total | $6.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 3,086 | $0.8 |
Average Individual AUM | $255,685 | |
HNW | 162 | $0.3 |
Average HNW AUM | $1,827,080 | |
Retail Total | 3,248 | $1.1 |
Average Retail AUM | $334,061 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
PERSHING LLC | JERSEY CITY-NJ-USA | $4.5 |
MORGAN STANLEY SMITH BARNEY LLC | PURCHASE-NY-USA | $1.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $6.1 |
Retail SMA AUM | $1.1 |
Institutional SMA AUM | $5.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 85% | $5.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 4% | $0.2 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 11% | $0.7 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $6.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MELLON INVESTMENTS CORPORATION | $674.2 | 105764 | |
BNY MELLON INVESTMENT ADVISER, INC. | $339.7 | 105642 | |
INSIGHT NORTH AMERICA LLC | $136.7 | 145995 | |
WALTER SCOTT & PARTNERS LIMITED | $84.0 | 112161 | |
NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | $47.9 | 312937 | |
NEWTON INVESTMENT MANAGEMENT LTD | $45.2 | 111208 | |
BNY MELLON ADVISORS, INC. | $19.7 | 106108 | |
BNY MELLON ETF INVESTMENT ADVISER, LLC | $6.0 | 306148 | |
INSIGHT INVESTMENT INTERNATIONAL LIMITED | $3.0 | 107095 | |
BNY MELLON ASSET MANAGEMENT CANADA LTD. | $0.0 | broker-dealer | - |
CIBC MELLON TRUST COMPANY | $0.0 | trust company | - |
BNY MELLON FUND MANAGEMENT (LUXEMBOURG) S.A. | $0.0 | broker-dealer | 283267 |
THE BANK OF NEW YORK MELLON SECURITIES COMPANY JAPAN LIMITED | $0.0 | broker-dealer | - |
PERSHING (CHANNEL ISLANDS) LIMITED | $0.0 | broker-dealer | - |
BNY MELLON FUND MANAGERS LIMITED | $0.0 | - | |
BNY MELLON INTERNATIONAL MANAGEMENT LIMITED | $0.0 | - | |
PERSHING SECURITIES LIMITED | $0.0 | broker-dealer | - |
BNY MELLON TRUST COMPANY OF ILLINOIS | $0.0 | trust company | - |
PERSHING ADVISOR SOLUTIONS LLC | $0.0 | broker-dealer | 36671 |
BNY MELLON INVESTMENT MANAGEMENT SINGAPORE PTE. LIMITED | $0.0 | - | |
ARX INVESTIMENTOS LTDA | $0.0 | 148403 | |
PERSHING LIMITED | $0.0 | broker-dealer | - |
PERSHING SECURITIES CANADA LIMITED | $0.0 | broker-dealer | - |
BNY MELLON INVESTMENT MANAGEMENT JAPAN LIMITED | $0.0 | 169829 | |
BNY MELLON TRUST OF DELAWARE | $0.0 | trust company | - |
BNY MELLON IM KOREA LIMITED | $0.0 | - | |
INSIGHT INVESTMENT AUSTRALIA PTY LIMITED | $0.0 | - | |
BNY MELLON SERVICOS FINANCEIROS DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS (DTVM) SA | $0.0 | broker-dealer | - |
THE BANK OF NEW YORK MELLON, SA, INSTITUCION DE BANCA MULTIPLE | $0.0 | broker-dealer, trust company | - |
THE BANK OF NEW YORK MELLON SA/NV | $0.0 | - | |
INSIGHT INVESTMENT MANAGEMENT EUROPE LIMITED | $0.0 | - | |
CIBC MELLON GLOBAL SECURITIES SERVICES COMPANY | $0.0 | trust company | - |
NEWTON INVESTMENT MANAGEMENT JAPAN LTD. | $0.0 | - | |
INSIGHT INVESTMENT FUNDS MANAGEMENT LIMITED | $0.0 | - | |
BNY MELLON INVESTMENT SERVICING TRUST COMPANY | $0.0 | trust company | - |
BNY MELLON IM TAIWAN SECURITIES INVESTMENT CONSULTING CO., LTD | $0.0 | - | |
BNY MELLON INVESTMENT MANAGEMENT EMEA LIMITED | $0.0 | broker-dealer | - |
BNY MELLON ALOCACAO DE PATRIMONIO LTDA | $0.0 | - | |
BNY MELLON NATIONAL ASSOCIATION | $0.0 | trust company | - |
BNY MELLON INVESTMENT MANAGEMENT HONG KONG LIMITED | $0.0 | broker-dealer | 169689 |
PERSHING SECURITIES INTERNATIONAL LIMITED | $0.0 | broker-dealer | - |
PERSHING SECURITIES SINAPORE PRIVATE LIMITED | $0.0 | broker-dealer | - |
INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | $0.0 | - | |
PERSHING LLC | $0.0 | broker-dealer | 7560 |
BNY MELLON INVESTMENT MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | $0.0 | trust company | - |
BNY MELLON CAPITAL MARKETS, LLC | $0.0 | broker-dealer, municipal advisor | 17454 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | $0.0 | trust company | - |
BNY MELLON BANCO S.A. | $0.0 | trust company | - |
MELLON HEDGE ADVISORS, LLC | $0.0 | 133402 | |
THE BANK OF NEW YORK MELLON | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
BRADLE, KENNETH JAMES | PRESIDENT AND DIRECTOR |
SQUILLACE, JOHN | CHIEF COMPLIANCE OFFICER (INVESTMENT ADVISORY BUSINESS) |
MARQUIT, HAL ROBERT | ROSFP (SROP/CROP) & MUNICIPAL SECURITIES PRINCIPAL |
PASQUALE, GREGORY JOHN | CHIEF FINANCIAL OFFICER & TREASURER & FINOP |
DIPETRILLO, DAVID JOHN | EXECUTIVE VICE PRESIDENT AND DIRECTOR |
PAPADOULIS, IRENE DESPINA | EXECTUVE VICE PRESIDENT AND DIRECTOR |
SACCONE, ROBERT BRIAN | CHIEF COMPLIANCE OFFICER (BROKERDEALER) |
ADVDB.CO • SOURCE: SEC
65 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CAREY PENSWICK | NEW YORK | NY | S66|2001-08-22 | ||||||
MICHAEL KOPECKY | NEW YORK | NY | S63|2014-04-09|S65|2017-08-23 | ||||||
JOHN MUSSALLEM | NEW YORK | NY | S63|1991-03-22|S65|2000-09-29 | ||||||
KRISTINA FOX | NEW YORK | NY | S63|1993-11-09|S65|1994-07-11 | ||||||
KENT MOEGERLE | NEW YORK | NY | S66|2001-11-02 | CERTIFIED FINANCIAL PLANNER | |||||
SETH KARASIN | NEW YORK | NY | S63|2013-05-31|S65|2014-05-12 | ||||||
KELLI MESI | NEW YORK | NY | S66|2008-12-16 | ||||||
THOMAS CADEMARTORI | NEW YORK | NY | S63|2004-05-06|S65|2002-01-17|S66|2021-08-11 | ||||||
PAIGE RAFFERTY | NEW YORK | NY | S63|1994-12-13|S65|1996-06-28|S66|2014-03-05 | ||||||
OSVIN TORRES | NEW YORK | NY | S63|2019-09-16|S65|2019-10-15 | ||||||
MICHAEL HALL | NEW YORK | NY | S63|1995-11-27|S65|1996-12-27|S66|2007-03-30 | ||||||
PAYTON GABRIEL | NEW YORK | NY | S66|2020-12-22 | ||||||
CONNIE GORCZYCA | NEW YORK | NY | S66|2013-02-01 | ||||||
PETER SOBEL | NEW YORK | NY | S63|1988-08-05|S65|1998-12-08|S66|2008-10-31 | ||||||
MATTHEW SKAPYAK | NEW YORK | NY | S66|2010-06-19 | ||||||
AUSTIN BELZ | NEW YORK | NY | S66|2021-07-03 | ||||||
MICHAEL MURPHY | NEW YORK | NY | S63|2011-03-23|S66|2023-03-13 | ||||||
BRIAN OCONNOR | NEW YORK | NY | S63|1995-10-31|S65|2002-08-19 | ||||||
MARIELLE GALLANT | NEW YORK | NY | S66|2016-10-17|S63|2015-08-17 | ||||||
KHAOULA BEGDOURI | NEW YORK | NY | S66|2013-08-29 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $6.1 | $0.0 | 0% | 303 | 0 | 0% |
2024-04-02 | $6.1 | $0.0 | 0% | 303 | 0 | 0% |
2023-04-04 | $5.3 | $0.8 | 16% | 320 | -17 | -5% |
2022-04-01 | $2.5 | $3.6 | 147% | 333 | -30 | -9% |
2021-04-05 | $2.0 | $4.1 | 202% | 350 | -47 | -13% |
2020-04-01 | $1.7 | $4.4 | 258% | 353 | -50 | -14% |
2019-04-01 | $1.5 | $4.6 | 313% | 355 | -52 | -15% |
2018-04-02 | $1.5 | $4.6 | 302% | 368 | -65 | -18% |
2017-04-01 | $1.3 | $4.8 | 364% | 404 | -101 | -25% |
2016-04-01 | $1.4 | $4.8 | 352% | 605 | -302 | -50% |
2015-04-01 | $1.3 | $4.9 | 390% | 630 | -327 | -52% |
2014-04-01 | $1.3 | $4.8 | 360% | 626 | -323 | -52% |
2013-04-01 | $1.1 | $5.1 | 473% | 628 | -325 | -52% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, AK-07/05/2000, AL-03/04/1999, AR-10/20/1997, AZ-01/29/2002, CA-09/11/1997, CO-01/01/1999, CT-02/07/2001, DC-02/26/2001, DE-08/29/2003, FL-09/09/1997, GA-09/10/1997, HI-10/16/1997, IA-01/01/1999, ID-09/09/1997, IL-10/15/1997, IN-02/13/2001, KS-09/08/1997, KY-08/08/1997, LA-10/04/2001, MA-03/29/2019, MD-01/01/1998, ME-10/14/1997, MI-09/23/1997, MN-12/30/1997, MO-12/15/1997, MS-02/05/2001, MT-02/15/1998, NC-02/05/2001, ND-01/29/2002, NE-05/26/1998, NH-08/08/1997, NJ-10/03/1996, NM-11/04/1997, NV-01/27/1999, NY-02/20/1998, OH-02/02/2001, OK-03/14/1999, OR-01/29/2002, PA-01/29/2002, PR-09/09/1997, RI-09/08/1997, SC-11/21/1997, SD-11/18/1997, TN-10/17/1997, TX-03/31/1983, UT-09/08/1997, VA-01/08/1999, VI-03/29/2019, VT-09/08/1997, WA-09/12/1997, WI-09/08/1997, WV-09/08/1997, WY-03/29/2019 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV