AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MELLON INVESTMENTS CORPORATION | $674.2 | 105764 | |
BNY MELLON INVESTMENT ADVISER, INC. | $339.7 | 105642 | |
INSIGHT NORTH AMERICA LLC | $136.7 | 145995 | |
WALTER SCOTT & PARTNERS LIMITED | $84.0 | 112161 | |
NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | $47.9 | 312937 | |
NEWTON INVESTMENT MANAGEMENT LTD | $45.2 | 111208 | |
BNY MELLON ADVISORS, INC. | $19.7 | 106108 | |
BNY MELLON SECURITIES CORPORATION | $6.1 | broker-dealer | 231 |
BNY MELLON ETF INVESTMENT ADVISER, LLC | $6.0 | 306148 | |
INSIGHT INVESTMENT INTERNATIONAL LIMITED | $3.0 | 107095 | |
BNY MELLON INVESTMENT MANAGEMENT EMEA LIMITED | $0.0 | broker-dealer | - |
BNY MELLON ALOCACAO DE PATRIMONIO LTDA | $0.0 | - | |
THE BANK OF NEW YORK MELLON SA/NV | $0.0 | - | |
BNY MELLON FUND MANAGEMENT ( LUXEMBOURG) S.A. | $0.0 | broker-dealer | - |
NEWTON INVESTMENT MANAGEMENT JAPAN LTD | $0.0 | - | |
BNY MELLON CAPITAL MARKETS, LLC | $0.0 | broker-dealer, municipal advisor | 17454 |
INSIGHT INVESTMENT AUSTRALIA PTY LIMITED | $0.0 | - | |
CIBC MELLON TRUST COMPANY | $0.0 | trust company | - |
THE BANK OF NEW YORK MELLON, S.A., INSTITUCION DE BANCA MULTIPLE | $0.0 | broker-dealer, trust company | - |
BNYMELLON SERVICOS FINANCEIROS DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS (DTVM) S.A. | $0.0 | broker-dealer | - |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | $0.0 | trust company | - |
BNY MELLON TRUST COMPANY OF ILLINOIS | $0.0 | trust company | - |
THE BANK OF NEW YORK MELLON SECURITIES COMPANY JAPAN LIMITED | $0.0 | broker-dealer | - |
ARX INVESTIMENTOS LTDA | $0.0 | 148403 | |
PERSHING SECURITIES SINGAPORE PRIVATE LIMITED | $0.0 | broker-dealer | - |
PERSHING LLC | $0.0 | broker-dealer | 7560 |
THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | $0.0 | trust company | - |
BNY MELLON IM TAIWAN SECURITIES INVESTMENT CONSULTING CO., LTD | $0.0 | - | |
BNY MELLON ASSET MANAGEMENT CANADA LIMITED | $0.0 | broker-dealer | - |
BNY MELLON IM KOREA LIMITED | $0.0 | - | |
INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | $0.0 | - | |
INSIGHT INVESTMENT FUNDS MANAGEMENT LIMITED | $0.0 | - | |
BNY MELLON INVESTMENT MANAGEMENT HONG KONG LIMITED | $0.0 | broker-dealer | 169689 |
PERSHING SECURITIES INTERNATIONAL LIMITED | $0.0 | broker-dealer | - |
PERSHING SECURITIES LIMITED | $0.0 | broker-dealer | - |
PERSHING (CHANNEL ISLANDS) LIMITED | $0.0 | broker-dealer | - |
THE BANK OF NEW YORK MELLON | $0.0 | trust company | - |
BNY MELLON BANCO S.A. | $0.0 | trust company | - |
PERSHING SECURITIES CANADA LIMITED | $0.0 | broker-dealer | - |
BNY MELLON FUND MANAGERS LIMITED | $0.0 | - | |
BNY MELLON NATIONAL ASSOCIATION | $0.0 | trust company | - |
BNY MELLON TRUST OF DELAWARE | $0.0 | trust company | - |
CIBC MELLON GLOBAL SECURITIES SERVICES COMPANY | $0.0 | trust company | - |
BNY MELLON INTERNATIONAL MANAGEMENT LIMITED | $0.0 | - | |
PERSHING ADVISOR SOLUTIONS LLC | $0.0 | broker-dealer | 36671 |
INSIGHT INVESTMENT MANAGEMENT EUROPE LIMITED | $0.0 | - | |
PERSHING LIMITED | $0.0 | broker-dealer | - |
BNY MELLON ADMINISTRACAO DE ATIVOS LTDA | $0.0 | - | |
BNY MELLON INVESTMENT MANAGEMENT JAPAN LIMITED | $0.0 | 169829 | |
BNY MELLON INVESTMENT MANAGEMENT SINGAPORE PTE. LIMITED | $0.0 | 169691 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $0.0 | $0.0 | 0% | 7 | 0 | 0% |
2024-04-02 | $0.0 | $0.0 | 0% | 7 | 0 | 0% |
2023-04-04 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
2022-04-01 | $0.0 | $0.0 | -100% | 7 | 0 | 0% |
2021-04-05 | $0.0 | $0.0 | -100% | 11 | -4 | -36% |
2020-04-01 | $0.1 | -$0.1 | -100% | 11 | -4 | -36% |
2019-04-01 | $0.2 | -$0.2 | -100% | 11 | -4 | -36% |
2018-04-02 | $0.3 | -$0.3 | -100% | 16 | -9 | -56% |
2017-04-01 | $0.4 | -$0.4 | -100% | 16 | -9 | -56% |
2016-04-01 | $0.4 | -$0.4 | -100% | 16 | -9 | -56% |
2015-04-01 | $0.5 | -$0.5 | -100% | 16 | -9 | -56% |
2014-04-01 | $0.5 | -$0.5 | -100% | 16 | -9 | -56% |
2013-04-01 | $0.5 | -$0.5 | -100% | 20 | -13 | -65% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, |
ADVISER ACTIVITIES |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV