AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $15.0 |
Non-Discretionary | $4.7 |
Total | $19.7 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $19.7 |
Total | $19.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $19.7 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $19.7 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 99% | $19.5 |
Cash | 1% | $0.2 |
Other | 0% | $0.0 |
Total | 100% | $19.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PGIM, INC. | $1,014.7 | 105676 | |
PGIM INVESTMENTS LLC | $315.4 | 105670 | |
PGIM QUANTITATIVE SOLUTIONS LLC | $93.4 | 129752 | |
PGIM PRIVATE PLACEMENT INVESTORS, L.P. | $25.7 | 106442 | |
PRUCO SECURITIES, LLC | $16.4 | broker-dealer | 5685 |
PGIM PORTFOLIO ADVISORY LLC | $13.4 | 136274 | |
PGIM CUSTOM HARVEST LLC | $3.6 | 290235 | |
PGIM DC SOLUTIONS LLC | $1.3 | 318800 | |
PGIM REAL ESTATE ADVISORS LLC | $0.0 | 327165 | |
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | $0.0 | 680 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2024-10-01 | $19.7 | $0.0 | 0% | 46 | 0 | 0% |
2024-04-02 | $19.7 | $0.0 | 0% | 46 | 0 | 0% |
2023-04-04 | $62.2 | -$42.5 | -68% | 154 | -108 | -70% |
2022-04-01 | $49.1 | -$29.4 | -60% | 91 | -45 | -49% |
2021-04-05 | $0.0 | $19.7 | 79290% | 0 | 0 | 0% |
2020-04-01 | $0.0 | $19.7 | 150466% | 0 | 0 | 0% |
2019-04-01 | $0.0 | $19.7 | 1733148% | 0 | 0 | 0% |
2018-04-02 | $0.0 | $19.7 | 58213874% | 0 | 0 | 0% |
2017-04-01 | $0.0 | $0.0 | 0% | 0 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NJ, NJ-01/19/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV