Search 33,000+ Investment Advisers

Updated October 2024

33,470 advisers found

Filing Fed Name Start Empl ▼ AUM AUM3y%∆ Eqt Muni
2024-03-14 S JOSEPH M. SEBO, CFP INC. 2022-11-18 3,004,501 1,889,000 0 0 0
2024-09-19 F LPL FINANCIAL LLC 1975-08-25 35,841 463,475,486,343 72 64,886,568,088 0
2024-09-30 F MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED 1978-12-08 34,934 1,271,593,679,276 17 445,057,787,746 76,295,620,756
2024-09-25 F CHARLES SCHWAB & CO., INC. 1987-07-24 29,350 0 0 0 0
2024-09-30 F EDWARD JONES 1963-10-24 29,309 692,248,248,508 33 207,674,474,552 6,922,482,485
2024-09-20 F MORGAN STANLEY 2009-05-11 29,300 1,402,425,838,334 30 782,130,662,716 69,833,094,885
2024-09-27 F WELLS FARGO ADVISORS 1990-10-05 19,871 558,464,518,060 -2 189,877,713,138 22,338,554,486
2024-07-03 F FIDELITY PERSONAL AND WORKPLACE ADVISORS 2017-11-13 15,424 818,776,100,963 45 163,755,220,192 16,375,522,019
2024-09-18 F AMERIPRISE FINANCIAL SERVICES, LLC 1986-12-05 13,903 479,793,782,427 28 91,160,818,661 4,797,937,824
2024-09-25 F RAYMOND JAMES & ASSOCIATES, INC. 1974-12-19 12,793 350,041,646,136 44 143,517,074,915 14,001,665,845
2024-06-26 F UBS FINANCIAL SERVICES INC. 1971-01-22 12,701 702,387,082,915 23 280,903,531,416 56,180,706,283
2024-09-27 F RBC CAPITAL MARKETS, LLC 1977-06-02 8,204 201,263,931,084 37 80,319,872,680 8,031,987,268
2024-09-20 F CITIGROUP GLOBAL MARKETS INC. 1964-02-23 7,830 40,516,482,275 6 12,154,944,682 3,646,483,404
2024-09-20 F J.P. MORGAN SECURITIES LLC 1965-04-03 7,685 249,730,934,760 33 57,438,114,994 34,962,330,866
2024-08-06 F MML INVESTORS SERVICES, LLC 1993-07-13 7,130 72,827,710,537 49 13,108,987,896 1,456,554,210

ADVDB.CO • AUM IN BILLIONS • % CHANGE CAPPED AT 10,000% • SMA AUM NOT AVAILABLE FOR MOST STATE ADVISERS • SOURCE: SEC FORM ADV